Link to this page
Radiology Lexicon
Last uploaded:
November 19, 2024
Acronym | RADLEX |
Visibility | Public |
Description | RadLex OWL, as downloaded from BioPortal, includes a set of puns in order to facilitate browsing and display. For the base RadLex ontology alone, without puns, and release notes for the latest version, please see http://radlex.org/ |
Status | Production |
Format | OWL |
Language | English |
Contact | Radiological Society of North America, radlex-feedback@lists.rsna.org |
Groups | Cancer Biomedical Informatics Grid |
Version | Released | Uploaded | Downloads |
---|---|---|---|
4.2 (Parsed, Indexed, Metrics, Annotator) | 11/25/2020 | 11/19/2024 | OWL | CSV | RDF/XML | Diff |
4.1 (Archived) | 11/25/2020 | 11/20/2020 | OWL | Diff |
4.1 (Archived) | 03/20/2018 | 11/16/2020 | OWL |
4.0 (Archived) | 03/20/2018 | 01/14/2019 | OWL |
3.15 (Archived) | 03/20/2018 | 03/20/2018 | OWL | Diff |
3.14 (Archived) | 11/16/2016 | 11/16/2016 | OWL | Diff |
3.13.1 (Archived) | 11/18/2015 | 11/18/2015 | OWL | Diff |
3.13 (Archived) | 11/03/2015 | 11/17/2015 | OWL | Diff |
3.13 (Archived) | 11/03/2015 | 11/13/2015 | OWL |
3.21 (Archived) | 11/03/2015 | 11/05/2015 | OWL |
3.2 (Archived) | 11/03/2015 | 11/03/2015 | OWL |
3.12 (Archived) | 11/24/2014 | 11/24/2014 | OWL | Diff |
3.11 (Archived) | 02/19/2014 | 02/19/2014 | OWL | Diff |
3.11 (Archived) | 02/12/2014 | 02/12/2014 | OWL | Diff |
3.10 (Archived) | 10/24/2013 | 10/24/2013 | OWL | Diff |
3.9.1 From OWL (Archived) | 09/16/2013 | 10/04/2013 | OWL |
3.9.1 (Archived) | 09/16/2013 | 09/16/2013 | OWL |
3.9.1 (Archived) | 07/31/2013 | 09/16/2013 | PROTEGE |
3.9.1 (Archived) | 07/31/2013 | 07/30/2013 | PROTEGE |
3.9 (Archived) | 06/25/2013 | 06/26/2013 | PROTEGE |
3.9 (Archived) | 06/25/2013 | 06/25/2013 | PROTEGE |
3.8 (Archived) | 02/19/2013 | 02/19/2013 | PROTEGE |
3.7 (Archived) | 10/19/2012 | 10/19/2012 | PROTEGE |
3.6 (Archived) | 10/07/2011 | 05/14/2012 | PROTEGE |
3.5 (Archived) | 10/07/2011 | 10/07/2011 | PROTEGE |
3.5 (Archived) | 10/07/2011 | 10/07/2011 | PROTEGE |
3.4 (Archived) | 04/25/2011 | 04/25/2011 | PROTEGE |
3.3.3 (Archived) | 01/14/2011 | 01/14/2011 | PROTEGE |
3.3.2 (Archived) | 12/16/2010 | 12/16/2010 | PROTEGE |
3.3.1 (Archived) | 11/23/2010 | 11/23/2010 | PROTEGE |
3.3 (Archived) | 11/11/2010 | 11/11/2010 | PROTEGE |
3.2.1 (Archived) | 10/06/2010 | 10/06/2010 | PROTEGE |
3.2 (Archived) | 08/17/2010 | 08/17/2010 | PROTEGE |
3.1.1 (Archived) | 05/14/2010 | 05/14/2010 | PROTEGE |
3.1 (Archived) | 03/17/2010 | 03/17/2010 | PROTEGE |
3.0.3 (Archived) | 02/02/2010 | 02/02/2010 | PROTEGE |
3.0.2 (Archived) | 01/07/2009 | 01/12/2010 | PROTEGE |
3.0.1 (Archived) | 11/19/2009 | 11/19/2009 | PROTEGE |
3 (Archived) | 07/25/2009 | 09/14/2009 | PROTEGE |
3.1.2 (Archived) | 07/25/2009 | 08/05/2009 | PROTEGE |
2 (Archived) | 12/04/2007 | 05/19/2009 | PROTEGE |
more... |
- RadLex in OWL
- An OWL representation of the RadLex ontology, following the transformation described at http://www.bioontology.org/wiki/index.php/FMAInOwl
Classes | 46,840 |
Individuals | 24,091 |
Properties | 52 |
Maximum depth | 20 |
Maximum number of children | 783 |
Average number of children | 3 |
Classes with a single child | 700 |
Classes with more than 25 children | 95 |
Classes with no definition | 43,036 |
Jump to:
Id | http://www.radlex.org/RID/RID45805
http://www.radlex.org/RID/RID45805
|
---|---|
Preferred Name | dipyridamole |
Synonyms |
Persantine
|
Type | http://www.w3.org/2002/07/owl#Class |
All Properties
label | RID45805
|
---|---|
prefLabel | dipyridamole
|
Synonym | Persantine
|
prefixIRI | RID1:RID45805
|
Source | PLaybook
|
subClassOf | |
Preferred_name | dipyridamole
|
type |
Add comment
Delete | Subject | Author | Type | Created |
---|---|---|---|---|
No notes to display |
- Problem retrieving properties:
Notes
Filter:
Subject | Author | Type | Class | Created |
---|---|---|---|---|
New Term Proposal-Patient care facility | rboden | New Class Proposal | 2013-08-27 | |
New Term Proposal-Health care facility | rboden | New Class Proposal | 2013-08-27 | |
New Term Proposal-Fluoroscopy time | rboden | New Class Proposal | 2013-08-27 | |
New Term Proposal-Attending physician | rboden | New Class Proposal | 2013-08-27 | |
New Term Proposal-Antibiotic | rboden | New Class Proposal | 2013-08-27 | |
New Term Proposal-Monitored anesthesia care | rboden | New Class Proposal | 2013-08-27 | |
New Term Proposal-Resident | rboden | New Class Proposal | 2013-08-27 | |
New Term Proposal-Monitored anesthesia care | rboden | New Class Proposal | 2013-08-27 | |
New Term Proposal-Indication | rboden | New Class Proposal | 2013-08-27 | |
New Term Proposal-Mid-level provider | rboden | New Class Proposal | 2013-08-27 | |
New Term Proposal-Attestation | rboden | New Class Proposal | 2013-08-27 | |
New Term Proposal-Indication | rboden | New Class Proposal | 2013-08-27 | |
New Term Proposal-Trunk of branch of right vagus nerve to pancreas | rboden | New Class Proposal | 2013-07-05 | |
New Term Proposal-genitourinary system | rboden | New Class Proposal | 2012-11-02 | |
New Term Proposal-average Hounsfield unit | rboden | New Class Proposal | 2012-06-19 | |
New Term Proposal-minimum Hounsfield unit | rboden | New Class Proposal | 2012-06-19 | |
New Term Proposal-length | rboden | New Class Proposal | 2012-06-06 | |
New Term Proposal-New_Term_Name | rboden | New Class Proposal | 2012-04-03 | |
New Term Proposal-New_Term_Name | rboden | New Class Proposal | 2012-04-03 | |
New Term Proposal-CT Abd w/o, CAP w IV | rboden | New Class Proposal | 2012-03-19 | |
New Term Proposal-New_Term_Name | rboden | New Class Proposal | 2011-08-07 | |
New Term Proposal-Chilaiditi sign | rboden | New Class Proposal | 2011-08-04 | |
New Term Proposal-Zombie Virus | rboden | New Class Proposal | 2011-07-20 | |
New Term Proposal-New_Term_Name | rboden | New Class Proposal | 2011-07-14 | |
New Term Proposal-New_Term_Name | rboden | New Class Proposal | 2011-07-14 | |
testComment111111111111 | rboden | New Class Proposal | 2011-07-07 | |
New Term Proposal-1234 | rboden | New Class Proposal | 2011-07-07 | |
testComment | rboden | New Class Proposal | 2011-07-07 | |
testComment | rboden | New Class Proposal | 2011-07-07 | |
te111123111 | rboden | New Class Proposal | 2011-07-07 | |
testComment | rboden | New Class Proposal | 2011-07-07 | |
te111123111 | rboden | New Class Proposal | 2011-07-07 | |
testComment | rboden | New Class Proposal | 2011-07-07 | |
testComment | rboden | New Class Proposal | 2011-07-07 | |
rboden | New Class Proposal | 2011-07-07 | ||
te111123111 | rboden | New Class Proposal | 2011-07-07 | |
New Term Proposal:New_Term_Name | rboden | New Class Proposal | 2011-07-07 | |
Add a Note to provide feedback for Radlex | beverlycollins | Comment | 2011-06-28 | |
New Term Proposal: PRIMETEST | RSNA | New Class Proposal | 2011-06-21 | |
New Term Proposal: TestTerm | RSNA | New Class Proposal | 2011-06-21 | |
New Term Proposal: PRIMETEST | RSNA | New Class Proposal | 2011-06-21 | |
New Term Proposal: TestTerm | RSNA | New Class Proposal | 2011-06-21 | |
New Term Proposal: asdf | RSNA | New Class Proposal | 2011-06-21 | |
sulik | RSNA | Comment | 2011-06-21 | |
sulik2 | RSNA | Comment | 2011-06-21 | |
does not fit to taxonomy | daumkep | Comment | 2011-03-08 |
Showing 1 to 46 of 46 entries (filtered from 47 total entries)
Add NCBO Web Widgets to your site for RADLEX
Widget type | Widget demonstration |
---|---|
|
Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Example 1 (start typing the class name to get its full URI)
Example 2 (get the ID for a class) Example 3 (get the preferred name for a class) Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <iframe frameborder="0" src="/widgets/visualization?ontology=RADLEX&class=http%3A%2F%2Fwww.radlex.org%2FRID%2FRID32370&apikey=YOUR_API_KEY"></iframe> For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <link rel="stylesheet" type="text/css" href="/widgets/jquery.ncbo.tree.css"> <script src="/widgets/jquery.ncbo.tree-2.0.2.js"></script> <div id="widget_tree"></div> var widget_tree = $("#widget_tree").NCBOTree({ apikey: "YOUR_API_KEY", ontology: "RADLEX" }); You can also view a detailed demonstration For more help visit NCBO Widget Wiki |