Link to this page
Planarian Anatomy and Developmental Stage Ontolgoy
Last uploaded:
March 13, 2023
Acronym | PLANA |
Visibility | Public |
Description | Anatomy ontology for planaria and terms specific to the developmental stages of the planarian Schmidtea mediterranea. |
Status | Production |
Format | OWL |
Contact | Sofia Robb, smr@stowers.org |
Categories | Anatomy, Animal Development, Animal Gross Anatomy, Development |
Groups | OBO Foundry |
Version | Released | Uploaded | Downloads |
---|---|---|---|
2023-03-13 (Parsed, Indexed, Metrics, Annotator) | 03/13/2023 | 03/13/2023 | OWL | CSV | RDF/XML | Diff |
2022-03-09 (Archived) | 03/10/2022 | 03/10/2022 | OWL | Diff |
2022-03-02 (Archived) | 03/02/2022 | 03/02/2022 | OWL | Diff |
2021-10-21 (Archived) | 10/21/2021 | 10/21/2021 | OWL | Diff |
2021-10-06 (Archived) | 10/06/2021 | 10/06/2021 | OWL | Diff |
2021-09-29 (Archived) | 09/29/2021 | 09/29/2021 | OWL | Diff |
2021-04-05 (Archived) | 04/07/2021 | 04/07/2021 | OWL | Diff |
2020-12-09 (Archived) | 12/13/2020 | 12/13/2020 | OWL | Diff |
unknown (Archived) | 11/06/2020 | 11/06/2020 | OWL | Diff |
unknown (Archived) | 11/04/2020 | 11/04/2020 | OWL | Diff |
unknown (Archived) | 10/22/2020 | 10/22/2020 | OWL | Diff |
unknown (Archived) | 07/31/2020 | 07/31/2020 | OWL | Diff |
unknown (Archived) | 06/29/2020 | 06/29/2020 | OWL | Diff |
unknown (Archived) | 05/29/2020 | 05/29/2020 | OWL | Diff |
unknown (Archived) | 04/27/2020 | 04/27/2020 | OWL | Diff |
unknown (Archived) | 03/28/2020 | 03/28/2020 | OWL | Diff |
unknown (Archived) | 02/29/2020 | 02/29/2020 | OWL | Diff |
unknown (Archived) | 02/28/2020 | 02/28/2020 | OWL | Diff |
unknown (Archived) | 11/15/2019 | 11/15/2019 | OWL | Diff |
unknown (Archived) | 11/13/2019 | 11/13/2019 | OWL | Diff |
unknown (Archived) | 11/06/2019 | 11/06/2019 | OWL | Diff |
unknown (Archived) | 11/05/2019 | 11/05/2019 | OWL | Diff |
unknown (Archived) | 05/25/2019 | 05/25/2019 | OWL | Diff |
unknown (Archived) | 05/24/2019 | 05/24/2019 | OWL | Diff |
unknown (Archived) | 02/21/2019 | 02/21/2019 | OWL | Diff |
unknown (Archived) | 12/07/2018 | 12/07/2018 | OWL | Diff |
unknown (Archived) | 11/22/2018 | 11/22/2018 | OWL | Diff |
unknown (Archived) | 11/16/2018 | 11/16/2018 | OWL | Diff |
unknown (Archived) | 07/24/2018 | 07/24/2018 | OWL | Diff |
unknown (Archived) | 07/15/2018 | 07/15/2018 | OWL | Diff |
unknown (Archived) | 07/14/2018 | 07/14/2018 | OWL | Diff |
unknown (Archived) | 07/13/2018 | 09/27/2017 | OWL | Diff |
unknown (Archived) | 09/13/2017 | 09/22/2017 | OWL | Diff |
unknown (Archived) | 09/13/2017 | 09/13/2017 | OWL | Diff |
unknown (Archived) | 08/09/2017 | 08/09/2017 | OWL |
more... |
No views of PLANA available
Jump to:
Id | http://purl.obolibrary.org/obo/PLANA_0000004
http://purl.obolibrary.org/obo/PLANA_0000004
|
---|---|
Preferred Name | Stage 4 |
Definitions |
A stage of Smed embryonic development defined by a unique gene expression signature and morphology, 3 - 5 days post-egg capsule deposition at 20˚C. Dispersed blastomere cleavage in the embryonic wall. Yolk ingestion into the gut cavity. Early embryonic gut formation.
|
Type | http://www.w3.org/2002/07/owl#Class |
All Properties
definition | A stage of Smed embryonic development defined by a unique gene expression signature and morphology, 3 - 5 days post-egg capsule deposition at 20˚C. Dispersed blastomere cleavage in the embryonic wall. Yolk ingestion into the gut cavity. Early embryonic gut formation. |
---|---|
label | Stage 4
|
prefLabel | Stage 4
|
database_cross_reference | PMID:28072387
|
created_by | |
has_obo_namespace | Schmidtea_mediterranea_Developmental_Stages
|
prefixIRI | PLANA:0000004
|
subClassOf | |
type | |
foaf_depicted_by |
Add comment
Delete | Subject | Author | Type | Created |
---|---|---|---|---|
No notes to display |
- Problem retrieving properties:
Notes
Filter:
Add NCBO Web Widgets to your site for PLANA
Widget type | Widget demonstration |
---|---|
|
Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Example 1 (start typing the class name to get its full URI)
Example 2 (get the ID for a class) Example 3 (get the preferred name for a class) Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <iframe frameborder="0" src="/widgets/visualization?ontology=PLANA&class=http%3A%2F%2Fpurl.obolibrary.org%2Fobo%2FPLANA_0000226&apikey=YOUR_API_KEY"></iframe> For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <link rel="stylesheet" type="text/css" href="/widgets/jquery.ncbo.tree.css"> <script src="/widgets/jquery.ncbo.tree-2.0.2.js"></script> <div id="widget_tree"></div> var widget_tree = $("#widget_tree").NCBOTree({ apikey: "YOUR_API_KEY", ontology: "PLANA" }); You can also view a detailed demonstration For more help visit NCBO Widget Wiki |