loading...
loading...| Number of classes: | 573 |
|---|---|
| Number of individuals: | 0 |
| Number of properties: | 1 |
| Maximum depth: | 9 |
| Maximum number of children: | 72 |
| Average number of children: | 3 |
| Classes with a single child: | 48 |
| Classes with more than 25 children: | 1 |
| Classes with no definition: | 52 |
| Acronym | PECO |
|---|---|
| Visibility | Public |
| BioPortal PURL | http://purl.bioontology.org/ontology/PECO |
| Description | The Plant Environment Ontology describes the treatments,growing conditions, and/or study types used in plant biology experiments. The subjects of the studies may also include in vitro plant structures (PO:0000004). A plant treatment is the most specific,and may be a component of a plant growing condition, and the plant study type. The broadest classes are the plant study types where the terms can be used to identify the growth study facility. Each growth facility such as field study, growth chamber, green house etc is a environment on its own and it may also involve instances of biotic and abiotic treatments and different growing conditions. |
| Status | Production |
| Format | OBO |
| Contact |
Pankaj Jaiswal, jaiswalp@science.oregonstate.edu Laurel Cooper, cooperl@oregonstate.edu |
| Home Page | http://browser.planteome.org/amigo/term/EO:0007359 |
| Publications Page | http://planteome.org/pub |
| Documentation Page | http://browser.planteome.org/amigo |
| Categories | Experimental Conditions, Phenotype, Plant |
| Groups |
| Submission | Release Date | Upload Date | Downloads |
|---|---|---|---|
| releases/2015-08-19 (Parsed, Indexed, Metrics, Annotator) | 06/15/2017 | 06/15/2017 | OBO | CSV | RDF/XML | Diff |
| releases/2015-08-19 (Archived) | 06/08/2017 | 06/08/2017 | OBO | Diff |
| releases/2015-08-19 (Archived) | 06/06/2017 | 06/06/2017 | OBO | Diff |
| releases/2015-08-19 (Archived) | 06/05/2017 | 06/05/2017 | OBO | Diff |
| releases/2015-08-19 (Archived) | 05/12/2017 | 05/12/2017 | OBO | Diff |
| releases/2015-08-19 (Archived) | 10/19/2016 | 10/19/2016 | OBO | Diff |
| releases/2015-08-19 (Archived) | 10/18/2016 | 10/18/2016 | OBO | Diff |
| September 2016 (Archived) | 10/18/2016 | 10/18/2016 | OBO | Diff |
| September 2016 (Archived) | 10/18/2016 | 07/14/2015 | OBO | Diff |
| March 2014 (Archived) | 06/04/2014 | 06/04/2014 | OBO | Diff |
| March 2014 (Archived) | 05/22/2014 | 05/22/2014 | OBO | Diff |
| March 2014 (Archived) | 03/10/2014 | 03/10/2014 | OBO | Diff |
| Feb 2014 (Archived) | 01/29/2014 | 01/29/2014 | OBO | Diff |
| June 2013 (Archived) | 06/23/2013 | 02/15/2011 | OBO | Diff |
| 1.6 (Archived) | 12/17/2010 | 12/17/2010 | OBO | Diff |
| unknown (Archived) | 12/16/2010 | 12/16/2010 | OBO | Diff |
| 1.6 (Archived) | 11/18/2010 | 08/26/2010 | OBO | Diff |
| unknown (Archived) | 08/25/2010 | 08/25/2010 | OBO |
| 1.6 (Archived) | 02/16/2010 | 01/10/2009 | OBO |
| 1.5 (Archived) | 07/30/2008 | 07/30/2008 | OBO |
| more... | |||
| Project | Description | People | Institution |
|---|---|---|---|
|
Gramene
|
As an information resource, Gramene's purpose is to provide...
As an information resource, Gramene's purpose is to provide added value to data sets available within the public sector, which will facilitate researchers' ability to understand the grass genomes and take advantage of genomic sequence known in one species for identifying and understanding corresponding genes, pathways and phenotypes in other grass species.
|
||
|
MeRy-B
|
MeRy-B is a plant metabolomics platform allowing the storage...
MeRy-B is a plant metabolomics platform allowing the storage and visualisation of Nuclear Magnetic Resonance (NMR) metabolic profiles from plants. This database is involved in the ISA commons project (isacommons.org).
|
Daniel Jacob, Catherine Deborde, Annick Moing
Daniel Jacob, Catherine Deborde, Annick Moing
|
INRA & Univ. Bordeaux |
|
Plant Ontology
|
The Plant Ontology is a controlled vocabulary (ontology) that...
The Plant Ontology is a controlled vocabulary (ontology) that describes plant anatomical and morphological structures and growth and developmental stages for all plants. The goal of the PO is to establish a semantic framework for meaningful cross-species queries across gene expression and phenotype datasets from plant genomics and genetics experiments.
|
Oregon State University |
loading...
loading...
loading...