Link to this page
Provisional Cell Ontology
Last uploaded:
January 8, 2025
Acronym | PCL |
Visibility | Public |
Description | Cell types that are provisionally defined by experimental techniques such as single cell or single nucleus transcriptomics rather than a straightforward & coherent set of properties. |
Status | Production |
Format | OWL |
Contact | David Osumi-Sutherland, davidos@ebi.ac.uk |
Categories | Cell |
Version | Released | Uploaded | Downloads |
---|---|---|---|
2025-01-08 (Parsed, Indexed, Metrics, Annotator) | 01/08/2025 | 01/08/2025 | OWL | CSV | RDF/XML | Diff |
2024-07-11 (Archived) | 07/11/2024 | 07/11/2024 | OWL | Diff |
2024-01-04 (Archived) | 01/04/2024 | 01/15/2024 | OWL | Diff |
2023-02-27 (Archived) | 02/27/2023 | 02/27/2023 | OWL | Diff |
2023-02-17 (Archived) | 02/22/2023 | 02/22/2023 | OWL | Diff |
2022-10-19 (Archived) | 10/19/2022 | 10/19/2022 | OWL | Diff |
2022-09-02 (Archived) | 09/06/2022 | 09/06/2022 | OWL | Diff |
2022-04-27 (Archived) | 04/28/2022 | 04/28/2022 | OWL | Diff |
2022-03-02 (Archived) | 03/02/2022 | 03/02/2022 | OWL | Diff |
2022-02-09 (Archived) | 02/09/2022 | 02/09/2022 | OWL | Diff |
2022-02-02 (Archived) | 02/02/2022 | 02/02/2022 | OWL | Diff |
2022-01-24 (Archived) | 01/24/2022 | 01/24/2022 | OWL | Diff |
2022-01-19 (Archived) | 01/19/2022 | 01/19/2022 | OWL | Diff |
2022-01-14 (Archived) | 01/14/2022 | 01/14/2022 | OWL | Diff |
Latest (Archived) | 01/07/2022 | 01/14/2022 | OWL | Diff |
$Id: pcl_4_1.owl, Ver 1.0, April 30, 2020, Brian Aevermann $ (Archived) | 04/26/2020 | 04/30/2020 | OWL | Diff |
$Id: pcl_4_0.owl, Ver 1.0, April 12, 2020, Brian Aevermann $ (Archived) | 04/26/2020 | 04/26/2020 | OWL | Diff |
$Id: pcl_3_7.owl, Ver 1.0, Feb 25, 2019, Mohamed Keshk $ (Archived) | 02/25/2019 | 02/25/2019 | OWL | Diff |
$Id: pcl_3_6.owl, Ver 1.0, Jan 9, 2019, Mohamed Keshk $ (Archived) | 01/10/2019 | 01/02/2019 | OWL | Diff |
$Id: pcl_3_5.owl, Ver 1.0, Dec 18, 2018, Mohamed Keshk $ (Archived) | 12/19/2018 | 12/19/2018 | OWL | Diff |
$Id: pcl_3_5.owl, Ver 1.0, Dec 18, 2018, Mohamed Keshk $ (Archived) | 12/18/2018 | 12/18/2018 | OWL | Diff |
$Id: pcl_3_5.owl, Ver 1.0, Dec 18, 2018, Mohamed Keshk $ (Archived) | 12/18/2018 | 12/18/2018 | OWL |
$Id: pcl_3_4.owl, Ver 1.0, Dec 7, 2018, Mohamed Keshk $ (Archived) | 12/07/2018 | 12/07/2018 | OWL | Diff |
$Id: pcl_3_4.owl, Ver 1.0, Dec 6, 2018, Mohamed Keshk $ (Archived) | 12/06/2018 | 11/15/2018 | OWL |
more... |
No views of PCL available
Jump to:
Id | http://purl.obolibrary.org/obo/GO_2000649
http://purl.obolibrary.org/obo/GO_2000649
|
---|---|
Preferred Name | regulation of sodium ion transmembrane transporter activity |
Definitions |
Any process that modulates the frequency, rate or extent of sodium ion transmembrane transporter activity.
|
Synonyms |
regulation of sodium transporter activity
|
Type | http://www.w3.org/2002/07/owl#Class |
All Properties
definition | Any process that modulates the frequency, rate or extent of sodium ion transmembrane transporter activity. |
---|---|
prefLabel | regulation of sodium ion transmembrane transporter activity
|
label | regulation of sodium ion transmembrane transporter activity
|
notation | GO:2000649
|
inSubset | |
creation_date | 2011-04-28T08:42:53Z
|
id | GO:2000649
|
created_by | yaf
|
hasOBONamespace | biological_process
|
regulates | |
precedes | |
subClassOf | |
type | |
has_exact_synonym | regulation of sodium transporter activity
|
Add comment
Delete | Subject | Author | Type | Created |
---|---|---|---|---|
No notes to display |
- Problem retrieving properties:
Notes
Filter: