Link to this page
Provisional Cell Ontology
Last uploaded:
January 8, 2025
Acronym | PCL |
Visibility | Public |
Description | Cell types that are provisionally defined by experimental techniques such as single cell or single nucleus transcriptomics rather than a straightforward & coherent set of properties. |
Status | Production |
Format | OWL |
Contact | David Osumi-Sutherland, davidos@ebi.ac.uk |
Categories | Cell |
Version | Released | Uploaded | Downloads |
---|---|---|---|
2025-01-08 (Parsed, Indexed, Metrics, Annotator) | 01/08/2025 | 01/08/2025 | OWL | CSV | RDF/XML | Diff |
2024-07-11 (Archived) | 07/11/2024 | 07/11/2024 | OWL | Diff |
2024-01-04 (Archived) | 01/04/2024 | 01/15/2024 | OWL | Diff |
2023-02-27 (Archived) | 02/27/2023 | 02/27/2023 | OWL | Diff |
2023-02-17 (Archived) | 02/22/2023 | 02/22/2023 | OWL | Diff |
2022-10-19 (Archived) | 10/19/2022 | 10/19/2022 | OWL | Diff |
2022-09-02 (Archived) | 09/06/2022 | 09/06/2022 | OWL | Diff |
2022-04-27 (Archived) | 04/28/2022 | 04/28/2022 | OWL | Diff |
2022-03-02 (Archived) | 03/02/2022 | 03/02/2022 | OWL | Diff |
2022-02-09 (Archived) | 02/09/2022 | 02/09/2022 | OWL | Diff |
2022-02-02 (Archived) | 02/02/2022 | 02/02/2022 | OWL | Diff |
2022-01-24 (Archived) | 01/24/2022 | 01/24/2022 | OWL | Diff |
2022-01-19 (Archived) | 01/19/2022 | 01/19/2022 | OWL | Diff |
2022-01-14 (Archived) | 01/14/2022 | 01/14/2022 | OWL | Diff |
Latest (Archived) | 01/07/2022 | 01/14/2022 | OWL | Diff |
$Id: pcl_4_1.owl, Ver 1.0, April 30, 2020, Brian Aevermann $ (Archived) | 04/26/2020 | 04/30/2020 | OWL | Diff |
$Id: pcl_4_0.owl, Ver 1.0, April 12, 2020, Brian Aevermann $ (Archived) | 04/26/2020 | 04/26/2020 | OWL | Diff |
$Id: pcl_3_7.owl, Ver 1.0, Feb 25, 2019, Mohamed Keshk $ (Archived) | 02/25/2019 | 02/25/2019 | OWL | Diff |
$Id: pcl_3_6.owl, Ver 1.0, Jan 9, 2019, Mohamed Keshk $ (Archived) | 01/10/2019 | 01/02/2019 | OWL | Diff |
$Id: pcl_3_5.owl, Ver 1.0, Dec 18, 2018, Mohamed Keshk $ (Archived) | 12/19/2018 | 12/19/2018 | OWL | Diff |
$Id: pcl_3_5.owl, Ver 1.0, Dec 18, 2018, Mohamed Keshk $ (Archived) | 12/18/2018 | 12/18/2018 | OWL | Diff |
$Id: pcl_3_5.owl, Ver 1.0, Dec 18, 2018, Mohamed Keshk $ (Archived) | 12/18/2018 | 12/18/2018 | OWL |
$Id: pcl_3_4.owl, Ver 1.0, Dec 7, 2018, Mohamed Keshk $ (Archived) | 12/07/2018 | 12/07/2018 | OWL | Diff |
$Id: pcl_3_4.owl, Ver 1.0, Dec 6, 2018, Mohamed Keshk $ (Archived) | 12/06/2018 | 11/15/2018 | OWL |
more... |
No views of PCL available
Jump to:
Id | http://purl.obolibrary.org/obo/CL_0002064
http://purl.obolibrary.org/obo/CL_0002064
|
---|---|
Preferred Name | pancreatic acinar cell |
Definitions |
A secretory cell found in pancreatic acini that secretes digestive enzymes and mucins. This cell is a typical zymogenic cell, have a basal nucleus and basophilic cytoplasm consisting of regular arrays of granular endoplasmic reticulum with mitochondria and dense secretory granules.
|
Synonyms |
acinar cell of pancreas
|
Type | http://www.w3.org/2002/07/owl#Class |
All Properties
definition | A secretory cell found in pancreatic acini that secretes digestive enzymes and mucins. This cell is a typical zymogenic cell, have a basal nucleus and basophilic cytoplasm consisting of regular arrays of granular endoplasmic reticulum with mitochondria and dense secretory granules. |
---|---|
prefLabel | pancreatic acinar cell
|
label | pancreatic acinar cell
|
description | This extended description was generated by ChatGPT and reviewed by the CellGuide team, who added references, and by the CL editors, who approved it for inclusion in CL. It may contain information that applies only to some subtypes and species, and so should not be considered definitional.
Pancreatic acinar cells are the functional units of the exocrine pancreas. These cells are structurally arranged in small clusters - or acini - with a small central lumen, and their primary function is to produce and secrete enzymes that facilitate digestion of proteins, carbohydrates, and fats within the small intestine.
Some of the most important digestive enzymes synthesized by the pancreatic acinar cells include amylase, which digests carbohydrates, lipase, which breaks down fats, and several proteases such as trypsin and chymotrypsin which are vital for the digestion of proteins. Importantly, these enzymes are produced as proenzymes or zymogens to avoid autolysis, or the breakdown of the pancreas itself.
The release of these enzymes by the pancreatic acinar cells is strictly regulated by hormones and neurochemicals. Cholecystokinin (CCK) released from the enteroendocrine cells in the duodenum cause the release of these enzymes. Moreover, acinar cells also respond to another hormone, secretin, by releasing bicarbonate-rich fluid which helps to neutralize the gastric acid in the duodenum.
Dysregulation in the function of pancreatic acinar cells can lead to severe health issues, including pancreatitis, which is characterized by inflammatory damage to the organ due to the premature activation of digestive enzymes.
|
database_cross_reference |
ZFA:0005739
BTO:0000028
CALOHA:TS-0737
FMA:63032
|
inSubset | |
creation_date | 2010-06-24T03:16:29Z
|
contributor | |
has part | |
part_of | |
prefixIRI | CL:0002064
|
RO_0002175 | |
subClassOf | |
overlaps | |
type | |
has_exact_synonym | acinar cell of pancreas
|
treeView |
Add comment
Delete | Subject | Author | Type | Created |
---|---|---|---|---|
No notes to display |
- Problem retrieving properties:
Notes
Filter: