Link to this page
Ontology of Datatypes
Last uploaded:
March 4, 2024
| Acronym | ONTODT |
| Visibility | Public |
| Description | This ontology contains entities such as: datatype, datatype generator, datatype qualiy and others giving the possibility to represent arbitrary complex datatypes. This is an important fact for a general data mining ontology that wants to represent and query over modelling algorithms for mining structured data. The ontology was first developed under the OntoDM (Ontology of Data Mining is available at http://kt.ijs.si/panovp/OntoDM) ontology, but for generality and reuse purpose it was decided to export it as a separate ontology. Additionaly, the OntoDT ontology is based on and ISO/IEC 11404 (http://www.iso.org/iso/catalogue_detail.htm?csnumber=39479) standard and can be reused used independently by any domain ontology that requires representation and reasoning about general purpose datatypes. |
| Status | Production |
| Format | OWL |
| Bibliographic reference |
http://www.sciencedirect.com/science/article/pii/S0020025515005800
http://www.sciencedirect.com/science/article/pii/S0020025515005800
|
| Contact | Pance Panov ([email protected]) |
| Creation date | March 4, 2024
|
| Documentation |
http://www.ontodt.com
See more...
|
| Homepage |
http://www.ontodt.com
See more...
|
| Submission date | March 4, 2024
|
| Version information |
2.0
See more...
|
| Missingimports |
http://purl.obolibrary.org/obo/iao/dev/ontology-metadata.owl
See more...
|
| uri |
http://www.ontodm.com/OntoDT
http://www.ontodm.com/OntoDT
|
| Version | Released | Uploaded | Downloads |
|---|---|---|---|
| 2.0 (Parsed, Indexed, Metrics, Annotator) | 03/04/2024 | 03/04/2024 | OWL | CSV | RDF/XML | Diff |
| 2.0 (Archived) | 12/08/2017 | 12/08/2017 | OWL | Diff |
| 1.0 (Archived) | 12/06/2017 | 12/06/2017 | OWL | Diff |
| 1.0 (Archived) | 12/07/2016 | 12/07/2016 | OWL | Diff |
| 1.0 (Archived) | 12/06/2016 | 12/06/2016 | OWL | Diff |
| 1.0 (Archived) | 12/11/2014 | 05/05/2015 | OWL | Diff |
| 1.0 (Archived) | 05/31/2012 | 05/05/2015 | OWL | Diff |
| 0.1 (Archived) | 05/31/2012 | 05/31/2012 | OWL | Diff |
| SVN revision 58 (Archived) | 01/13/2011 | 03/04/2011 | OWL |
| more... | |||
No views of ONTODT available
| Classes | 377 |
| Individuals | 0 |
| Properties | 23 |
| Maximum depth | 10 |
| Maximum number of children | 22 |
| Average number of children | 3 |
| Classes with a single child | 11 |
| Classes with more than 25 children | 0 |
| Classes with no definition | 328 |