Link to this page
Online Mendelian Inheritance in Man
Last uploaded:
March 22, 2026
| Id | http://purl.bioontology.org/ontology/OMIM/611706
http://purl.bioontology.org/ontology/OMIM/611706
|
|---|---|
| Preferred Name | MIGRAINE WITH OR WITHOUT AURA, SUSCEPTIBILITY TO, 12 |
| Synonyms |
MGR12
|
| Type | http://www.w3.org/2002/07/owl#Class |
All Properties
| altLabel | MGR12
|
|---|---|
| prefLabel | MIGRAINE WITH OR WITHOUT AURA, SUSCEPTIBILITY TO, 12
|
| Gene Symbol | MGR12
|
| Scope Statement | Predominantly female-dominated inheritance pattern in Finnish families [MISCELLANEOUS]
|
| type | |
| Has manifestation |
See more
See less
|
| tui | T033
|
| Gene Locus | 10q22-q23
|
| MIMTYPEMEANING | Mendelian phenotype or locus, molecular basis unknown.
|
| notation | 611706
|
| Semantic type UMLS property | |
| Has inheritance type | |
| cui | C2673676
|
| OMIM Entry Type | 5
|
| OMIM MimType Value | perc
|
| Delete | Subject | Author | Type | Created |
|---|---|---|---|---|
| No notes to display |