Link to this page
Online Mendelian Inheritance in Man
Last uploaded:
March 22, 2026
| Id | http://purl.bioontology.org/ontology/OMIM/610535
http://purl.bioontology.org/ontology/OMIM/610535
|
|---|---|
| Preferred Name | GLAUCOMA 1, OPEN ANGLE, M |
| Synonyms |
GLC1M
|
| Type | http://www.w3.org/2002/07/owl#Class |
All Properties
| altLabel | GLC1M
|
|---|---|
| prefLabel | GLAUCOMA 1, OPEN ANGLE, M
|
| Gene Symbol | GLC1M
|
| Scope Statement | Age of onset/diagnosis 12-35 years [MISCELLANEOUS]
|
| type | |
| Has manifestation |
See more
See less
|
| tui | T047
|
| Gene Locus | 5q22.1-q32
|
| MIMTYPEMEANING | Mendelian phenotype or locus, molecular basis unknown.
|
| notation | 610535
|
| Semantic type UMLS property | |
| Has inheritance type | |
| cui | C1864653
|
| OMIM Entry Type | 5
|
| OMIM MimType Value | perc
|
| Delete | Subject | Author | Type | Created |
|---|---|---|---|---|
| No notes to display |