Link to this page
Online Mendelian Inheritance in Man
Last uploaded:
March 22, 2026
| Id | http://purl.bioontology.org/ontology/OMIM/608638
http://purl.bioontology.org/ontology/OMIM/608638
|
|---|---|
| Preferred Name | ASPERGER SYNDROME, SUSCEPTIBILITY TO, 1 |
| Synonyms |
ASPG1
|
| Type | http://www.w3.org/2002/07/owl#Class |
All Properties
| altLabel | ASPG1
|
|---|---|
| prefLabel | ASPERGER SYNDROME, SUSCEPTIBILITY TO, 1
|
| Gene Symbol | ASPG1
|
| Scope Statement | Onset in early childhood [MISCELLANEOUS]
|
| type | |
| Has manifestation |
See more
See less
|
| tui | T047
|
| Gene Locus | 3q25-q27
|
| MIMTYPEMEANING | Mendelian phenotype or locus, molecular basis unknown.
|
| notation | 608638
|
| Semantic type UMLS property | |
| Has inheritance type | |
| cui | C1837646
|
| OMIM Entry Type | 5
|
| OMIM MimType Value | perc
|
| Delete | Subject | Author | Type | Created |
|---|---|---|---|---|
| No notes to display |