Link to this page
Online Mendelian Inheritance in Man
Last uploaded:
March 22, 2026
| Id | http://purl.bioontology.org/ontology/OMIM/608035
http://purl.bioontology.org/ontology/OMIM/608035
|
|---|---|
| Preferred Name | MELANOMA, CUTANEOUS MALIGNANT, SUSCEPTIBILITY TO, 4 |
| Synonyms |
CMM4
|
| Type | http://www.w3.org/2002/07/owl#Class |
All Properties
| altLabel | CMM4
|
|---|---|
| prefLabel | MELANOMA, CUTANEOUS MALIGNANT, SUSCEPTIBILITY TO, 4
|
| Gene Symbol | CMM4
|
| Scope Statement | Families with early onset disease (a mean age at diagnosis <35) had highest LOD score [MISCELLANEOUS]
|
| type | |
| Has manifestation | |
| tui | T033
|
| Gene Locus | 1p22
|
| MIMTYPEMEANING | Mendelian phenotype or locus, molecular basis unknown.
|
| notation | 608035
|
| Semantic type UMLS property | |
| Has inheritance type | |
| cui | C1842643
|
| OMIM Entry Type | 5
|
| OMIM MimType Value | perc
|
| Delete | Subject | Author | Type | Created |
|---|---|---|---|---|
| No notes to display |