Link to this page
Ontology of Genes and Genomes
Last uploaded:
December 2, 2016
Jump to:
Id | http://purl.obolibrary.org/obo/OGG_3000002078
http://purl.obolibrary.org/obo/OGG_3000002078
|
---|---|
Preferred Name | ERG |
Definitions |
Other designations: TMPRSS2/ERG fusion|ets-related|transcriptional regulator ERG|transcriptional regulator ERG (transforming protein ERG)|v-ets avian erythroblastosis virus E26 oncogene related|v-ets erythroblastosis virus E26 oncogene homolog|v-ets erythroblastosis virus E26 oncogene like
|
Synonyms |
p55
erg-3
|
Type | http://www.w3.org/2002/07/owl#Class |
All Properties
label | ERG
|
---|---|
comment | Other designations: TMPRSS2/ERG fusion|ets-related|transcriptional regulator ERG|transcriptional regulator ERG (transforming protein ERG)|v-ets avian erythroblastosis virus E26 oncogene related|v-ets erythroblastosis virus E26 oncogene homolog|v-ets erythroblastosis virus E26 oncogene like
|
prefLabel | ERG
|
description | v-ets avian erythroblastosis virus E26 oncogene homolog
|
database_cross_reference |
MIM:165080
Ensembl:ENSG00000157554
Vega:OTTHUMG00000090767
HGNC:3446
HPRD:01298
|
has PubMed association | PMID: 3274086; 3299708; 3476934; 8040301; 8076344; 8187069; 8290279; 8502479; 8510931; 9334186; 9681824; 10574717; 10830953; 10949935; 11076863; 11278640; 11472898; 11791185; 12449421; 12477932; 12554743; 14693372; 15068237; 15302935; 15489336; 15922298; 15988032; 16140924; 16215946; 16275934; 16303180; 16344560; 16381901; 16575875; 16820092; 16954520; 17032499; 17143509; 17289661; 17390040; 17584912; 17632455; 17646667; 17654723; 17922029; 18065961; 18195090; 18474293; 18483239; 18505969; 18519767; 18519769; 18519826; 18648544; 18676740; 18694509; 18922926; 19029822; 19040532; 19147579; 19151660; 19156837; 19190343; 19205910; 19223501; 19339269; 19359602; 19396154; 19407851; 19465903; 19494719; 19555438; 19584163; 19647299; 19649210; 19664128; 19716227; 19825963; 19933109; 19940115; 20018353; 20068566; 20104229; 20118910; 20160063; 20303538; 20308669; 20308673; 20379614; 20442300; 20473283; 20478527; 20526358; 20546020; 20562851; 20570349; 20585344; 20590547; 20651988; 20662065; 20676125; 20693982; 20713528; 20798944; 20800881; 20841507; 20860828; 20966395; 21040948; 21062978; 21167530; 21169414; 21170267; 21178509; 21183741; 21242973; 21249148; 21317715; 21383613; 21463633; 21474234; 21499238; 21536859; 21559405; 21575865; 21584900; 21600800; 21623182; 21664289; 21669963; 21676887; 21677539; 21680704; 21707844; 21731703; 21738478; 21743434; 21743959; 21791629; 21802835; 21832049; 21835957; 21937078; 21946329; 22076164; 22080055; 22221250; 22235125; 22245323; 22300588; 22313860; 22331093; 22337883; 22463702; 22488406; 22505341; 22615383; 22674214; 22696228; 22705054; 22716285; 22736790; 22745159; 22767266; 22821757; 22860005; 22869147; 22886792; 22899295; 22922762; 22930729; 22993300; 23027626; 23158212; 23250622; 23300998; 23319000; 23319146; 23327922; 23334893; 23348902; 23352841; 23380710; 23381693; 23390522; 23426182; 23447416; 23459095; 23462600; 23472063; 23480797; 23535644; 23545904; 23554889; 23555854; 23578236; 23642739; 23653096; 23686669; 23701505; 23703293; 23774169; 23781502; 23794398; 23797726; 23817021; 23849895; 23850495; 23856515; 23887154; 23898196; 23913826; 23974202; 24064621; 24072102; 24115221; 24195515; 24292212; 24297949
|
term editor | Bin Zhao, Yue Liu, Oliver He
|
definition source | WEB: http://www.ncbi.nlm.nih.gov/gene
|
prefixIRI | OGG:3000002078
|
subClassOf | |
type of gene | protein-coding
|
nomenclature status | Official from a nomenclature committee
|
organism NCBITaxon ID | 9606
|
chromosome ID of gene | 21
|
type | |
gene map location | 21q22.3
|
symbol from nomenclature authority | ERG
|
full name from nomenclature authority | v-ets avian erythroblastosis virus E26 oncogene homolog
|
NCBI GeneID | 2078
|
modification date | 20140408
|
alternative term |
p55
erg-3
|
has GO association | GO_0000981 (EC: IBA); GO_0003677 (EC: TAS, PMID: 8502479); GO_0004871 (EC: TAS, PMID: 8502479); GO_0005515 (EC: IPI); GO_0005634 (EC: IBA); GO_0005737 (EC: IEA); GO_0006357 (EC: IBA); GO_0006366 (EC: IBA); GO_0006468 (EC: TAS, PMID: 8502479); GO_0007165 (EC: TAS, PMID: 8502479); GO_0007275 (EC: TAS, PMID: 8502479); GO_0008283 (EC: TAS, PMID: 3476934); GO_0030154 (EC: IBA); GO_0030529 (EC: IDA, PMID: 17289661); GO_0043565 (EC: IEA)
|
Add comment
Delete | Subject | Author | Type | Created |
---|---|---|---|---|
No notes to display |