Link to this page
Ontology for Biomedical Investigations
Last uploaded:
March 20, 2025
Acronym | OBI |
Visibility | Public |
Description | OBI is an ontology of investigations, the protocols and instrumentation used, the material used, the data generated and the types of analysis performed on it. To import, Latest version: http://purl.obolibrary.org/obo/obi.owl Latest release notes at http://purl.obolibrary.org/obo/obi/release-notes.html Note: BFO 2.0 pre-Graz release (not official release version) was used in this release. |
Status | Production |
Format | OWL |
Contact | Bjoern Peters, bpeters@liai.org |
Categories | Experimental Conditions |
Groups | OBO Foundry |
Version | Released | Uploaded | Downloads |
---|---|---|---|
2025-03-06 (Parsed, Indexed, Metrics, Annotator) | 03/20/2025 | 03/20/2025 | OWL | CSV | RDF/XML | Diff |
2025-01-09 (Archived) | 01/23/2025 | 01/23/2025 | OWL | Diff |
2024-12-05 (Archived) | 12/12/2024 | 12/12/2024 | OWL | Diff |
2024-10-25 (Archived) | 11/04/2024 | 11/04/2024 | OWL | Diff |
2024-10-03 (Archived) | 10/22/2024 | 10/22/2024 | OWL | Diff |
2024-06-10 (Archived) | 06/11/2024 | 06/11/2024 | OWL | Diff |
2024-01-09 (Archived) | 01/22/2024 | 01/22/2024 | OWL | Diff |
2023-09-20 (Archived) | 10/02/2023 | 10/02/2023 | OWL | Diff |
2023-07-25 (Archived) | 07/25/2023 | 07/25/2023 | OWL | Diff |
2023-03-10 (Archived) | 03/23/2023 | 03/23/2023 | OWL | Diff |
2022-12-14 (Archived) | 12/14/2022 | 12/14/2022 | OWL | Diff |
2022-07-11 (Archived) | 07/11/2022 | 07/11/2022 | OWL | Diff |
2022-01-03 (Archived) | 01/10/2022 | 01/10/2022 | OWL | Diff |
2021-08-18 (Archived) | 08/23/2021 | 08/23/2021 | OWL | Diff |
2021-04-06 (Archived) | 04/16/2021 | 04/16/2021 | OWL | Diff |
2020-12-16 (Archived) | 12/23/2020 | 12/23/2020 | OWL | Diff |
2020-08-24 (Archived) | 09/10/2020 | 09/10/2020 | OWL | Diff |
2020-04-23 (Archived) | 04/23/2020 | 04/23/2020 | OWL | Diff |
2020-04-09 (Archived) | 04/20/2020 | 04/20/2020 | OWL | Diff |
2019-11-12 (Archived) | 11/20/2019 | 11/20/2019 | OWL | Diff |
2019-08-06 (Archived) | 08/13/2019 | 08/13/2019 | OWL | Diff |
2019-06-05 (Archived) | 06/13/2019 | 06/13/2019 | OWL | Diff |
2018-08-27 (Archived) | 08/27/2018 | 09/04/2018 | OWL | Diff |
2018-05-23 (Archived) | 05/30/2018 | 05/30/2018 | OWL | Diff |
2018-02-12 (Archived) | 02/28/2018 | 02/28/2018 | OWL | Diff |
2017-11-07 (Archived) | 11/14/2017 | 11/14/2017 | OWL | Diff |
2017-09-03 (Archived) | 09/12/2017 | 09/12/2017 | OWL | Diff |
2017-02-22 (Archived) | 03/21/2017 | 03/21/2017 | OWL | Diff |
2016-10-11 (Archived) | 10/13/2016 | 10/13/2016 | OWL | Diff |
2016-06-30 (Archived) | 07/11/2016 | 07/11/2016 | OWL | Diff |
2015-12-07 (Archived) | 12/15/2015 | 12/15/2015 | OWL | Diff |
2015-10-20 (Archived) | 11/24/2015 | 11/24/2015 | OWL | Diff |
2015-09-15 (Archived) | 10/01/2015 | 10/01/2015 | OWL | Diff |
2015-04-13 (Archived) | 05/04/2015 | 05/04/2015 | OWL | Diff |
2014-12-03 (Archived) | 03/24/2015 | 03/24/2015 | OWL | Diff |
2014-12-03 (Archived) | 12/17/2014 | 12/17/2014 | OWL | Diff |
2014-08-18 (Archived) | 08/25/2014 | 08/25/2014 | OWL | Diff |
2014-03-29 (Archived) | 03/29/2014 | 04/02/2014 | OWL | Diff |
2013-10-25 (Archived) | 10/25/2013 | 11/19/2013 | OWL | Diff |
2012-07-01 (Archived) | 07/16/2012 | 07/16/2012 | OWL | Diff |
2012-03-29 (Archived) | 03/30/2012 | 04/10/2012 | OWL | Diff |
2011-12-13 (Archived) | 01/27/2012 | 01/27/2012 | OWL | Diff |
2011-07-20 (Archived) | 07/20/2011 | 08/05/2011 | OWL |
2011-04-20 (Archived) | 04/20/2011 | 05/10/2011 | OWL |
2010-10-26 Vancouver 2010 release, RC2 (Archived) | 10/26/2010 | 12/06/2010 | OWL |
2009-11-06 Philly (aka version 1.0) Release Candidate (Archived) | 11/06/2009 | 11/10/2009 | OWL |
1.0.1423 (Archived) | 01/28/2009 | 05/14/2009 | OWL |
1.0.1213 (Archived) | 11/28/2008 | 01/05/2009 | OWL |
1.0.967 (Archived) | 09/26/2008 | 09/24/2008 | OWL |
1.0.871 (Archived) | 07/25/2008 | 09/19/2008 | OWL |
more... |
- NIAID GSC and BRC View
- It is a subset of OBI containing all terms representing NIAID GSCID and BRC Core Metadata.
- OBI Device branch
- Subset of OBI that contains the term obi:device and all children terms.
- FGED View
- Subset of OBI terms of interest to the Functional Genomics Data (FGED) Society
- IEDB View
- OBI view for IMMUNE EPITOPE DATABASE (IEDB) community. The OBI terms used by IEDB were tagged by inSubSet annotation with the value "IEDB". The IEDB friendly labels were provided as IEDB alternative term.
Classes | 4,943 |
Individuals | 303 |
Properties | 95 |
Maximum depth | 18 |
Maximum number of children | 326 |
Average number of children | 4 |
Classes with a single child | 459 |
Classes with more than 25 children | 34 |
Classes with no definition | 168 |
Adverse Event Reporting Ontology
An Ontology for Drug Discovery Investigations
Bioinformatics Web Service Ontology
Immunology Database and Analysis Portal
Integrative Tools for Protozoan Parasite Research
Neural ElectroMagnetic Ontologies
Neuroscience Information Framework
Jump to:
Id | http://purl.obolibrary.org/obo/GO_0043316
http://purl.obolibrary.org/obo/GO_0043316
|
---|---|
Preferred Name | cytotoxic T cell degranulation |
Definitions |
The regulated exocytosis of secretory granules containing preformed mediators such as perforin and granzymes by a cytotoxic T cell.
|
Type | http://www.w3.org/2002/07/owl#Class |
All Properties
label | cytotoxic T cell degranulation
|
---|---|
prefLabel | cytotoxic T cell degranulation
|
editor preferred term | cytotoxic T cell degranulation
|
prefixIRI | GO:0043316
|
textual definition | The regulated exocytosis of secretory granules containing preformed mediators such as perforin and granzymes by a cytotoxic T cell.
|
subClassOf | |
imported from | |
type |
Add comment
Delete | Subject | Author | Type | Created |
---|---|---|---|---|
No notes to display |
- Problem retrieving properties:
Notes
Filter:
Subject | Author | Type | Class | Created |
---|---|---|---|---|
Change Property Value Proposal: Not reflective of what the scientific community uses | sbour | Change Property Value Proposal | 2015-05-11 | |
Change Property Value Proposal: Synonym proposed for use for "viral hemagglutination inhibition assay" OBI:0000875 | sbour | Change Property Value Proposal | 2015-05-11 | |
Is the PATO namespace correctly specified in the ontology metadata? | whetzel | Comment | 2009-07-30 | |
Mass spectroscopy vs mass spectrometry | memartone | Comment | 2009-07-26 | |
change namespace from IAO to OBI | whetzel | Comment | 2009-06-10 | |
Missing preferred term field | whetzel | Comment | 2009-04-01 |
Showing 1 to 6 of 6 entries
Add NCBO Web Widgets to your site for OBI
Widget type | Widget demonstration |
---|---|
|
Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Example 1 (start typing the class name to get its full URI)
Example 2 (get the ID for a class) Example 3 (get the preferred name for a class) Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <iframe frameborder="0" src="/widgets/visualization?ontology=OBI&class=http%3A%2F%2Fpurl.obolibrary.org%2Fobo%2FOBI_0001002&apikey=YOUR_API_KEY"></iframe> For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <link rel="stylesheet" type="text/css" href="/widgets/jquery.ncbo.tree.css"> <script src="/widgets/jquery.ncbo.tree-2.0.2.js"></script> <div id="widget_tree"></div> var widget_tree = $("#widget_tree").NCBOTree({ apikey: "YOUR_API_KEY", ontology: "OBI" }); You can also view a detailed demonstration For more help visit NCBO Widget Wiki |