Link to this page
NanoParticle Ontology
Last uploaded:
August 17, 2012
Acronym | NPO |
Visibility | Public |
Description | An ontology that represents the basic knowledge of physical, chemical and functional characteristics of nanotechnology as used in cancer diagnosis and therapy. |
Status | Production |
Format | OWL |
Contact | Nathan Baker, nathan.baker@pnl.gov |
Categories | Chemical |
Groups | Cancer Biomedical Informatics Grid |
Version | Released | Uploaded | Downloads |
---|---|---|---|
2011-12-08 (yyyy-mm-dd) (Parsed, Indexed, Metrics, Annotator) | 02/12/2011 | 08/17/2012 | OWL | CSV | RDF/XML | Diff |
2011-12-08 (asserted) (Archived) | 02/12/2011 | 08/16/2012 | OWL |
2010-02-12 (inferred) (Archived) | 02/12/2011 | 02/13/2011 | OWL |
2010-02-12 (asserted) (Archived) | 02/12/2011 | 02/13/2011 | OWL |
2010-10-31 (inferred) (Archived) | 10/31/2010 | 10/31/2010 | OWL |
2010-10-31 (asserted) (Archived) | 10/31/2010 | 10/31/2010 | OWL |
2010-07-30 (inferred) (Archived) | 07/31/2010 | 07/31/2010 | OWL |
2010-07-30 (asserted) (Archived) | 07/31/2010 | 07/31/2010 | OWL |
2010-04-30 (inferred) (Archived) | 04/30/2010 | 05/11/2010 | OWL |
2010-04-30 (asserted) (Archived) | 04/30/2010 | 05/01/2010 | OWL |
2010-01-29 (inferred) (Archived) | 01/29/2010 | 01/26/2010 | OWL |
2010-01-29 (asserted) (Archived) | 01/29/2010 | 01/26/2010 | OWL |
2009-09-28 (inferred) (Archived) | 09/28/2009 | 09/29/2009 | OWL |
2009-09-28 (asserted) (Archived) | 09/28/2009 | 09/29/2009 | OWL |
2009-08-05 (inferred) (Archived) | 08/05/2009 | 08/12/2009 | OWL |
2009-08-05 (asserted) (Archived) | 08/05/2009 | 08/06/2009 | OWL |
2009-06-04 (asserted) (Archived) | 06/04/2009 | 06/06/2009 | OWL |
2009-04-02 (asserted) (Archived) | 04/02/2009 | 04/02/2009 | OWL |
2008-12-09 beta (asserted) (Archived) | 12/09/2008 | 12/10/2008 | OWL |
2008-11-20 alpha (inferred) (Archived) | 11/20/2008 | 11/24/2008 | OWL |
2008-10-16alpha (Archived) | 10/16/2008 | 10/18/2008 | OWL |
0.9.3 (Archived) | 03/20/2008 | 03/20/2008 | OWL |
more... |
No views of NPO available
Classes | 1,904 |
Individuals | 0 |
Properties | 81 |
Maximum depth | 17 |
Maximum number of children | 112 |
Average number of children | 3 |
Classes with a single child | 245 |
Classes with more than 25 children | 7 |
Classes with no definition | 2 |
Jump to:
Id | http://purl.org/obo/owl/CHEBI#CHEBI_33674
http://purl.org/obo/owl/CHEBI#CHEBI_33674
|
---|---|
Preferred Name | s-block molecular entity |
Definitions |
<ncicp:ComplexDefinition><ncicp:def-definition>A molecular entity which contains one or more atoms of a s-block element.</ncicp:def-definition></ncicp:ComplexDefinition>
|
Type | http://www.w3.org/2002/07/owl#Class |
All Properties
definition | <ncicp:ComplexDefinition><ncicp:def-definition>A molecular entity which contains one or more atoms of a s-block element.</ncicp:def-definition></ncicp:ComplexDefinition> |
---|---|
label | s-block molecular entity
|
prefLabel | s-block molecular entity
|
dBXrefID | CHEBI:33674
|
prefixIRI | CHEBI:CHEBI_33674
|
subClassOf | |
type | |
code | NPO_1082
|
preferred_name | s-block molecular entity
|
Add comment
Delete | Subject | Author | Type | Created |
---|---|---|---|---|
No notes to display |
- Problem retrieving properties:
Notes
Filter:
Subject | Author | Type | Class | Created |
---|---|---|---|---|
terms to add under instrument | dgt78 | Comment | http://purl.bioontology.org/ontology/npo#NPO_1436 | 2010-06-17 |
terms to add under technique | dgt78 | Comment | http://purl.bioontology.org/ontology/npo#NPO_1405 | 2010-06-17 |
Symbol incorrect for Zeta | safrant | Comment | 2009-12-10 |
Showing 1 to 3 of 3 entries
Add NCBO Web Widgets to your site for NPO
Widget type | Widget demonstration |
---|---|
|
Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Example 1 (start typing the class name to get its full URI)
Example 2 (get the ID for a class) Example 3 (get the preferred name for a class) Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <iframe frameborder="0" src="/widgets/visualization?ontology=NPO&class=http%3A%2F%2Fpurl.bioontology.org%2Fontology%2Fnpo%23NPO_816&apikey=YOUR_API_KEY"></iframe> For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <link rel="stylesheet" type="text/css" href="/widgets/jquery.ncbo.tree.css"> <script src="/widgets/jquery.ncbo.tree-2.0.2.js"></script> <div id="widget_tree"></div> var widget_tree = $("#widget_tree").NCBOTree({ apikey: "YOUR_API_KEY", ontology: "NPO" }); You can also view a detailed demonstration For more help visit NCBO Widget Wiki |