Link to this page
NGS ontology
Last uploaded:
March 13, 2017
Acronym | NGSONTO |
Visibility | Public |
Description | The NGSOnto ontology aims at capturing the workflow of all the processes involved in a Next Generation Sequencing, in order to ensure the reproducibility of the entire process, through the use of a controled and specific vocabulary. |
Status | Production |
Format | OWL |
Contact | mickael silva, mickaelsilva@medicina.ulisboa.pt |
Version | Released | Uploaded | Downloads |
---|---|---|---|
1.2 (Parsed, Indexed, Metrics, Annotator) | 03/12/2016 | 03/13/2017 | OWL | CSV | RDF/XML | Diff |
1.1 (Archived) | 03/12/2016 | 03/12/2016 | OWL | Diff |
1.0 (Archived) | 05/14/2014 | 11/20/2014 | OWL | Diff |
1.0 (Archived) | 05/14/2014 | 11/20/2014 | OWL | Diff |
0.7 (Archived) | 05/14/2014 | 07/02/2014 | OWL | Diff |
0.6 (Archived) | 05/14/2014 | 07/01/2014 | OWL | Diff |
0.6 (Archived) | 05/14/2014 | 07/01/2014 | OWL | Diff |
0.6 (Archived) | 05/14/2014 | 07/01/2014 | OWL | Diff |
0.5 (Archived) | 05/14/2014 | 06/30/2014 | OWL | Diff |
0.5 (Archived) | 05/14/2014 | 06/30/2014 | OWL | Diff |
0.5 (Archived) | 05/14/2014 | 06/30/2014 | OWL | Diff |
0.5 (Archived) | 05/14/2014 | 05/21/2014 | OWL | Diff |
0.4 (Archived) | 05/14/2014 | 05/19/2014 | OWL | Diff |
0.3 (Archived) | 05/14/2014 | 05/16/2014 | OWL | Diff |
0.3 (Archived) | 05/14/2014 | 05/16/2014 | OWL | Diff |
0.2 (Archived) | 05/14/2014 | 05/16/2014 | OWL | Diff |
0.2 (Archived) | 05/14/2014 | 05/15/2014 | OWL | Diff |
0.1impobi (Archived) | 05/14/2014 | 05/15/2014 | OWL | Diff |
0.1 (Archived) | 05/14/2014 | 05/15/2014 | OWL | Diff |
0.1obo (Archived) | 05/14/2014 | 05/15/2014 | OBO | Diff |
0.1 (Archived) | 05/14/2014 | 05/15/2014 | OWL | Diff |
0.1 (Archived) | 05/14/2014 | 05/15/2014 | OBO | Diff |
0.1 (Archived) | 05/14/2014 | 05/15/2014 | OWL | Diff |
unknown (Archived) | 05/14/2014 | 05/15/2014 | OWL | Diff |
unknown (Archived) | 05/14/2014 | 05/15/2014 | OWL | Diff |
unknown (Archived) | 05/14/2014 | 05/15/2014 | OWL | Diff |
unknown (Archived) | 05/14/2014 | 05/15/2014 | OWL | Diff |
unknown (Archived) | 05/14/2014 | 05/15/2014 | OWL | Diff |
unknown (Archived) | 05/14/2014 | 05/14/2014 | OWL | Diff |
unknown (Archived) | 05/14/2014 | 05/14/2014 | OWL | Diff |
unknown (Archived) | 05/14/2014 | 05/14/2014 | OWL | Diff |
unknown (Archived) | 05/14/2014 | 05/14/2014 | OWL |
more... |
No views of NGSONTO available
Jump to:
Id | http://www.ifomis.org/bfo/1.1/span#Process
http://www.ifomis.org/bfo/1.1/span#Process
|
---|---|
Preferred Name | process |
Definitions |
A processual entity that is a maximally connected spatiotemporal whole and has bona fide beginnings and endings corresponding to real discontinuities.
|
Type | http://www.w3.org/2002/07/owl#Class |
All Properties
definition | A processual entity that is a maximally connected spatiotemporal whole and has bona fide beginnings and endings corresponding to real discontinuities. |
---|---|
label | process
|
prefLabel | process
|
editor preferred term | process
|
subClassOf | |
imported from | |
type | |
example of usage |
the life of an organism
the process of sleeping
the process of cell-division
|
Add comment
Delete | Subject | Author | Type | Created |
---|---|---|---|---|
No notes to display |
- Problem retrieving properties:
Notes
Filter: