Link to this page
Neurologic Examination Ontology
Last uploaded:
October 25, 2022
Acronym | NEO |
Visibility | Public |
Description | An ontology to capture findings from the neurological examination. The ontology is based on concepts from UMLS Metathesaurus and SNOMED CT. Only abnormal findings are included. The purpose of the ontology is to act as a limited vocabulary for coding the neurological examination for big data projects or machine learning. Hier DB, Brint SU. A Neuro-ontology for the neurological examination. BMC Med Inform Decis Mak. 2020;20(1):47. Published 2020 Mar 4. doi:10.1186/s12911-020-1066-7 |
Status | Production |
Format | OWL |
Contact | Daniel B Hier MD, dhier@uic.edu |
Categories | Health, Neurologic Disease, Neurological Disorder, Taxonomic Classification |
Version | Released | Uploaded | Downloads |
---|---|---|---|
49.0 (Parsed, Indexed, Metrics, Annotator) | 07/05/2022 | 10/25/2022 | OWL | CSV | RDF/XML | Diff |
48.0 (Archived) | 07/05/2022 | 07/05/2022 | OWL | Diff |
46.0 (Archived) | 01/28/2022 | 01/28/2022 | OWL | Diff |
45.0 (Archived) | 12/10/2021 | 11/07/2021 | OWL | Diff |
44.1 (Archived) | 11/06/2021 | 11/07/2021 | OWL | Diff |
44.0 (Archived) | 11/06/2021 | 11/06/2021 | OWL | Diff |
43.0 (Archived) | 08/22/2021 | 08/30/2021 | OWL | Diff |
42.0 (Archived) | 08/22/2021 | 08/22/2021 | OWL | Diff |
41.0 (Archived) | 08/17/2021 | 08/17/2021 | OWL | Diff |
40.1 (Archived) | 05/09/2021 | 05/09/2021 | OWL | Diff |
40.0 (Archived) | 05/09/2021 | 05/09/2021 | OWL | Diff |
39.0 (Archived) | 05/07/2021 | 05/07/2021 | OWL | Diff |
38.0 (Archived) | 05/07/2021 | 05/07/2021 | OWL | Diff |
36.0 (Archived) | 05/06/2021 | 05/06/2021 | OWL | Diff |
35.0 (Archived) | 05/06/2021 | 05/06/2021 | OWL | Diff |
34.0 (Archived) | 05/06/2021 | 05/06/2021 | OWL | Diff |
32.0 (Archived) | 05/04/2021 | 05/04/2021 | OWL | Diff |
31.0 (Archived) | 05/03/2021 | 05/03/2021 | OWL | Diff |
30.0 (Archived) | 05/02/2021 | 05/02/2021 | OWL | Diff |
29.0 (Archived) | 04/30/2021 | 04/30/2021 | OWL | Diff |
28.0 (Archived) | 04/30/2021 | 04/30/2021 | OWL | Diff |
27,0 (Archived) | 04/30/2021 | 04/30/2021 | OWL | Diff |
26.0 (Archived) | 04/29/2021 | 04/29/2021 | OWL | Diff |
24.0 (Archived) | 04/28/2021 | 04/28/2021 | OWL | Diff |
23.5 (Archived) | 04/28/2021 | 04/28/2021 | OWL | Diff |
23.4 (Archived) | 04/27/2021 | 04/27/2021 | OWL | Diff |
23.1 (Archived) | 04/26/2021 | 04/26/2021 | OWL |
23.0 (Archived) | 04/26/2021 | 04/26/2021 | OWL | Diff |
22.0 (Archived) | 04/08/2021 | 04/08/2021 | OWL | Diff |
21.0 (Archived) | 01/29/2021 | 02/19/2021 | OWL | Diff |
20.0 (Archived) | 01/29/2021 | 01/29/2021 | OWL | Diff |
19.0 (Archived) | 01/29/2021 | 01/29/2021 | OWL |
19.0 (Archived) | 10/21/2020 | 01/27/2021 | OWL | Diff |
19.0 (Archived) | 10/21/2020 | 01/26/2021 | OWL | Diff |
18.3 (Archived) | 10/21/2020 | 01/25/2021 | OWL | Diff |
18.1 (Archived) | 10/21/2020 | 01/25/2021 | OWL |
18.0 (Archived) | 10/21/2020 | 01/25/2021 | OWL | Diff |
17.5 (Archived) | 10/21/2020 | 10/22/2020 | OWL | Diff |
17.4 (Archived) | 10/21/2020 | 10/22/2020 | OWL |
17.3 (Archived) | 10/21/2020 | 10/22/2020 | OWL | Diff |
17.2 (Archived) | 10/20/2020 | 10/21/2020 | OWL | Diff |
17.1 (Archived) | 10/20/2020 | 10/19/2020 | OWL | Diff |
16.5 (Archived) | 09/07/2020 | 09/08/2020 | OWL | Diff |
16.4 (Archived) | 09/07/2020 | 09/08/2020 | OWL | Diff |
16.3 (Archived) | 09/07/2020 | 09/07/2020 | OWL | Diff |
16.2 (Archived) | 08/30/2020 | 08/26/2020 | OWL | Diff |
15.1 (Archived) | 04/25/2020 | 03/06/2020 | OWL | Diff |
12.0 (Archived) | 02/14/2020 | 02/15/2020 | OWL | Diff |
11.0 (Archived) | 02/14/2020 | 02/14/2020 | OWL | Diff |
10.0 (Archived) | 02/14/2020 | 02/14/2020 | OWL | Diff |
9.31 (Archived) | 02/05/2020 | 02/07/2020 | OWL | Diff |
9.3 (Archived) | 02/05/2020 | 01/06/2020 | OWL | Diff |
7.7 (Archived) | 01/05/2020 | 01/06/2020 | OWL | Diff |
7.6 (Archived) | 01/05/2020 | 12/18/2019 | OWL | Diff |
7.0 (Archived) | 12/18/2019 | 12/18/2019 | OWL | Diff |
6.1 (Archived) | 12/17/2019 | 12/17/2019 | OWL | Diff |
6.0 (Archived) | 10/27/2019 | 10/25/2019 | OWL | Diff |
5.0 (Archived) | 10/22/2019 | 10/22/2019 | OWL | Diff |
4.1 (Archived) | 08/04/2019 | 07/28/2019 | OWL | Diff |
2.7 (Archived) | 07/25/2019 | 07/26/2019 | OWL | Diff |
2.6 (Archived) | 07/25/2019 | 07/25/2019 | OWL | Diff |
2.5 (Archived) | 07/02/2019 | 07/07/2019 | OWL | Diff |
2.3 (Archived) | 07/02/2019 | 07/02/2019 | OWL | Diff |
2.2 (Archived) | 06/29/2019 | 06/26/2019 | OWL | Diff |
2.0 (Archived) | 06/24/2019 | 06/26/2019 | OWL | Diff |
1.82 (Archived) | 06/24/2019 | 06/24/2019 | OWL | Diff |
1.81 (Archived) | 06/03/2019 | 06/10/2019 | OWL | Diff |
1.80 (Archived) | 06/03/2019 | 06/03/2019 | OWL | Diff |
1.79 (Archived) | 05/28/2019 | 05/29/2019 | OWL | Diff |
1.79 (Archived) | 05/28/2019 | 05/29/2019 | OWL |
1.78 (Archived) | 05/21/2019 | 05/21/2019 | OWL | Diff |
1.77 (Archived) | 05/17/2019 | 05/12/2019 | OWL | Diff |
1.74 (Archived) | 05/12/2019 | 05/05/2019 | OWL | Diff |
1.7 (Archived) | 05/04/2019 | 05/03/2019 | OWL | Diff |
1.5 (Archived) | 05/02/2019 | 05/01/2019 | OWL | Diff |
1.3 (Archived) | 04/29/2019 | 04/29/2019 | OWL | Diff |
1.3 (Archived) | 04/28/2019 | 04/28/2019 | OWL | Diff |
1.3 (Archived) | 04/28/2019 | 04/27/2019 | OWL |
1.2 (Archived) | 04/18/2019 | 04/26/2019 | OWL |
1.2 (Archived) | 04/18/2019 | 04/25/2019 | OWL |
1.2 (Archived) | 04/18/2019 | 04/23/2019 | OWL |
1.2 (Archived) | 04/18/2019 | 04/21/2019 | OWL |
1.2 (Archived) | 04/18/2019 | 04/20/2019 | OWL |
1.2 (Archived) | 04/18/2019 | 04/20/2019 | OWL |
1.1 (Archived) | 04/18/2019 | 04/19/2019 | OWL |
1.1 (Archived) | 04/18/2019 | 04/19/2019 | OWL |
1.1 (Archived) | 04/18/2019 | 04/19/2019 | OWL |
1.1 (Archived) | 04/18/2019 | 04/19/2019 | OWL |
1.1 (Archived) | 04/18/2019 | 04/19/2019 | OWL |
1.0 (Archived) | 04/18/2019 | 04/18/2019 | OWL |
more... |
No views of NEO available
Jump to:
Id | http://www.semanticweb.org/danielhier/ontologies/2019/3/untitled-ontology-57/simultanagnosia
http://www.semanticweb.org/danielhier/ontologies/2019/3/untitled-ontology-57/simultanagnosia
|
---|---|
Preferred Name | simultanagnosia |
Definitions |
Simultanagnosia (or simultagnosia) is a rare neurological disorder characterized by the inability of an individual to perceive more than a single object at a time. This type of visual attention problem is one of three major components (the others being optic ataxia and optic apraxia) of Bálint's syndrome, an uncommon and incompletely understood variety of severe neuropsychological impairments involving space representation (visuospatial processing). The term "simultanagnosia" was first coined in 1924 by Wolpert to describe a condition where the affected individual could see individual details of a complex scene but failed to grasp the overall meaning of the image
|
Type | http://www.w3.org/2002/07/owl#Class |
All Properties
prefLabel | simultanagnosia
|
---|---|
Exam_Part | MS
|
CUI | C0563620
|
isDefinedBy | Simultanagnosia (or simultagnosia) is a rare neurological disorder characterized by the inability of an individual to perceive more than a single object at a time. This type of visual attention problem is one of three major components (the others being optic ataxia and optic apraxia) of Bálint's syndrome, an uncommon and incompletely understood variety of severe neuropsychological impairments involving space representation (visuospatial processing). The term "simultanagnosia" was first coined in 1924 by Wolpert to describe a condition where the affected individual could see individual details of a complex scene but failed to grasp the overall meaning of the image
|
Example_2 | Impairment in simultaneous perception of objects.
|
prefixIRI | untitled-ontology-57:simultanagnosia
|
subClassOf | |
Example_1 | Cannot perceive more than a single object simultaneously.
|
type | |
SNOMED | 285755009
|
Add comment
Delete | Subject | Author | Type | Created |
---|---|---|---|---|
No notes to display |
- Problem retrieving properties:
Notes
Filter:
Add NCBO Web Widgets to your site for NEO
Widget type | Widget demonstration |
---|---|
|
Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Example 1 (start typing the class name to get its full URI)
Example 2 (get the ID for a class) Example 3 (get the preferred name for a class) Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <iframe frameborder="0" src="/widgets/visualization?ontology=NEO&class=http%3A%2F%2Fwww.semanticweb.org%2Fdanielhier%2Fontologies%2F2019%2F3%2Funtitled-ontology-57%2Fbrisk_knee_reflex&apikey=YOUR_API_KEY"></iframe> For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <link rel="stylesheet" type="text/css" href="/widgets/jquery.ncbo.tree.css"> <script src="/widgets/jquery.ncbo.tree-2.0.2.js"></script> <div id="widget_tree"></div> var widget_tree = $("#widget_tree").NCBOTree({ apikey: "YOUR_API_KEY", ontology: "NEO" }); You can also view a detailed demonstration For more help visit NCBO Widget Wiki |