Link to this page
National Drug File - Reference Terminology
Last uploaded:
July 6, 2018
Acronym | NDFRT |
Visibility | Public |
Description | National Drug File - Reference Terminology Public Inferred Edition, 2008_03_11 |
Status | Production |
Format | UMLS |
Contact | Michael J. Lincoln MD, michael.lincoln@va.gov |
Categories | Health |
Groups | Unified Medical Language System |
License Information | This ontology is made available via the UMLS. Users of all UMLS ontologies must abide by the terms of the UMLS license. |
Version | Released | Uploaded |
---|---|---|
NDFRT_2018_02_05_18_03_05 (Parsed, Indexed, Metrics, Annotator, Error Diff) | 05/07/2018 | 07/06/2018 |
2017AB (Archived) | 11/06/2017 | 07/06/2018 |
2017AA (Archived) | 05/08/2017 | 04/06/2018 |
2016AB (Archived) | 02/06/2017 | 02/06/2017 |
2016AA (Archived) | 09/06/2016 | 09/06/2016 |
2015AB (Archived) | 07/20/2016 | 07/20/2016 |
2015AA (Archived) | 06/09/2015 | 06/09/2015 |
2014AB (Archived) | 01/29/2015 | 01/29/2015 |
2014AA (Archived) | 05/28/2014 | 05/28/2014 |
2013AB (Archived) | 02/18/2014 | 02/18/2014 |
2013AA (Archived) | 01/14/2014 | 01/14/2014 |
2013AA (Archived) | 05/08/2013 | 09/25/2013 |
2008_03_11 (Archived) | 03/11/2008 | 07/31/2009 |
more... |
- National Drug File – Reference Terminology
- Logically inferred version in OWL of the National Drug File – Reference Terminology (NDF-RT). NDF-RT is the terminology used by FDA and the FedMed collaboration to code these essential pharmacologic properties of medications: Mechanism of Action, Physiologic Effect, Structural Class.
Classes | 36,202 |
Individuals | 0 |
Properties | 53 |
Maximum depth | 11 |
Maximum number of children | 953 |
Average number of children | 3 |
Classes with a single child | 4,051 |
Classes with more than 25 children | 87 |
Classes with no definition | 36,171 |
Jump to:
Id | http://purl.bioontology.org/ontology/NDFRT/N0000171633
http://purl.bioontology.org/ontology/NDFRT/N0000171633
|
---|---|
Preferred Name | Tension-Type Headache [Disease/Finding] |
Synonyms |
Tension-Type Headache
Tension Headache
Stress Headache
Headache, Tension
Psychogenic Headache
Idiopathic Headache
|
Type | http://www.w3.org/2002/07/owl#Class |
All Properties
altLabel |
Tension-Type Headache
Tension Headache
Stress Headache
Headache, Tension
Psychogenic Headache
Idiopathic Headache
See more
See less
|
---|---|
prefLabel | Tension-Type Headache [Disease/Finding]
|
notation | N0000171633
|
MESH DEFINITION | A common primary headache disorder, characterized by a dull, non-pulsatile, diffuse, band-like (or vice-like) PAIN of mild to moderate intensity in the HEAD; SCALP; or NECK. The subtypes are classified by frequency and severity of symptoms. There is no clear cause even though it has been associated with MUSCLE CONTRACTION and stress. (International Classification of Headache Disorders, 2nd ed. Cephalalgia 2004: suppl 1)
|
MESH UI | M0028116
|
subClassOf | |
Semantic type UMLS property | |
MeSH name | Tension-Type Headache
|
NDFRT kind | DISEASE_KIND
|
type | |
SNOMED CID | 398057008
|
tui | T047
|
NUI | N0000171633
|
cui | C0033893
|
MESH DUI | D018781
|
Add comment
Delete | Subject | Author | Type | Created |
---|---|---|---|---|
No notes to display |
- Problem retrieving properties:
Notes
Filter:
Add NCBO Web Widgets to your site for NDFRT
Widget type | Widget demonstration |
---|---|
|
Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Example 1 (start typing the class name to get its full URI)
Example 2 (get the ID for a class) Example 3 (get the preferred name for a class) Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <iframe frameborder="0" src="/widgets/visualization?ontology=NDFRT&class=http%3A%2F%2Fpurl.bioontology.org%2Fontology%2FNDFRT%2FN0000179344&apikey=YOUR_API_KEY"></iframe> For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <link rel="stylesheet" type="text/css" href="/widgets/jquery.ncbo.tree.css"> <script src="/widgets/jquery.ncbo.tree-2.0.2.js"></script> <div id="widget_tree"></div> var widget_tree = $("#widget_tree").NCBOTree({ apikey: "YOUR_API_KEY", ontology: "NDFRT" }); You can also view a detailed demonstration For more help visit NCBO Widget Wiki |