Link to this page
National Drug File - Reference Terminology
Last uploaded:
July 6, 2018
| Id | http://purl.bioontology.org/ontology/NDFRT/N0000003742
http://purl.bioontology.org/ontology/NDFRT/N0000003742
|
|---|---|
| Preferred Name | Carcinoma, Neuroendocrine [Disease/Finding] |
| Synonyms |
Carcinoma, Neuroendocrine
|
| Type | http://www.w3.org/2002/07/owl#Class |
All Properties
| altLabel | Carcinoma, Neuroendocrine
|
|---|---|
| prefLabel | Carcinoma, Neuroendocrine [Disease/Finding]
|
| notation | N0000003742
|
| MESH DEFINITION | A group of carcinomas which share a characteristic morphology, often being composed of clusters and trabecular sheets of round "blue cells", granular chromatin, and an attenuated rim of poorly demarcated cytoplasm. Neuroendocrine tumors include carcinoids, small ("oat") cell carcinomas, medullary carcinoma of the thyroid, Merkel cell tumor, cutaneous neuroendocrine carcinoma, pancreatic islet cell tumors, and pheochromocytoma. Neurosecretory granules are found within the tumor cells. (Segen, Dictionary of Modern Medicine, 1992)
|
| MESH UI | M0027509
|
| subClassOf | |
| Semantic type UMLS property | |
| MeSH name | Carcinoma, Neuroendocrine
|
| NDFRT kind | DISEASE_KIND
|
| type | |
| SNOMED CID | 253000007
|
| tui | T191
|
| NUI | N0000003742
|
| cui | C0206695
|
| MESH DUI | D018278
|
| Delete | Subject | Author | Type | Created |
|---|---|---|---|---|
| No notes to display |