Link to this page
National Drug File - Reference Terminology
Last uploaded:
July 6, 2018
Acronym | NDFRT |
Visibility | Public |
Description | National Drug File - Reference Terminology Public Inferred Edition, 2008_03_11 |
Status | Production |
Format | UMLS |
Contact | Michael J. Lincoln MD, michael.lincoln@va.gov |
Categories | Health |
Groups | Unified Medical Language System |
License Information | This ontology is made available via the UMLS. Users of all UMLS ontologies must abide by the terms of the UMLS license. |
Version | Released | Uploaded |
---|---|---|
NDFRT_2018_02_05_18_03_05 (Parsed, Indexed, Metrics, Annotator, Error Diff) | 05/07/2018 | 07/06/2018 |
2017AB (Archived) | 11/06/2017 | 07/06/2018 |
2017AA (Archived) | 05/08/2017 | 04/06/2018 |
2016AB (Archived) | 02/06/2017 | 02/06/2017 |
2016AA (Archived) | 09/06/2016 | 09/06/2016 |
2015AB (Archived) | 07/20/2016 | 07/20/2016 |
2015AA (Archived) | 06/09/2015 | 06/09/2015 |
2014AB (Archived) | 01/29/2015 | 01/29/2015 |
2014AA (Archived) | 05/28/2014 | 05/28/2014 |
2013AB (Archived) | 02/18/2014 | 02/18/2014 |
2013AA (Archived) | 01/14/2014 | 01/14/2014 |
2013AA (Archived) | 05/08/2013 | 09/25/2013 |
2008_03_11 (Archived) | 03/11/2008 | 07/31/2009 |
more... |
- National Drug File – Reference Terminology
- Logically inferred version in OWL of the National Drug File – Reference Terminology (NDF-RT). NDF-RT is the terminology used by FDA and the FedMed collaboration to code these essential pharmacologic properties of medications: Mechanism of Action, Physiologic Effect, Structural Class.
Classes | 36,202 |
Individuals | 0 |
Properties | 53 |
Maximum depth | 11 |
Maximum number of children | 953 |
Average number of children | 3 |
Classes with a single child | 4,051 |
Classes with more than 25 children | 87 |
Classes with no definition | 36,171 |
Jump to:
Id | http://purl.bioontology.org/ontology/NDFRT/N0000002158
http://purl.bioontology.org/ontology/NDFRT/N0000002158
|
---|---|
Preferred Name | Nervous System Malformations [Disease/Finding] |
Synonyms |
Nervous System Congenital Abnormalities
Abnormalities, Congenital, Nervous System
Anomalies, Nervous System
Nervous System Malformations
Malformations, Nervous System, Congenital
Nervous System Congenital Malformations
Abnormalities, Nervous System
Nervous System Anomalies
Nervous System Malformations, Congenital
Congenital Malformations, Nervous System
Congenital Abnormalities, Nervous System
Congenital Anomalies, Nervous System
Nervous System Abnormalities
See more
See less
|
Type | http://www.w3.org/2002/07/owl#Class |
All Properties
altLabel |
Nervous System Congenital Abnormalities
Abnormalities, Congenital, Nervous System
Anomalies, Nervous System
Nervous System Malformations
Malformations, Nervous System, Congenital
Nervous System Congenital Malformations
Abnormalities, Nervous System
Nervous System Anomalies
Nervous System Malformations, Congenital
Congenital Malformations, Nervous System
Congenital Abnormalities, Nervous System
Congenital Anomalies, Nervous System
Nervous System Abnormalities
See more
See less
|
---|---|
prefLabel | Nervous System Malformations [Disease/Finding]
|
notation | N0000002158
|
MESH DEFINITION | Structural abnormalities of the central or peripheral nervous system resulting primarily from defects of embryogenesis.
|
MESH UI | M0014666
|
subClassOf | |
Semantic type UMLS property | |
MeSH name | Nervous System Malformations
|
NDFRT kind | DISEASE_KIND
|
type | |
SNOMED CID |
204093003
88425004
|
tui | T019
|
NUI | N0000002158
|
cui | C0497552
|
MESH DUI | D009421
|
Add comment
Delete | Subject | Author | Type | Created |
---|---|---|---|---|
No notes to display |