Link to this page
National Drug File - Reference Terminology
Last uploaded:
July 6, 2018
| Id | http://purl.bioontology.org/ontology/NDFRT/N0000001348
http://purl.bioontology.org/ontology/NDFRT/N0000001348
|
|---|---|
| Preferred Name | Glioma [Disease/Finding] |
| Synonyms |
Glioma
Glial Cell Tumors
|
| Type | http://www.w3.org/2002/07/owl#Class |
All Properties
| altLabel |
Glioma
Glial Cell Tumors
|
|---|---|
| prefLabel | Glioma [Disease/Finding]
|
| notation | N0000001348
|
| MESH DEFINITION | Benign and malignant central nervous system neoplasms derived from glial cells (i.e., astrocytes, oligodendrocytes, and ependymocytes). Astrocytes may give rise to astrocytomas (ASTROCYTOMA) or glioblastoma multiforme (see GLIOBLASTOMA). Oligodendrocytes give rise to oligodendrogliomas (OLIGODENDROGLIOMA) and ependymocytes may undergo transformation to become EPENDYMOMA; CHOROID PLEXUS NEOPLASMS; or colloid cysts of the third ventricle. (From Escourolle et al., Manual of Basic Neuropathology, 2nd ed, p21)
|
| MESH UI | M0009271
|
| subClassOf | |
| Semantic type UMLS property | |
| MeSH name | Glioma
|
| NDFRT kind | DISEASE_KIND
|
| type | |
| SNOMED CID | 115240006
|
| tui | T191
|
| NUI | N0000001348
|
| cui | C0017638
|
| MESH DUI | D005910
|
| Delete | Subject | Author | Type | Created |
|---|---|---|---|---|
| No notes to display |