Link to this page
National Cancer Institute Thesaurus
Last uploaded:
February 23, 2024
Acronym | NCIT |
Visibility | Public |
Description | Vocabulary for clinical care, translational and basic research, and public information and administrative activities. |
Status | Production |
Format | OWL |
Contact | NCI Thesaurus Mailbox, ncithesaurus@mail.nih.gov |
Groups | Cancer Biomedical Informatics Grid, OBO Foundry, Unified Medical Language System |
License Information | The NCIT is released under the CC BY 4.0 license (https://creativecommons.org/licenses/by/4.0/legalcode). The name "NCI Thesaurus" is trademarked (see ftp://ftp1.nci.nih.gov/pub/cacore/EVS/NCI_Thesaurus/ThesaurusTermsofUse.htm). |
Version | Released | Uploaded | Downloads |
---|---|---|---|
24.01e (Parsed, Indexed, Metrics, Annotator) | 02/01/2024 | 02/23/2024 | OWL | CSV | RDF/XML | Diff |
24.01e (Archived) | 02/01/2024 | 02/01/2024 | OWL | Diff |
23.12d (Archived) | 12/30/2023 | 12/30/2023 | OWL | Diff |
23.11d (Archived) | 12/02/2023 | 12/02/2023 | OWL | Diff |
23.10e (Archived) | 11/06/2023 | 11/06/2023 | OWL | Diff |
23.09d (Archived) | 09/27/2023 | 09/27/2023 | OWL | Diff |
23.08d (Archived) | 08/30/2023 | 08/30/2023 | OWL | Diff |
23.07e (Archived) | 08/01/2023 | 08/01/2023 | OWL | Diff |
23.06d (Archived) | 06/28/2023 | 06/28/2023 | OWL | Diff |
23.05e (Archived) | 06/01/2023 | 06/01/2023 | OWL | Diff |
23.04d (Archived) | 05/03/2023 | 05/03/2023 | OWL | Diff |
23.04d (Archived) | 04/26/2023 | 04/26/2023 | OWL | Diff |
23.03d (Archived) | 04/04/2023 | 04/04/2023 | OWL | Diff |
23.03d (Archived) | 03/30/2023 | 03/30/2023 | OWL | Diff |
23.02d (Archived) | 03/03/2023 | 03/03/2023 | OWL | Diff |
23.02d (Archived) | 02/28/2023 | 02/28/2023 | OWL | Diff |
23.01e (Archived) | 01/31/2023 | 01/31/2023 | OWL | Diff |
22.12d (Archived) | 01/05/2023 | 01/05/2023 | OWL | Diff |
22.11d (Archived) | 11/30/2022 | 11/30/2022 | OWL | Diff |
22.10e (Archived) | 11/02/2022 | 11/02/2022 | OWL | Diff |
22.09d (Archived) | 09/28/2022 | 09/28/2022 | OWL | Diff |
22.08e (Archived) | 09/01/2022 | 09/01/2022 | OWL | Diff |
22.07d (Archived) | 07/26/2022 | 07/26/2022 | OWL | Diff |
22.06d (Archived) | 06/30/2022 | 06/30/2022 | OWL | Diff |
22.05e (Archived) | 06/01/2022 | 06/01/2022 | OWL | Diff |
22.04d (Archived) | 04/26/2022 | 04/26/2022 | OWL | Diff |
22.03d (Archived) | 03/31/2022 | 03/31/2022 | OWL | Diff |
22.03d (Archived) | 03/29/2022 | 03/29/2022 | OWL | Diff |
22.02d (Archived) | 03/01/2022 | 03/01/2022 | OWL | Diff |
21.12d (Archived) | 02/02/2022 | 02/02/2022 | OWL | Diff |
21.12d (Archived) | 12/28/2021 | 12/28/2021 | OWL | Diff |
21.11e (Archived) | 11/29/2021 | 11/29/2021 | OWL | Diff |
21.10d (Archived) | 10/25/2021 | 10/25/2021 | OWL | Diff |
21.09d (Archived) | 09/27/2021 | 09/27/2021 | OWL | Diff |
21.08e (Archived) | 08/30/2021 | 08/30/2021 | OWL | Diff |
21.07d (Archived) | 07/27/2021 | 07/27/2021 | OWL | Diff |
21.05d (Archived) | 05/24/2021 | 05/24/2021 | OWL | Diff |
21.04d (Archived) | 04/27/2021 | 04/27/2021 | OWL | Diff |
21.03e (Archived) | 03/30/2021 | 03/30/2021 | OWL | Diff |
21.03e (Archived) | 03/29/2021 | 03/29/2021 | OWL | Diff |
21.02d (Archived) | 03/15/2021 | 03/15/2021 | OWL | Diff |
21.01d (Archived) | 01/25/2021 | 01/25/2021 | OWL | Diff |
20.12d (Archived) | 12/28/2020 | 12/28/2020 | OWL | Diff |
20.11e (Archived) | 11/30/2020 | 11/30/2020 | OWL | Diff |
20.10d (Archived) | 10/26/2020 | 10/26/2020 | OWL | Diff |
20.09d (Archived) | 09/30/2020 | 09/30/2020 | OWL | Diff |
20.08e (Archived) | 08/31/2020 | 08/31/2020 | OWL | Diff |
20.07d (Archived) | 07/28/2020 | 07/28/2020 | OWL | Diff |
20.07d (Archived) | 07/27/2020 | 07/27/2020 | OWL | Diff |
20.06e (Archived) | 06/29/2020 | 06/29/2020 | OWL | Diff |
20.04d (Archived) | 05/26/2020 | 05/26/2020 | OWL | Diff |
20.04d (Archived) | 04/27/2020 | 04/27/2020 | OWL | Diff |
20.03e (Archived) | 03/31/2020 | 03/31/2020 | OWL | Diff |
20.03e (Archived) | 03/30/2020 | 03/30/2020 | OWL | Diff |
20.02d (Archived) | 02/24/2020 | 02/24/2020 | OWL | Diff |
20.01d (Archived) | 01/27/2020 | 01/27/2020 | OWL | Diff |
19.12e (Archived) | 12/30/2019 | 12/30/2019 | OWL | Diff |
19.11d (Archived) | 11/25/2019 | 11/25/2019 | OWL | Diff |
19.10d (Archived) | 10/28/2019 | 10/28/2019 | OWL | Diff |
19.09e (Archived) | 09/30/2019 | 09/30/2019 | OWL | Diff |
19.08d (Archived) | 08/27/2019 | 08/27/2019 | OWL | Diff |
19.07e (Archived) | 07/29/2019 | 07/29/2019 | OWL | Diff |
19.06d (Archived) | 06/25/2019 | 06/25/2019 | OWL | Diff |
19.05d (Archived) | 05/28/2019 | 05/28/2019 | OWL | Diff |
19.04f (Archived) | 05/04/2019 | 05/04/2019 | OWL | Diff |
19.04e (Archived) | 04/29/2019 | 04/29/2019 | OWL | Diff |
19.03d (Archived) | 03/26/2019 | 03/26/2019 | OWL | Diff |
19.02d (Archived) | 03/25/2019 | 03/25/2019 | OWL | Diff |
19.02d (Archived) | 02/25/2019 | 02/25/2019 | OWL | Diff |
19.01d (Archived) | 02/04/2019 | 02/04/2019 | OWL | Diff |
19.01d (Archived) | 01/29/2019 | 01/29/2019 | OWL | Diff |
18.12e (Archived) | 12/31/2018 | 12/31/2018 | OWL | Diff |
18.11d (Archived) | 11/26/2018 | 11/26/2018 | OWL | Diff |
18.10e (Archived) | 10/30/2018 | 10/30/2018 | OWL | Diff |
18.09d (Archived) | 09/24/2018 | 09/24/2018 | OWL | Diff |
18.08d (Archived) | 08/28/2018 | 08/28/2018 | OWL | Diff |
18.07e (Archived) | 07/30/2018 | 07/30/2018 | OWL | Diff |
18.06d (Archived) | 06/25/2018 | 06/25/2018 | OWL | Diff |
18.05d (Archived) | 05/29/2018 | 05/29/2018 | OWL | Diff |
18.04e (Archived) | 05/01/2018 | 05/01/2018 | OWL | Diff |
18.03d (Archived) | 03/27/2018 | 03/27/2018 | OWL | Diff |
18.03d (Archived) | 03/26/2018 | 03/26/2018 | OWL | Diff |
18.02d (Archived) | 02/27/2018 | 02/27/2018 | OWL | Diff |
18.01e (Archived) | 01/29/2018 | 01/29/2018 | OWL | Diff |
17.12d (Archived) | 12/26/2017 | 12/26/2017 | OWL | Diff |
17.11d (Archived) | 12/07/2017 | 12/07/2017 | OWL | Diff |
17.11d (Archived) | 11/27/2017 | 11/27/2017 | OWL | Diff |
17.10e (Archived) | 10/31/2017 | 10/31/2017 | OWL | Diff |
17.09d (Archived) | 09/26/2017 | 09/26/2017 | OWL | Diff |
17.09d (Archived) | 09/25/2017 | 09/25/2017 | OWL | Diff |
17.08d (Archived) | 09/06/2017 | 09/06/2017 | OWL | Diff |
17.06d (Archived) | 06/27/2017 | 06/27/2017 | OWL | Diff |
17.05e (Archived) | 06/15/2017 | 06/15/2017 | OWL | Diff |
17.03d (Archived) | 04/10/2017 | 04/10/2017 | OWL | Diff |
17.02d (Archived) | 04/07/2017 | 04/07/2017 | OWL | Diff |
16.05e (Archived) | 03/17/2017 | 03/17/2017 | OWL | Diff |
16.05e (Archived) | 07/01/2016 | 07/01/2016 | OWL | Diff |
16.03d (Archived) | 04/11/2016 | 04/11/2016 | OWL | Diff |
16.02d (Archived) | 03/04/2016 | 03/04/2016 | OWL | Diff |
16.01d (Archived) | 01/29/2016 | 02/24/2016 | OWL |
15.05d (Archived) | 05/06/2015 | 05/06/2015 | RDF/TTL | Diff |
15.03e (Archived) | 04/14/2015 | 04/14/2015 | OWL | Diff |
15.02d (Archived) | 03/05/2015 | 03/05/2015 | OWL | Diff |
15.01d (Archived) | 02/13/2015 | 02/13/2015 | OWL | Diff |
14.12e (Archived) | 01/24/2015 | 01/24/2015 | OWL | Diff |
14.11d (Archived) | 12/17/2014 | 12/17/2014 | OWL | Diff |
14.10d (Archived) | 11/11/2014 | 11/11/2014 | OWL | Diff |
14.09e (Archived) | 10/28/2014 | 10/28/2014 | OWL | Diff |
14.08d (Archived) | 09/17/2014 | 09/17/2014 | OWL | Diff |
14.07d (Archived) | 08/26/2014 | 08/26/2014 | OWL | Diff |
14.06e (Archived) | 07/14/2014 | 07/14/2014 | OWL | Diff |
14.05d (Archived) | 06/02/2014 | 06/02/2014 | OWL | Diff |
14.04d (Archived) | 05/05/2014 | 05/05/2014 | OWL | Diff |
14.03e (Archived) | 04/21/2014 | 04/21/2014 | OWL | Diff |
14.01d (Archived) | 03/17/2014 | 03/17/2014 | OWL | Diff |
13.10b (Archived) | 02/20/2014 | 02/20/2014 | OWL | Diff |
13.10b (Archived) | 02/14/2014 | 02/14/2014 | OWL | Diff |
13.10b (Archived) | 02/08/2014 | 02/08/2014 | OWL | Diff |
13.10b (Archived) | 01/14/2014 | 01/14/2014 | OWL | Diff |
13.10b (Archived) | 12/17/2013 | 12/17/2013 | OWL |
13.10b (Archived) | 12/09/2013 | 12/09/2013 | OWL |
13.07e (Archived) | 10/30/2013 | 10/30/2013 | OWL |
13.07e (Archived) | 10/18/2013 | 10/18/2013 | OWL |
13.07e (Archived) | 08/13/2013 | 08/13/2013 | OWL |
13.06d (Archived) | 08/05/2013 | 08/05/2013 | OWL |
13.05d (Archived) | 06/10/2013 | 06/10/2013 | OWL |
13.04e (Archived) | 05/15/2013 | 05/15/2013 | OWL |
13.03d (Archived) | 04/16/2013 | 04/23/2013 | OWL |
13.03d (Archived) | 04/16/2013 | 04/23/2013 | OWL |
13.03d (Archived) | 04/16/2013 | 04/16/2013 | OWL |
13.02d (Archived) | 02/25/2013 | 04/01/2013 | OWL |
12.04e (Archived) | 04/30/2012 | 06/08/2012 | OWL |
12.03d (Archived) | 03/26/2012 | 05/23/2012 | OWL |
11.06d (Archived) | 07/27/2011 | 09/30/2011 | OWL |
11.01e (Archived) | 03/15/2011 | 03/21/2011 | OWL |
10.03 (Archived) | 03/15/2010 | 05/24/2010 | OWL |
10.01 (Archived) | 01/15/2010 | 04/23/2010 | OWL |
09.09 (Archived) | 11/09/2009 | 02/10/2010 | OWL |
09.07 (Archived) | 09/02/2009 | 09/18/2009 | OWL |
09.05d (Archived) | 12/08/2008 | 07/29/2009 | OWL |
08.12d (Archived) | 12/08/2008 | 02/25/2009 | OWL |
7.06D (Archived) | 08/22/2007 | 08/24/2007 | OWL |
more... |
- lanxin huang
- 一个中文脑胶质瘤预后本体
- HealthModEx
- Ontologies for describing health economic models
- Activity-View
- Activity subtree of NCIt.
- Neoplasm
- The NCIt Neoplasm provides a core reference set of NCIt neoplasm classification concepts that is designed to facilitate consistent coding, analysis, and data sharing across a broad range of NCI and related resources.
Classes | 184,165 |
Individuals | 0 |
Properties | 97 |
Maximum depth | 23 |
Maximum number of children | 3,234 |
Average number of children | 6 |
Classes with a single child | 13,062 |
Classes with more than 25 children | 1,285 |
Classes with no definition | 33,566 |
Jump to:
Id | http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl#C13410
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl#C13410
|
---|---|
Preferred Name | Transmembrane Domain |
Definitions |
The portion of an integral membrane protein crossing through the plasma lemma (cell membrane) or that of an internal vesicle. This region is highly hydrophobic, approximately 20 amino acids long, and bordered by charged amino acids.
|
Synonyms |
Transmembrane Domain
Transmembrane Region
TM Domain
|
Type | http://www.w3.org/2002/07/owl#Class |
All Properties
label | Transmembrane Domain
|
---|---|
Legacy Concept Name | Transmembrane_Domain
|
Preferred_Name | Transmembrane Domain
|
Semantic_Type | Amino Acid Sequence
|
prefixIRI | Thesaurus:C13410
|
DEFINITION | The portion of an integral membrane protein crossing through the plasma lemma (cell membrane) or that of an internal vesicle. This region is highly hydrophobic, approximately 20 amino acids long, and bordered by charged amino acids.
|
UMLS_CUI | C1519623
|
code | C13410
|
subClassOf | |
type | |
FULL_SYN |
Transmembrane Domain
Transmembrane Region
TM Domain
|
Add comment
Delete | Subject | Author | Type | Created |
---|---|---|---|---|
No notes to display |
- Loading...
Notes
Filter:
Subject | Author | Type | Class | Created |
---|---|---|---|---|
/ontologies/NCIT/notes/https%3A%2F%2Fdata.bioontology.org%2Fnotes%2F8dfd5db0-bd90-0136-3c5b-005056010073 | tabasco_tabata%40yahoo.co.jp | Comment | 2018-10-29 | |
New concept - total skin sparing mastectomy | anonymous | Comment | http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl#C15277 | 2013-05-22 |
RE: Antineoplastic antibiotics are antibiotics (?) | rwynne | Comment | 2013-02-13 | |
Antineoplastic antibiotics are antibiotics (?) | coulet | Comment | 2013-01-25 | |
Test note | decorons | Comment | 2011-02-07 | |
New Term Proposal: abcd | fergerson | New Class Proposal | 2010-12-17 | |
relationship with Smoking Behavior | pkcourtney | Comment | 2010-06-22 | |
causes and symptoms | linairis | Comment | 2009-08-06 | |
NIH-What Causes COPD | linairis | Comment | 2009-08-06 | |
The treatment of COPD | linairis | Comment | 2009-08-06 | |
MedlinePlus | linairis | Comment | 2009-08-06 | |
decorons | Comment | 2008-12-31 | ||
decorons | Comment | 2008-12-31 | ||
decorons | Comment | 2008-12-31 | ||
decorons | Comment | 2008-12-31 | ||
An image example for melanoma | jonquet | Comment | 2008-08-06 | |
Wikipedia page on 'melanoma' | jonquet | Comment | 2008-08-06 |
Showing 1 to 17 of 17 entries