loading...
loading...| Number of classes: | 9465 |
|---|---|
| Number of individuals: | 22012 |
| Number of properties: | 64 |
| Maximum depth: | 19 |
| Maximum number of children: | 204 |
| Average number of children: | 4 |
| Classes with a single child: | 896 |
| Classes with more than 25 children: | 32 |
| Classes with no definition: | 9460 |
| Acronym | NATPRO |
|---|---|
| Visibility | Public |
| BioPortal PURL | http://purl.bioontology.org/ontology/NATPRO |
| Description | An ontology for describing biological activities of natural products. |
| Status | Alpha |
| Format | OWL |
| Contact | Riza Theresa Batista-Navarro, batistar@cs.man.ac.uk |
| Home Page | |
| Publications Page | |
| Documentation Page | |
| Categories | |
| Groups |
| Submission | Release Date | Upload Date | Downloads |
|---|---|---|---|
| unknown (Parsed, Indexed, Metrics, Annotator) | 02/08/2012 | 02/08/2012 | OWL | CSV | RDF/XML |
loading...
loading...
loading...