Link to this page
Mondo Disease Ontology
Last uploaded:
April 2, 2025
Acronym | MONDO |
Visibility | Public |
Description | The Mondo Disease Ontology (Mondo) aims to harmonize disease definitions across the world. It is a semi-automatically constructed ontology that merges in multiple disease resources to yield a coherent merged ontology. |
Status | Production |
Format | OBO |
Contact | Nicole Vasilevsky, nicole@tislab.org |
Groups | OBO Foundry |
Version | Released | Uploaded | Downloads |
---|---|---|---|
mondo/releases/2025-04-01/mondo-simple.owl (Parsed, Indexed, Metrics, Annotator) | 04/02/2025 | 04/02/2025 | OBO | CSV | RDF/XML | Diff |
mondo/releases/2025-03-04/mondo-simple.owl (Archived) | 03/04/2025 | 03/04/2025 | OBO | Diff |
mondo/releases/2025-02-04/mondo-simple.owl (Archived) | 02/04/2025 | 02/04/2025 | OBO | Diff |
mondo/releases/2025-01-07/mondo-simple.owl (Archived) | 01/07/2025 | 01/07/2025 | OBO | Diff |
mondo/releases/2024-12-03/mondo-simple.owl (Archived) | 12/03/2024 | 12/03/2024 | OBO | Diff |
mondo/releases/2024-11-05/mondo-simple.owl (Archived) | 11/05/2024 | 11/25/2024 | OBO | Diff |
releases/2024-05-08 (Archived) | 05/09/2024 | 05/09/2024 | OBO | Diff |
releases/2024-04-02 (Archived) | 04/02/2024 | 04/02/2024 | OBO | Diff |
releases/2024-03-04 (Archived) | 03/04/2024 | 03/04/2024 | OBO | Diff |
releases/2024-02-06 (Archived) | 02/06/2024 | 02/06/2024 | OBO | Diff |
releases/2024-01-03 (Archived) | 01/04/2024 | 01/04/2024 | OBO | Diff |
releases/2023-12-12 (Archived) | 12/12/2023 | 12/12/2023 | OBO | Diff |
releases/2023-09-12 (Archived) | 09/12/2023 | 09/12/2023 | OBO | Diff |
releases/2023-08-02 (Archived) | 08/02/2023 | 08/02/2023 | OBO | Diff |
releases/2023-07-03 (Archived) | 07/03/2023 | 07/03/2023 | OBO | Diff |
releases/2023-06-01 (Archived) | 06/01/2023 | 06/01/2023 | OBO | Diff |
releases/2023-05-01 (Archived) | 05/01/2023 | 05/01/2023 | OBO | Diff |
releases/2023-04-04 (Archived) | 04/05/2023 | 04/21/2023 | OBO | Diff |
releases/2023-03-01 (Archived) | 03/01/2023 | 03/01/2023 | OBO | Diff |
releases/2023-02-06 (Archived) | 02/06/2023 | 02/06/2023 | OBO | Diff |
releases/2023-01-04 (Archived) | 01/04/2023 | 01/04/2023 | OBO | Diff |
releases/2022-12-01 (Archived) | 12/01/2022 | 12/01/2022 | OBO | Diff |
releases/2022-11-01 (Archived) | 11/01/2022 | 11/01/2022 | OBO | Diff |
releases/2022-10-11 (Archived) | 10/11/2022 | 10/11/2022 | OBO | Diff |
releases/2022-10-03 (Archived) | 10/03/2022 | 10/03/2022 | OBO | Diff |
releases/2022-09-06 (Archived) | 09/06/2022 | 09/06/2022 | OBO | Diff |
releases/2022-08-01 (Archived) | 08/01/2022 | 08/01/2022 | OBO | Diff |
releases/2022-07-01/reasoned.owl.owl (Archived) | 07/01/2022 | 07/19/2022 | OBO | Diff |
releases/2021-01-29/reasoned.owl.owl (Archived) | 01/29/2021 | 02/03/2021 | OBO | Diff |
releases/2019-05-28/reasoned.owl.owl (Archived) | 05/28/2019 | 06/06/2019 | OBO | Diff |
unknown (Archived) | 02/04/2019 | 02/04/2019 | OWL | Diff |
unknown (Archived) | 01/29/2019 | 01/29/2019 | OWL | Diff |
unknown (Archived) | 01/21/2019 | 01/21/2019 | OWL | Diff |
unknown (Archived) | 12/03/2018 | 12/03/2018 | OWL | Diff |
unknown (Archived) | 11/29/2018 | 11/29/2018 | OWL | Diff |
unknown (Archived) | 11/21/2018 | 11/21/2018 | OWL | Diff |
unknown (Archived) | 11/02/2018 | 11/02/2018 | OWL | Diff |
unknown (Archived) | 10/26/2018 | 10/26/2018 | OWL | Diff |
unknown (Archived) | 10/15/2018 | 10/15/2018 | OWL | Diff |
unknown (Archived) | 09/26/2018 | 09/26/2018 | OWL | Diff |
unknown (Archived) | 09/10/2018 | 09/10/2018 | OWL | Diff |
unknown (Archived) | 09/04/2018 | 09/04/2018 | OWL | Diff |
unknown (Archived) | 08/24/2018 | 08/24/2018 | OWL | Diff |
unknown (Archived) | 08/20/2018 | 08/20/2018 | OWL | Diff |
unknown (Archived) | 08/03/2018 | 08/03/2018 | OWL | Diff |
unknown (Archived) | 07/16/2018 | 07/16/2018 | OWL | Diff |
unknown (Archived) | 07/02/2018 | 07/02/2018 | OWL | Diff |
unknown (Archived) | 06/30/2018 | 06/30/2018 | OWL | Diff |
unknown (Archived) | 06/25/2018 | 06/25/2018 | OWL | Diff |
unknown (Archived) | 06/22/2018 | 06/22/2018 | OWL | Diff |
unknown (Archived) | 06/16/2018 | 06/16/2018 | OWL | Diff |
unknown (Archived) | 06/08/2018 | 06/08/2018 | OWL | Diff |
unknown (Archived) | 06/01/2018 | 06/01/2018 | OWL | Diff |
unknown (Archived) | 05/29/2018 | 05/29/2018 | OWL | Diff |
unknown (Archived) | 05/21/2018 | 05/21/2018 | OWL | Diff |
unknown (Archived) | 05/19/2018 | 05/19/2018 | OWL | Diff |
unknown (Archived) | 04/30/2018 | 04/30/2018 | OWL | Diff |
unknown (Archived) | 04/17/2018 | 04/17/2018 | OWL | Diff |
unknown (Archived) | 04/11/2018 | 04/11/2018 | OWL | Diff |
unknown (Archived) | 02/19/2018 | 02/19/2018 | OWL | Diff |
unknown (Archived) | 01/26/2018 | 01/26/2018 | OWL | Diff |
unknown (Archived) | 01/24/2018 | 01/24/2018 | OWL | Diff |
unknown (Archived) | 01/08/2018 | 01/08/2018 | OWL | Diff |
unknown (Archived) | 01/06/2018 | 01/06/2018 | OWL | Diff |
unknown (Archived) | 12/15/2017 | 12/15/2017 | OWL | Diff |
unknown (Archived) | 11/10/2017 | 11/10/2017 | OWL | Diff |
unknown (Archived) | 10/29/2017 | 10/29/2017 | OWL | Diff |
unknown (Archived) | 10/19/2017 | 10/19/2017 | OWL | Diff |
unknown (Archived) | 09/13/2017 | 09/25/2017 | OWL |
more... |
No views of MONDO available
Classes | 30,158 |
Individuals | 0 |
Properties | 0 |
Maximum depth | 17 |
Maximum number of children | 1,906 |
Average number of children | 5 |
Classes with a single child | 2,009 |
Classes with more than 25 children | 191 |
Classes with no definition | 10,656 |
Jump to:
Id | http://purl.obolibrary.org/obo/MONDO_0008082
http://purl.obolibrary.org/obo/MONDO_0008082
|
---|---|
Preferred Name | multiple endocrine neoplasia type 2B |
Definitions |
Multiple endocrine neoplasia 2B (MEN2B) syndrome is a rare aggressive form of MEN2 characterized by medullary thyroid carcinoma (MTC), pheochromocytoma, mucosal ganglioneuroma, and marfanoid habitus.
|
Synonyms |
Neuromata, mucosal, with endocrine tumors
mucosal Neuroma syndrome
multiple endocrine neoplasia, type III, formerly
multiple endocrine neoplasia, type 2B
multiple endocrine neoplasia, type IIB
multiple endocrine neoplasia, type 3 (formerly)
Neuromata, mucosal, with endocrine tumours
Wagenmann-Froboese syndrome
multiple endocrine neoplasia type 3
multiple endocrine neoplasia IIB
men type IIB
multiple endocrine adenomatosis type IIB
multiple endocrine neoplasia type III
men IIB
multiple endocrine neoplasia type 2B
men 2B
men type 2B
mucosal neuroma syndrome
multiple endocrine neoplasia, type 3
MEN2B
multiple endocrine neoplasia type IIB
multiple endocrine neoplasia, type III
See more
See less
|
Type | http://www.w3.org/2002/07/owl#Class |
All Properties
definition | |
---|---|
label | multiple endocrine neoplasia type 2B
|
prefLabel | multiple endocrine neoplasia type 2B
|
database_cross_reference |
OMIM:162300
icd11.foundation:1754393919
ICD9:237.4
NANDO:2201053
Orphanet:247709
UMLS:C0025269
DOID:10016
SCTID:61530001
MEDGEN:9959
GARD:10225
MedDRA:10056420
ICD9:258.03
NCIT:C3227
MESH:D018814
See more
See less
|
IAO_0000233 | |
notation | MONDO:0008082
|
in_subset | |
has_related_synonym |
Neuromata, mucosal, with endocrine tumors
mucosal Neuroma syndrome
multiple endocrine neoplasia, type III, formerly
multiple endocrine neoplasia, type 2B
multiple endocrine neoplasia, type IIB
multiple endocrine neoplasia, type 3 (formerly)
Neuromata, mucosal, with endocrine tumours
See more
See less
|
id | MONDO:0008082
|
skos_exactMatch |
See more
See less
|
seeAlso | |
subClassOf | |
curated content resource | |
skos_closeMatch | |
type | |
has_exact_synonym |
Wagenmann-Froboese syndrome
multiple endocrine neoplasia type 3
multiple endocrine neoplasia IIB
men type IIB
multiple endocrine adenomatosis type IIB
multiple endocrine neoplasia type III
men IIB
multiple endocrine neoplasia type 2B
men 2B
men type 2B
mucosal neuroma syndrome
multiple endocrine neoplasia, type 3
MEN2B
multiple endocrine neoplasia type IIB
multiple endocrine neoplasia, type III
See more
See less
|
treeView |
Add comment
Delete | Subject | Author | Type | Created |
---|---|---|---|---|
No notes to display |
- Problem retrieving properties:
Notes
Filter:
Add NCBO Web Widgets to your site for MONDO
Widget type | Widget demonstration |
---|---|
|
Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Example 1 (start typing the class name to get its full URI)
Example 2 (get the ID for a class) Example 3 (get the preferred name for a class) Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <iframe frameborder="0" src="/widgets/visualization?ontology=MONDO&class=http%3A%2F%2Fpurl.obolibrary.org%2Fobo%2FMONDO_0044647&apikey=YOUR_API_KEY"></iframe> For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <link rel="stylesheet" type="text/css" href="/widgets/jquery.ncbo.tree.css"> <script src="/widgets/jquery.ncbo.tree-2.0.2.js"></script> <div id="widget_tree"></div> var widget_tree = $("#widget_tree").NCBOTree({ apikey: "YOUR_API_KEY", ontology: "MONDO" }); You can also view a detailed demonstration For more help visit NCBO Widget Wiki |