Link to this page
Medical Subject Headings
Last uploaded:
March 22, 2026
| Id | http://purl.bioontology.org/ontology/MESH/D014784
http://purl.bioontology.org/ontology/MESH/D014784
|
|---|---|
| Preferred Name | Mistletoe |
| Definitions |
Parasitic plants that form a bushy growth on branches of host trees which are in the order Santalales. It includes the Christmas mistletoe family (VISCACEAE), the showy mistletoe family (LORANTHACEAE) and the catkin mistletoe family (Eremolepidaceae). The composition of toxins, lectins, tyramine, phenethylamines, and other compounds may be affected by the host.
|
| Synonyms |
Mistletoes
|
| Type | http://www.w3.org/2002/07/owl#Class |
All Properties
| definition | Parasitic plants that form a bushy growth on branches of host trees which are in the order Santalales. It includes the Christmas mistletoe family (VISCACEAE), the showy mistletoe family (LORANTHACEAE) and the catkin mistletoe family (Eremolepidaceae). The composition of toxins, lectins, tyramine, phenethylamines, and other compounds may be affected by the host. |
|---|---|
| altLabel | Mistletoes
|
| prefLabel | Mistletoe
|
| Machine permutation | 2002(1963)
|
| HN | 2002(1963)
|
| type | |
| tui | T002
|
| TERMUI | T043244
|
| TH | UNK (19XX)
|
| MMR | 20210630
|
| notation | D014784
|
| Semantic type UMLS property | |
| Inverse of AQ |
See more
See less
|
| DX | 20020101
|
| cui | C0042785
|
| DC | 1
|
| MN | B01.875.800.575.912.250.735
|
| AN | traditional mistletoe = VISCUM ALBUM; prefer specific plant
|
| AQL | AE AH CH CL CY DE EM EN GD GE IM ME MI PH PO PS RE TO UL VI
|
| MDA | 19740330
|
| subClassOf |
| Delete | Subject | Author | Type | Created |
|---|---|---|---|---|
| No notes to display |