Link to this page
Medical Subject Headings
Last uploaded:
March 22, 2026
| Acronym | MESH |
| Visibility | Public |
| Description | Medical Subject Headings (MeSH);National Library of Medicine; 2011 |
| Status | Production |
| Format | UMLS |
| Categories | |
| Groups | License Information | This ontology is made available via the UMLS. Users of all UMLS ontologies must abide by the terms of the UMLS license. |
| Alternative name |
MSH
See more...
|
| Bibliographic reference |
http://www.nlm.nih.gov/mesh
http://www.nlm.nih.gov/mesh
|
| Contact | Nlm Customer Service ([email protected]) |
| Creation date | November 3, 2025
|
| Deprecated |
false
See more...
|
| Documentation |
http://www.nlm.nih.gov/mesh
See more...
|
| Homepage |
http://www.nlm.nih.gov/mesh
See more...
|
| Imports |
http://www.w3.org/2004/02/skos/core
http://www.w3.org/2004/02/skos/core
|
| Notes |
RDF Version of the UMLS ontology MSH; converted with the UMLS2RDF tool (https://github.com/ncbo/umls2rdf), developed by the NCBO project.
See more...
|
| Object creation date property |
http://purl.org/dc/elements/1.1/created
http://purl.org/dc/elements/1.1/created
|
| Object modification date property |
http://purl.org/dc/elements/1.1/modified
http://purl.org/dc/elements/1.1/modified
|
| Source |
UMLS 2025AB
See more...
|
| Submission date | March 22, 2026
|
| Syntax |
http://www.w3.org/ns/formats/Turtle
http://www.w3.org/ns/formats/Turtle
|
| Version information |
2026_2025_08_15
See more...
|
| uri |
http://purl.bioontology.org/ontology/MESH/
http://purl.bioontology.org/ontology/MESH/
|
| Version | Released | Uploaded | Downloads |
|---|---|---|---|
| 2026_2025_08_15 (Parsed, Indexed, Metrics, Annotator) | 11/03/2025 | 03/22/2026 | RDF/TTL | CSV |
| 2025aa (Archived) | 05/06/2025 | 03/19/2026 | RDF/TTL |
| MSH2025_2024_08_19 (Archived) | 11/04/2024 | 01/16/2025 | RDF/TTL |
| 2024AA (Archived) | 05/06/2024 | 08/28/2024 | RDF/TTL |
| 2023AB (Archived) | 11/06/2023 | 01/31/2024 | RDF/TTL |
| 2023AA (Archived) | 04/01/2023 | 08/07/2023 | RDF/TTL |
| 2025_2025_02_03 (Archived) | 11/07/2022 | 01/06/2023 | RDF/TTL |
| 2022AA (Archived) | 05/02/2022 | 06/10/2022 | RDF/TTL |
| 2021AB (Archived) | 11/01/2021 | 11/18/2021 | RDF/TTL |
| 2021AA (Archived) | 04/03/2021 | 05/20/2021 | RDF/TTL |
| 2020AB (Archived) | 11/02/2020 | 01/06/2021 | RDF/TTL |
| 2020AA (Archived) | 05/04/2018 | 09/24/2020 | RDF/TTL |
| 2019AB (Archived) | 11/04/2019 | 11/18/2019 | RDF/TTL |
| 2019AA (Archived) | 05/06/2019 | 08/27/2019 | RDF/TTL |
| 2018AB (Archived) | 11/05/2018 | 04/29/2019 | RDF/TTL |
| 2018AA (Archived) | 05/07/2018 | 07/06/2018 | RDF/TTL |
| 2017AB (Archived) | 11/06/2017 | 07/06/2018 | RDF/TTL |
| 2017AA (Archived) | 05/08/2017 | 04/06/2018 | RDF/TTL |
| 2016AB (Archived) | 02/06/2017 | 02/06/2017 | RDF/TTL |
| 2016AA (Archived) | 09/06/2016 | 09/06/2016 | RDF/TTL |
| 2015AB (Archived) | 07/20/2016 | 07/20/2016 | RDF/TTL |
| 2015AA (Archived) | 06/09/2015 | 06/09/2015 | RDF/TTL |
| 2014AB (Archived) | 01/29/2015 | 01/29/2015 | RDF/TTL |
| 2014AA (Archived) | 05/28/2014 | 07/07/2014 | RDF/TTL |
| 2014AA (Archived) | 05/28/2014 | 05/28/2014 | RDF/TTL |
| 2013AB (Archived) | 02/18/2014 | 02/18/2014 | RDF/TTL |
| 2013AA (Archived) | 01/14/2014 | 01/14/2014 | RDF/TTL |
| 2013AA (Archived) | 05/08/2013 | 09/25/2013 | RDF/TTL |
| 2011_2010_08_30 (Archived) | 08/30/2010 | 11/09/2010 | RDF/TTL |
| 2010_2009_08_17 (Archived) | 08/17/2009 | 01/08/2010 | RDF/TTL |
| 2009_2009_02_13 (Archived) | 02/13/2009 | 07/31/2009 | RDF/TTL |
| more... | |||
- Thesaurus Biomedical Francais/Anglais [French translation of MeSH]
- Thesaurus Biomedical Francais/Anglais (French translation of the Medical Subject Headings)
| Classes | 355,402 |
| Individuals | 0 |
| Properties | 38 |
| Maximum depth | 16 |
| Maximum number of children | 118 |
| Average number of children | 4 |
| Classes with a single child | 3,579 |
| Classes with more than 25 children | 173 |
| Classes with no definition | 324,361 |