Link to this page
Logical Observation Identifier Names and Codes
Last uploaded:
January 16, 2025
Acronym | LOINC |
Visibility | Public |
Description | Logical Observation Identifier Names and Codes (LOINC) provides formal names and standardized codes for laboratory and other clinical observations. The data cover laboratory terminology, vital signs, hemodynamics intake/output, EKG, obstetric ultrasound, cardiac echo, urologic, imaging, gastroendoscopic procedures, pulmonary ventilator management, and selected survey instruments. |
Status | Production |
Format | UMLS |
Contact | LOINC Support, loinc@regenstrief.org |
Categories | Health |
Groups | Cancer Biomedical Informatics Grid, Unified Medical Language System |
License Information | This ontology is made available via the UMLS. Users of all UMLS ontologies must abide by the terms of the UMLS license. |
Version | Released | Uploaded | Downloads |
---|---|---|---|
LNC278 (Parsed, Indexed, Metrics, Annotator, Error Diff) | 11/04/2024 | 01/16/2025 | RDF/TTL | CSV |
2024AA (Archived) | 05/06/2024 | 08/28/2024 | RDF/TTL |
2023AB (Archived) | 11/06/2023 | 01/31/2024 | RDF/TTL |
2023AA (Archived) | 04/01/2023 | 08/07/2023 | RDF/TTL |
2022AB (Archived) | 11/07/2022 | 01/06/2023 | RDF/TTL |
2022AA (Archived) | 05/02/2022 | 06/10/2022 | RDF/TTL |
2021AB (Archived) | 11/01/2021 | 11/18/2021 | RDF/TTL |
2021AA (Archived) | 04/03/2021 | 05/20/2021 | RDF/TTL |
2020AB (Archived) | 11/02/2020 | 01/06/2021 | RDF/TTL |
2020AA (Archived) | 05/04/2018 | 09/24/2020 | RDF/TTL |
2019AB (Archived) | 11/04/2019 | 11/18/2019 | RDF/TTL |
2019AA (Archived) | 05/06/2019 | 08/27/2019 | RDF/TTL |
2018AB (Archived) | 11/05/2018 | 04/29/2019 | RDF/TTL |
2018AA (Archived) | 05/07/2018 | 07/06/2018 | RDF/TTL |
2017AB (Archived) | 11/06/2017 | 07/06/2018 | RDF/TTL |
2017AA (Archived) | 05/08/2017 | 04/06/2018 | RDF/TTL |
2016AB (Archived) | 02/06/2017 | 02/06/2017 | RDF/TTL |
2016AA (Archived) | 09/06/2016 | 09/06/2016 | RDF/TTL |
2015AB (Archived) | 07/20/2016 | 07/20/2016 | RDF/TTL |
2015AA (Archived) | 06/09/2015 | 06/09/2015 | RDF/TTL |
2014AB (Archived) | 01/29/2015 | 01/29/2015 | RDF/TTL |
2014AA (Archived) | 05/28/2014 | 05/28/2014 | RDF/TTL |
2013AB (Archived) | 02/18/2014 | 02/18/2014 | RDF/TTL |
2013AA (Archived) | 01/14/2014 | 01/14/2014 | RDF/TTL |
2013AA (Archived) | 05/08/2013 | 09/25/2013 | RDF/TTL |
232 (Archived) | 11/01/2010 | 11/09/2010 | RDF/TTL |
229 (Archived) | 01/02/2010 | 08/12/2010 | RDF/TTL |
226 (Archived) | 01/02/2009 | 07/31/2009 | RDF/TTL |
more... |
No views of LOINC available
Classes | 292,064 |
Individuals | 0 |
Properties | 138 |
Maximum depth | 16 |
Maximum number of children | 24,317 |
Average number of children | 4 |
Classes with a single child | 38,590 |
Classes with more than 25 children | 496 |
Classes with no definition | 291,480 |
Jump to:
Id | http://purl.bioontology.org/ontology/LNC/10013-1
http://purl.bioontology.org/ontology/LNC/10013-1
|
---|---|
Preferred Name | R' wave amplitude.lead I:Elpot:Pt:Heart:Qn:EKG |
Synonyms |
R' wave amplitude.lead I:Electrical Potential (Voltage):To identify measures at a point in time:Heart:Quantitative:EKG
R' wave Amp L-I
R' wave amplitude in lead I
|
Type | http://www.w3.org/2002/07/owl#Class |
All Properties
altLabel | R' wave amplitude.lead I:Electrical Potential (Voltage):To identify measures at a point in time:Heart:Quantitative:EKG
R' wave Amp L-I
R' wave amplitude in lead I
|
---|---|
prefLabel | R' wave amplitude.lead I:Elpot:Pt:Heart:Qn:EKG
|
LOINC time aspect | Pt
|
VERSION LAST CHANGED | 2.48
|
notation | 10013-1
|
Has class | |
Has property | |
LOR | Observation
|
COMMON ORDER RANK | 0
|
LOINC property | Elpot
|
LOINC system | Heart
|
LCL | EKG.MEAS
|
VERSION FIRST RELEASED | 1.0i
|
Has scale | |
Has component | |
Has method | |
Has system | |
LCS | ACTIVE
|
Related names 2 | Cardiac; Cardio; Cardiology; ECG; EKG.MEASUREMENTS; Electrical potential; Electrocardiogram; Electrocardiograph; Heart Disease; Hrt; Painter's colic; PB; Plumbism; Point in time; QNT; Quan; Quant; Quantitative; R prime; R' wave Amp L-I; R wave Amp L-I; Random; Right; Voltage
|
LCT | MIN
|
LOINC scale type | Qn
|
subClassOf | |
Semantic type UMLS property | |
measures | |
LOINC component | R' wave amplitude.lead I
|
Example units | mV
|
LOINC method type | EKG
|
type | |
COMMON TEST RANK | 0
|
LCN | 2
|
Has time aspect | |
tui | T201
|
LUR | Y
|
cui | C0489343
|
EXAMPLE UCUM UNITS | mV
|
analyzes |
Add comment
Delete | Subject | Author | Type | Created |
---|---|---|---|---|
No notes to display |
- Problem retrieving properties:
Notes
Filter: