Link to this page
Kidney Tissue Atlas Ontology
Last uploaded:
March 16, 2024
Acronym | KTAO |
Visibility | Public |
Description | The Kidney Tissue Atlas Ontology (KTAO) is an ontology that integrates kidney-related cell types, cell states, locations, gene markers, disease, etc., and their relations. KTAO is developed to support the NIH-NIDDK-funed Kidney Precision Medicine Project (KPMP). |
Status | Beta |
Format | OWL |
Contact | Oliver He, yongqunh@med.umich.edu |
Categories | Anatomy, Biological Process, Biomedical Resources, Cell, Cellular anatomy , Development, Dysfunction, Gene Product, Genomic and Proteomic, Health, Human, Human Developmental Anatomy, Molecule, Phenotype, Subcellular, Subcellular anatomy |
Version | Released | Uploaded | Downloads |
---|---|---|---|
Vision Release: 1.0.121 (Parsed, Indexed, Metrics, Annotator) | 03/16/2024 | 03/16/2024 | OWL | CSV | RDF/XML | Diff |
Vision Release: 1.0.114 (Archived) | 02/14/2023 | 02/14/2023 | OWL | Diff |
Vision Release: 1.0.102 (Archived) | 02/16/2022 | 02/16/2022 | OWL | Diff |
Vision Release: 1.0.99 (Archived) | 05/31/2021 | 05/31/2021 | OWL | Diff |
Vision Release: 1.0.118 (Archived) | 02/28/2021 | 02/28/2021 | OWL | Diff |
Vision Release: 1.0.63 (Archived) | 09/22/2020 | 09/22/2020 | OWL | Diff |
Vision Release: 1.0.57 (Archived) | 02/03/2020 | 02/03/2020 | OWL | Diff |
Vision Release: 1.0.25 (Archived) | 05/08/2019 | 05/08/2019 | OWL | Diff |
Vision Release: 1.0.25 (Archived) | 04/26/2019 | 04/26/2019 | OWL | Diff |
Vision Release: 1.0.25 (Archived) | 12/27/2018 | 12/27/2018 | OWL | Diff |
Vision Release: 1.0.48 (Archived) | 12/21/2018 | 12/21/2018 | OWL | Diff |
Vision Release: 1.0.25 (Archived) | 12/17/2018 | 12/17/2018 | OWL | Diff |
Vision Release: 1.0.42 (Archived) | 10/06/2018 | 10/06/2018 | OWL | Diff |
Vision Release: 1.0.36 (Archived) | 10/04/2018 | 10/04/2018 | OWL | Diff |
Vision Release: 1.0.32 (Archived) | 07/11/2018 | 07/11/2018 | OWL | Diff |
Vision Release: 1.0.29 (Archived) | 06/22/2018 | 06/22/2018 | OWL | Diff |
Vision Release: 1.0.21 (Archived) | 05/31/2018 | 05/31/2018 | OWL | Diff |
Vision Release: 1.0.21 (Archived) | 05/28/2018 | 05/28/2018 | OWL | Diff |
Vision Release: 1.0.21 (Archived) | 05/28/2018 | 03/22/2018 | OWL | Diff |
Vision Release: 1.0.18 (Archived) | 03/22/2018 | 03/22/2018 | OWL |
more... |
No views of KTAO available
Jump to:
Id | http://evs.nci.nih.gov/ftp1/NDF-RT/NDF-RT.owl#N0000146038
http://evs.nci.nih.gov/ftp1/NDF-RT/NDF-RT.owl#N0000146038
|
---|---|
Preferred Name | MAGNESIUM |
Type | http://www.w3.org/2002/07/owl#Class |
All Properties
label | MAGNESIUM
|
---|---|
prefLabel | MAGNESIUM
|
NUI | N0000146038
|
Status | Active
|
code | C16682
|
prefixIRI | NDF-RT:N0000146038
|
RxNorm_CUI | 6574
|
subClassOf | |
imported from | |
Level | Ingredient
|
type | |
VUID | 4017660
|
UMLS_CUI | C0024467
|
RxNorm_Name | Magnesium
|
VANDF_Record |
<VANDF_Record>50.416^1298^</VANDF_Record><VA_File>50.416</VA_File><VA_IEN>1298</VA_IEN>
<VANDF_Record>50.6^2113^</VANDF_Record><VA_File>50.6</VA_File><VA_IEN>2113</VA_IEN>
<VANDF_Record>50.416^255^</VANDF_Record><VA_File>50.416</VA_File><VA_IEN>255</VA_IEN>
|
Display_Name | MAGNESIUM
|
Add comment
Delete | Subject | Author | Type | Created |
---|---|---|---|---|
No notes to display |
- Problem retrieving properties:
Notes
Filter:
Add NCBO Web Widgets to your site for KTAO
Widget type | Widget demonstration |
---|---|
|
Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Example 1 (start typing the class name to get its full URI)
Example 2 (get the ID for a class) Example 3 (get the preferred name for a class) Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <iframe frameborder="0" src="/widgets/visualization?ontology=KTAO&class=http%3A%2F%2Fpurl.obolibrary.org%2Fobo%2FNCIT_C44189&apikey=YOUR_API_KEY"></iframe> For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <link rel="stylesheet" type="text/css" href="/widgets/jquery.ncbo.tree.css"> <script src="/widgets/jquery.ncbo.tree-2.0.2.js"></script> <div id="widget_tree"></div> var widget_tree = $("#widget_tree").NCBOTree({ apikey: "YOUR_API_KEY", ontology: "KTAO" }); You can also view a detailed demonstration For more help visit NCBO Widget Wiki |