Link to this page
HuBMAP Research Attributes Value Set
Last uploaded:
March 28, 2025
Jump to:
Id | http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl#C17021
http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl#C17021
|
---|---|
Preferred Name | Protein |
Definitions |
A group of complex organic macromolecules composed of one or more chains (linear polymers) of alpha-L-amino acids linked by peptide bonds and ranging in size from a few thousand to over 1 million Daltons. Proteins are fundamental genetically encoded components of living cells with specific structures and functions dictated by amino acid sequence.
|
Type | http://www.w3.org/2004/02/skos/core#Concept |
All Properties
definition | A group of complex organic macromolecules composed of one or more chains (linear polymers) of alpha-L-amino acids linked by peptide bonds and ranging in size from a few thousand to over 1 million Daltons. Proteins are fundamental genetically encoded components of living cells with specific structures and functions dictated by amino acid sequence. |
---|---|
prefLabel | Protein
|
label | Protein
|
inScheme | |
type | |
broader |
Add comment
Delete | Subject | Author | Type | Created |
---|---|---|---|---|
No notes to display |
Notes
Filter:
Subject | Author | Type | Class | Created |
---|---|---|---|---|
Release 2.9.0 | hubmap.curator | Comment | 2025-03-28 | |
Release 2.9.0 | hubmap.curator | Comment | 2025-03-28 | |
Release 2.8.5 | hubmap.curator | Comment | 2025-03-27 | |
Release 2.8.5 | hubmap.curator | Comment | 2025-03-27 | |
Release 2.8.5 | hubmap.curator | Comment | 2025-03-27 | |
Release 2.8.5 | hubmap.curator | Comment | 2025-03-27 | |
Release 2.8.6 | hubmap.curator | Comment | 2025-03-27 | |
Release 2.8.6 | hubmap.curator | Comment | 2025-03-27 | |
Release 2.8.4 | hubmap.curator | Comment | 2025-03-16 | |
Release 2.8.4 | hubmap.curator | Comment | 2025-03-16 | |
Release 2.8.4 | hubmap.curator | Comment | 2025-03-16 | |
Release 2.8.4 | hubmap.curator | Comment | 2025-03-16 | |
Release 2.8.3 | hubmap.curator | Comment | 2025-03-11 | |
Release 2.8.3 | hubmap.curator | Comment | 2025-03-11 | |
Release 2.8.2 | hubmap.curator | Comment | 2025-03-11 | |
Release 2.8.2 | hubmap.curator | Comment | 2025-03-11 | |
Release 2.8.0 | hubmap.curator | Comment | 2025-03-10 | |
Release 2.8.1 | hubmap.curator | Comment | 2025-03-10 | |
Release 2.8.1 | hubmap.curator | Comment | 2025-03-10 | |
Release 2.8.0 | hubmap.curator | Comment | 2025-03-10 | |
Release 2.7.5 | hubmap.curator | Comment | 2025-03-07 | |
Release 2.7.5 | hubmap.curator | Comment | 2025-03-07 | |
Release 2.7.5 | hubmap.curator | Comment | 2025-03-07 | |
Release 2.7.5 | hubmap.curator | Comment | 2025-03-07 | |
Release 2.7.4 | hubmap.curator | Comment | 2025-02-21 | |
Release 2.7.4 | hubmap.curator | Comment | 2025-02-21 | |
Release 2.6.5 | hubmap.curator | Comment | 2024-12-11 | |
Release 2.6.5 | hubmap.curator | Comment | 2024-12-11 | |
Release 2.6.5 | hubmap.curator | Comment | 2024-12-11 | |
Release 2.6.5 | hubmap.curator | Comment | 2024-12-11 | |
Release 2.6.3 | hubmap.curator | Comment | 2024-12-03 | |
Release 2.6.3 | hubmap.curator | Comment | 2024-12-03 | |
Release 2.6.2 | hubmap.curator | Comment | 2024-11-18 | |
Release 2.6.1 | hubmap.curator | Comment | 2024-11-06 | |
Release 2.6.0 | hubmap.curator | Comment | 2024-11-05 | |
Release 2.6.0 | hubmap.curator | Comment | 2024-11-05 | |
Release 2.5.17 | hubmap.curator | Comment | 2024-11-01 | |
2.5.16 | hubmap.curator | Comment | 2024-11-01 | |
Release 2.5.15 | hubmap.curator | Comment | 2024-10-25 | |
Release 2.5.13 | hubmap.curator | Comment | 2024-10-14 | |
Release 2.5.12 | hubmap.curator | Comment | 2024-10-02 | |
Release 2.5.11 | hubmap.curator | Comment | 2024-08-19 | |
Release 2.5.10 | hubmap.curator | Comment | 2024-08-07 | |
Release 2.5.9 | hubmap.curator | Comment | 2024-08-05 | |
Release 2.5.9 | hubmap.curator | Comment | 2024-08-05 | |
Release 2.5.8 | hubmap.curator | Comment | 2024-08-03 | |
Release 2.5.7 | hubmap.curator | Comment | 2024-07-22 | |
Release 2.5.6 | hubmap.curator | Comment | 2024-07-11 | |
Release 2.5.5 | hubmap.curator | Comment | 2024-06-28 | |
Release 2.5.4 | hubmap.curator | Comment | 2024-06-14 |
Showing 1 to 50 of 96 entries
Add NCBO Web Widgets to your site for HRAVS
Widget type | Widget demonstration |
---|---|
|
Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Example 1 (start typing the class name to get its full URI)
Example 2 (get the ID for a class) Example 3 (get the preferred name for a class) Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <iframe frameborder="0" src="/widgets/visualization?ontology=HRAVS&class=https%3A%2F%2Fpurl.humanatlas.io%2Fvocab%2Fhravs%23HRAVS_1001271&apikey=YOUR_API_KEY"></iframe> For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <link rel="stylesheet" type="text/css" href="/widgets/jquery.ncbo.tree.css"> <script src="/widgets/jquery.ncbo.tree-2.0.2.js"></script> <div id="widget_tree"></div> var widget_tree = $("#widget_tree").NCBOTree({ apikey: "YOUR_API_KEY", ontology: "HRAVS" }); You can also view a detailed demonstration For more help visit NCBO Widget Wiki |