Link to this page
Homeostasis imbalance process ontology
Last uploaded:
April 3, 2024
Jump to:
Id | http://purl.obolibrary.org/obo/OGG_3000002494
http://purl.obolibrary.org/obo/OGG_3000002494
|
---|---|
Preferred Name | NR5A2 |
Definitions |
Other designations: CYP7A promoter-binding factor|alpha-1-fetoprotein transcription factor|b1-binding factor, hepatocyte transcription factor which activates enhancer II of hepatitis B virus|fetoprotein-alpha 1 (AFP) transcription factor|hepatocytic transcription factor hB1F-3|liver nuclear receptor homolog-1 variant 2|liver receptor homolog 1|liver receptor homolog-1|nuclear receptor NR5A2|nuclear receptor subfamily 5 group A member 2
|
Type | http://www.w3.org/2002/07/owl#Class |
All Properties
label | NR5A2
|
---|---|
comment | Other designations: CYP7A promoter-binding factor|alpha-1-fetoprotein transcription factor|b1-binding factor, hepatocyte transcription factor which activates enhancer II of hepatitis B virus|fetoprotein-alpha 1 (AFP) transcription factor|hepatocytic transcription factor hB1F-3|liver nuclear receptor homolog-1 variant 2|liver receptor homolog 1|liver receptor homolog-1|nuclear receptor NR5A2|nuclear receptor subfamily 5 group A member 2
|
prefLabel | NR5A2
|
Description | nuclear receptor subfamily 5, group A, member 2
|
database cross reference |
HPRD:06830
HGNC:7984
Vega:OTTHUMG00000035635
MIM:604453
Ensembl:ENSG00000116833
|
has PubMed association | PMID: 7680097; 8938589; 9786908; 9858833; 10359768; 11030332; 11564608; 11595170; 11668176; 11927588; 12040021; 12198243; 12208674; 12477932; 12820970; 12852843; 12853459; 12972592; 14671206; 14701856; 14728801; 14963109; 15117876; 15121760; 15143151; 15143342; 15181096; 15205472; 15218078; 15327767; 15604093; 15613430; 15707893; 15723037; 15897460; 15923626; 15963945; 16091743; 16271724; 16282330; 16289203; 16439367; 16450584; 16469397; 16712791; 17036045; 17095585; 17522048; 17664281; 17895379; 17910058; 17952562; 17977826; 18029348; 18191017; 18270374; 18385139; 18410128; 18508634; 18665078; 19015525; 19022561; 19264593; 19359379; 19629617; 19692572; 19913121; 20101243; 20133449; 20159957; 20375098; 20379614; 20516075; 20607599; 20628086; 20811994; 20817789; 21129436; 21258413; 21262773; 21392518; 21536586; 21554248; 21566081; 21614002; 21949357; 21990348; 22048972; 22125638; 22187462; 22359603; 22504882; 23000165; 23038264; 23128233; 23471216; 23537609; 23637637; 23667258; 23737522; 23817023
|
term editor | Bin Zhao, Yue Liu, Oliver He
|
definition source | WEB: http://www.ncbi.nlm.nih.gov/gene
|
prefixIRI | OGG:3000002494
|
subClassOf | |
nomenclature status | Official from a nomenclature committee
|
organism NCBITaxon ID | 9606
|
chromosome ID of gene | 1
|
type | |
gene map location | 1q32.1
|
symbol from nomenclature authority | NR5A2
|
full name from nomenclature authority | nuclear receptor subfamily 5, group A, member 2
|
NCBI GeneID | 2494
|
alternative term |
CPF
FTZ-F1beta
FTF
LRH-1
FTZ-F1
LRH1
B1F2
hB1F-2
B1F
See more
See less
|
has GO association | GO_0003677 (EC: IDA, PMID: 16289203); GO_0003700 (EC: IDA, PMID: 15205472); GO_0003705 (EC: TAS, PMID: 9786908); GO_0003707 (EC: IEA); GO_0004879 (EC: TAS, PMID: 16271724); GO_0005515 (EC: IPI, PMID: 12040021); GO_0005543 (EC: IDA, PMID: 15723037); GO_0005634 (EC: IDA, PMID: 15143342); GO_0005654 (EC: TAS); GO_0005737 (EC: IDA, PMID: 15205472); GO_0006355 (EC: IDA, PMID: 15723037); GO_0006355 (EC: TAS, PMID: 16289203); GO_0006367 (EC: TAS); GO_0008206 (EC: IEA); GO_0008270 (EC: IEA); GO_0009790 (EC: TAS, PMID: 16289203); GO_0010467 (EC: TAS); GO_0030522 (EC: TAS, PMID: 16271724); GO_0031018 (EC: TAS); GO_0042127 (EC: IEA); GO_0042592 (EC: NAS, PMID: 16289203); GO_0042632 (EC: IEA); GO_0043565 (EC: IDA, PMID: 16289203); GO_0044212 (EC: IDA, PMID: 15205472); GO_0045070 (EC: IDA, PMID: 19264593); GO_0045893 (EC: IDA, PMID: 15143342); GO_0045893 (EC: TAS, PMID: 15205472); GO_0045944 (EC: IEA)
|
Add comment
Delete | Subject | Author | Type | Created |
---|---|---|---|---|
No notes to display |