Link to this page
Homeostasis imbalance process ontology
Last uploaded:
April 3, 2024
Acronym | HOIP |
Visibility | Public |
Description | Homeostasis imbalance process ontology (HoIP) is an ontology that systematizes a wide variety of terms involving homeostasis imbalance courses and processes. HoIP focuses on the course of COVID-19 infectious processes and cellular senescence. |
Status | Alpha |
Format | OWL |
Contact | Yuki Yamagata, yuki.yamagata@riken.jp |
Categories | Biological Process, Dysfunction |
Version | Released | Uploaded | Downloads |
---|---|---|---|
2024/04/03 (Parsed, Indexed, Metrics, Annotator) | 04/03/2024 | 04/03/2024 | OWL | CSV | RDF/XML | Diff |
2023/05/29 (Archived) | 05/29/2023 | 06/06/2023 | OWL | Diff |
2023/01/24 (Archived) | 01/24/2023 | 01/24/2023 | OWL | Diff |
2022/12/31 (Archived) | 12/31/2022 | 01/04/2023 | OWL | Diff |
2022/09/26 (Archived) | 09/26/2022 | 09/26/2022 | OWL | Diff |
2022/03/08 (Archived) | 03/08/2022 | 03/10/2022 | OWL | Diff |
2021/09/01 (Archived) | 09/01/2021 | 09/02/2021 | OWL | Diff |
2021/08/16 (Archived) | 08/16/2021 | 08/17/2021 | OWL | Diff |
2021/01/15 (Archived) | 01/15/2021 | 01/15/2021 | OWL | Diff |
2021/01/11 (Archived) | 01/11/2021 | 01/12/2021 | OWL | Diff |
2020/10/28 (Archived) | 10/28/2020 | 01/04/2021 | OWL | Diff |
2020/10/28 (Archived) | 10/28/2020 | 10/28/2020 | OWL | Diff |
2020/10/28 (Archived) | 10/28/2020 | 10/28/2020 | OWL | Diff |
2020/10/15 (Archived) | 10/15/2020 | 10/17/2020 | OWL | Diff |
2020/10/15 (Archived) | 10/15/2020 | 10/15/2020 | OWL | Diff |
2020/09/01 (Archived) | 09/01/2020 | 09/01/2020 | OWL | Diff |
2020/09/01 (Archived) | 09/01/2020 | 08/31/2020 | OWL | Diff |
2020/08/28 (Archived) | 08/28/2020 | 08/30/2020 | OWL | Diff |
2020/08/28 (Archived) | 08/28/2020 | 08/29/2020 | OWL | Diff |
2020/08/28 (Archived) | 08/28/2020 | 08/29/2020 | OWL | Diff |
2020/08/28 (Archived) | 08/28/2020 | 08/29/2020 | OWL | Diff |
2020/08/28 (Archived) | 08/28/2020 | 08/29/2020 | OWL | Diff |
2020/08/28 (Archived) | 08/28/2020 | 08/29/2020 | OWL | Diff |
2020/08/28 (Archived) | 08/28/2020 | 08/28/2020 | OWL | Diff |
2020/08/28 (Archived) | 08/28/2020 | 08/28/2020 | OWL |
2020/08/27 (Archived) | 08/21/2020 | 08/28/2020 | OWL |
2020/08/02 (Archived) | 08/21/2020 | 08/27/2020 | OWL | Diff |
2020/08/02 (Archived) | 08/21/2020 | 08/26/2020 | OWL | Diff |
2020/08/02 (Archived) | 08/21/2020 | 08/25/2020 | OWL | Diff |
2020/08/02 (Archived) | 08/21/2020 | 08/24/2020 | OWL | Diff |
2020/08/02 (Archived) | 08/21/2020 | 08/24/2020 | OWL | Diff |
2020/08/02 (Archived) | 08/21/2020 | 08/24/2020 | OWL | Diff |
2020/07/29 (Archived) | 08/21/2020 | 08/23/2020 | OWL | Diff |
2020/07/29 (Archived) | 08/02/2020 | 08/22/2020 | OWL | Diff |
2020/07/29 (Archived) | 08/02/2020 | 08/22/2020 | OWL | Diff |
2020/07/29 (Archived) | 08/22/2020 | 08/22/2020 | OWL | Diff |
more... |
No views of HOIP available
Jump to:
Id | http://purl.bioontology.org/ontology/HOIP/HOIP_0040528
http://purl.bioontology.org/ontology/HOIP/HOIP_0040528
|
---|---|
Preferred Name | viral gene expression (very low) in COVID-19 vaccination |
Definitions |
A process by which a viral gene is converted into a mature gene product or products (proteins or RNA). This includes viral transcription, processing to produce a mature RNA product, and viral translation.
This entity is a specific course-dependent process. This process can constitute the course of COVID-19 vaccination. The functioning level is very low.
|
Synonyms |
viral genome expression
|
Type | http://www.w3.org/2002/07/owl#Class |
All Properties
definition | A process by which a viral gene is converted into a mature gene product or products (proteins or RNA). This includes viral transcription, processing to produce a mature RNA product, and viral translation. This entity is a specific course-dependent process. This process can constitute the course of COVID-19 vaccination. The functioning level is very low. |
---|---|
label | viral gene expression (very low) in COVID-19 vaccination
|
prefLabel | viral gene expression (very low) in COVID-19 vaccination
|
notation | HOIP_0040528
|
has part | |
prefixIRI | HOIP:HOIP_0040528
|
subClassOf | |
type | |
has_exact_synonym | viral genome expression
|
Add comment
Delete | Subject | Author | Type | Created |
---|---|---|---|---|
No notes to display |
- Problem retrieving properties:
Notes
Filter:
Add NCBO Web Widgets to your site for HOIP
Widget type | Widget demonstration |
---|---|
|
Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Example 1 (start typing the class name to get its full URI)
Example 2 (get the ID for a class) Example 3 (get the preferred name for a class) Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <iframe frameborder="0" src="/widgets/visualization?ontology=HOIP&class=http%3A%2F%2Fpurl.bioontology.org%2Fontology%2FHOIP%2FHOIP_0060016&apikey=YOUR_API_KEY"></iframe> For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <link rel="stylesheet" type="text/css" href="/widgets/jquery.ncbo.tree.css"> <script src="/widgets/jquery.ncbo.tree-2.0.2.js"></script> <div id="widget_tree"></div> var widget_tree = $("#widget_tree").NCBOTree({ apikey: "YOUR_API_KEY", ontology: "HOIP" }); You can also view a detailed demonstration For more help visit NCBO Widget Wiki |