Link to this page
Foundational Model of Anatomy
Last uploaded:
May 13, 2019
| Acronym | FMA |
| Visibility | Public |
| Description | FMA is a domain ontology that represents a coherent body of explicit declarative knowledge about human anatomy. For a description of how this OWL version is generated, see: "Pushing the Envelope: Challenges in a Frame-Based Representation of Human Anatomy" by N. F. Noy, M. A. Musen, J. L. Mejino Jr., C. Rosse (https://www.sciencedirect.com/science/article/pii/S0169023X03001253). |
| Status | Production |
| Format | OWL |
| Categories |
| Bibliographic reference |
http://sigpubs.si.washington.edu/view/subjects/FMA.html
http://sigpubs.si.washington.edu/view/subjects/FMA.html
|
| Contact | Onard Mejino ([email protected]) Jim Brinkley ([email protected]) |
| Creation date | April 24, 2019
|
| Documentation |
http://si.washington.edu/projects/fma
See more...
|
| Homepage |
http://si.washington.edu/projects/fma
See more...
|
| License | |
| Submission date | May 13, 2019
|
| Version information |
5.1.0
See more...
|
| uri |
http://purl.org/sig/ont/fma.owl
http://purl.org/sig/ont/fma.owl
|
| Version | Released | Uploaded | Downloads |
|---|---|---|---|
| 5.1.0 (Parsed, Indexed, Metrics, Annotator) | 04/24/2019 | 05/13/2019 | OWL | CSV | RDF/XML | Diff |
| 4.14.0 (Archived) | 01/01/2019 | 01/01/2019 | OWL | Diff |
| 4.13.0 (Archived) | 10/01/2018 | 10/01/2018 | OWL | Diff |
| 4.12.0 (Archived) | 07/01/2018 | 07/01/2018 | OWL | Diff |
| 4.11.0 (Archived) | 04/01/2018 | 04/01/2018 | OWL | Diff |
| 4.10.0 (Archived) | 01/01/2018 | 01/01/2018 | OWL | Diff |
| 4.9.0 (Archived) | 10/01/2017 | 10/01/2017 | OWL | Diff |
| 4.8.0 (Archived) | 07/01/2017 | 07/01/2017 | OWL | Diff |
| 4.7.0 (Archived) | 04/01/2017 | 04/01/2017 | OWL | Diff |
| v3.2.1 (Archived) | 01/11/2017 | 01/11/2017 | OWL | Diff |
| v3.2.1 (Archived) | 01/01/2017 | 01/01/2017 | OWL | Diff |
| v3.2.1 (Archived) | 10/01/2016 | 10/01/2016 | OWL | Diff |
| v3.2.1 (Archived) | 09/16/2016 | 09/16/2016 | OWL | Diff |
| v3.2.1 (Archived) | 06/27/2016 | 06/27/2016 | OWL | Diff |
| v3.2.1 (Archived) | 03/18/2016 | 03/18/2016 | OWL | Diff |
| v3.2.1 (Archived) | 03/17/2016 | 03/17/2016 | OWL | Diff |
| v3.2.1 (Archived) | 03/16/2016 | 03/16/2016 | OWL |
| releases/2013-08-27 (Archived) | 02/24/2016 | 02/24/2016 | OWL | Diff |
| releases/2013-08-27 (Archived) | 11/13/2015 | 11/23/2015 | OWL | Diff |
| releases/2013-08-27 (Archived) | 08/20/2015 | 10/20/2015 | OBO | Diff |
| 4 (Archived) | 08/20/2015 | 08/20/2015 | OBO |
| 4 (Archived) | 08/19/2015 | 02/06/2015 | OBO |
| 3.1 (Archived) | 03/03/2010 | 02/06/2015 | OWL |
| 3.1 (Archived) | 03/03/2010 | 09/14/2010 | OWL |
| 3 (Archived) | 03/03/2009 | 05/12/2009 | OWL |
| 1.4 (Archived) | 01/03/2007 | 04/27/2009 | OWL |
| more... | |||
- Foundational Model of Anatomy (subset)
- Obo format translation of the FMA, omitting all relationships other than is_a, part_of and has_part. Future versions of fma_obo will include more relationships
- NeuroFMA
- A view of FMA for neuroanatomy
| Classes | 104,721 |
| Individuals | 2 |
| Properties | 168 |
| Maximum depth | 23 |
| Maximum number of children | 226 |
| Average number of children | 3 |
| Classes with a single child | 378 |
| Classes with more than 25 children | 166 |
| Classes with no definition | 102,561 |