Link to this page
VEuPathDB Ontology
Last uploaded:
June 1, 2023
Acronym | EUPATH |
Visibility | Public |
Description | The VEuPathDB ontology is an application ontology developed to encode our understanding of what data is about in the public resources developed and maintained by the Eukaryotic Pathogen, Host & Vector Genomics Resource (VEuPathDB; https://veupathdb.org). The VEuPathDB ontology was previously named the EuPathDB ontology prior to EuPathDB joining with VectorBase.The ontology was built based on the Ontology of Biomedical Investigations (OBI) with integration of other OBO ontologies such as PATO, OGMS, DO, etc. as needed for coverage. Currently the VEuPath ontology is primarily intended to be used for support of the VEuPathDB sites. Terms with VEuPathDB ontology IDs that are not specific to VEuPathDB will be submitted to OBO Foundry ontologies for subsequent import and replacement of those terms when they are available. |
Status | Production |
Format | OWL |
Contact | Chris Stoeckert, stoeckrt@pennmedicine.upenn.edu Jie Zheng, jiezheng@pennmedicine.upenn.edu |
Categories | Biomedical Resources |
Groups | OBO Foundry |
Version | Released | Uploaded | Downloads |
---|---|---|---|
2023-05-30 (Parsed, Indexed, Metrics, Annotator) | 06/01/2023 | 06/01/2023 | OWL | CSV | RDF/XML | Diff |
2023-03-20 (Archived) | 03/20/2023 | 03/20/2023 | OWL | Diff |
2023-01-19 (Archived) | 01/23/2023 | 01/23/2023 | OWL | Diff |
2022-11-04 (Archived) | 11/07/2022 | 11/07/2022 | OWL | Diff |
2022-08-12 (Archived) | 09/09/2022 | 09/09/2022 | OWL | Diff |
2022-06-08 (Archived) | 06/09/2022 | 06/09/2022 | OWL | Diff |
2022-02-15 (Archived) | 02/15/2022 | 02/15/2022 | OWL | Diff |
2021-09-09 (Archived) | 09/09/2021 | 09/09/2021 | OWL | Diff |
2021-04-28 (Archived) | 05/05/2021 | 05/05/2021 | OWL | Diff |
2021-01-08 (Archived) | 01/14/2021 | 01/14/2021 | OWL | Diff |
2020-10-15 (Archived) | 10/21/2020 | 10/21/2020 | OWL | Diff |
2020-06-17 (Archived) | 06/17/2020 | 06/17/2020 | OWL | Diff |
2020-03-16 (Archived) | 03/18/2020 | 03/18/2020 | OWL | Diff |
2019-12-16 (Archived) | 12/18/2019 | 12/18/2019 | OWL | Diff |
2019-09-04 (Archived) | 09/16/2019 | 09/16/2019 | OWL | Diff |
2019-04-02 (Archived) | 04/24/2019 | 04/24/2019 | OWL | Diff |
2019-01-08 (Archived) | 01/10/2019 | 01/10/2019 | OWL | Diff |
2018-05-09 (Archived) | 05/10/2018 | 05/10/2018 | OWL | Diff |
2017-09-22 (Archived) | 10/04/2017 | 10/04/2017 | OWL |
more... |
No views of EUPATH available
Jump to:
Id | http://purl.obolibrary.org/obo/BFO_0000004
http://purl.obolibrary.org/obo/BFO_0000004
|
---|---|
Preferred Name | independent continuant |
Definitions |
b is an independent continuant = Def. b is a continuant which is such that there is no c and no t such that b s-depends_on c at t. (axiom label in BFO2 Reference: [017-002])
|
Type | http://www.w3.org/2002/07/owl#Class |
All Properties
definition | b is an independent continuant = Def. b is a continuant which is such that there is no c and no t such that b s-depends_on c at t. (axiom label in BFO2 Reference: [017-002]) |
---|---|
label | independent continuant
|
prefLabel | independent continuant
|
has associated axiom(fol) | (iff (IndependentContinuant a) (and (Continuant a) (not (exists (b t) (specificallyDependsOnAt a b t))))) // axiom label in BFO2 CLIF: [017-002]
(forall (x t) (if (and (IndependentContinuant x) (existsAt x t)) (exists (y) (and (Entity y) (specificallyDependsOnAt y x t))))) // axiom label in BFO2 CLIF: [018-002]
(forall (x t) (if (IndependentContinuant x) (exists (r) (and (SpatialRegion r) (locatedInAt x r t))))) // axiom label in BFO2 CLIF: [134-001]
|
has associated axiom(nl) | For any independent continuant b and any time t there is some spatial region r such that b is located_in r at t. (axiom label in BFO2 Reference: [134-001])
For every independent continuant b and time t during the region of time spanned by its life, there are entities which s-depends_on b during t. (axiom label in BFO2 Reference: [018-002])
|
isDefinedBy | |
BFO OWL specification label | ic
|
prefixIRI | BFO:0000004
|
subClassOf | |
type | |
example of usage |
a leg
an orchestra.
a molecule
an organism
the bottom right portion of a human torso
the interior of your mouth
an atom
a chair
a spatial region
a heart
See more
See less
|
BFO CLIF specification label | IndependentContinuant
|
disjointWith |
Add comment
Delete | Subject | Author | Type | Created |
---|---|---|---|---|
No notes to display |
- Problem retrieving properties:
Notes
Filter:
Add NCBO Web Widgets to your site for EUPATH
Widget type | Widget demonstration |
---|---|
|
Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Example 1 (start typing the class name to get its full URI)
Example 2 (get the ID for a class) Example 3 (get the preferred name for a class) Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <iframe frameborder="0" src="/widgets/visualization?ontology=EUPATH&class=http%3A%2F%2Fpurl.obolibrary.org%2Fobo%2FDRON_00001109&apikey=YOUR_API_KEY"></iframe> For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <link rel="stylesheet" type="text/css" href="/widgets/jquery.ncbo.tree.css"> <script src="/widgets/jquery.ncbo.tree-2.0.2.js"></script> <div id="widget_tree"></div> var widget_tree = $("#widget_tree").NCBOTree({ apikey: "YOUR_API_KEY", ontology: "EUPATH" }); You can also view a detailed demonstration For more help visit NCBO Widget Wiki |