Link to this page
Human Developmental Anatomy Ontology, abstract version 2
Last uploaded:
January 11, 2024
Acronym | EHDAA2 |
Visibility | Public |
Description | A structured controlled vocabulary of stage-specific anatomical structures of the human. It has been designed to mesh with the mouse anatomy and incorporates each Carnegie stage of development (CS1-20). The abstract version of the human developmental anatomy ontology compresses all the tissues present over Carnegie stages 1-20 into a single hierarchy. The heart, for example, is present from Carnegie Stage 9 onwards and is thus represented by 12 EHDA IDs (one for each stage). In the abstract mouse, it has a single ID so that the abstract term given as just heart really means heart (CS 9-20). Timing details will be added to the abstract version of the ontology in a future release. |
Status | Beta |
Format | OBO |
Contact | EMAP Administrators, J.Bard@ed.ac.uk |
Categories | Anatomy, Animal Gross Anatomy, Gross Anatomy, Human Developmental Anatomy |
Groups | OBO Foundry |
Version | Released | Uploaded | Downloads |
---|---|---|---|
releases/2024-01-11 (Parsed, Indexed, Metrics, Annotator) | 01/11/2024 | 01/11/2024 | OBO | CSV | RDF/XML | Diff |
releases/2022-09-13 (Archived) | 09/19/2022 | 09/19/2022 | OBO | Diff |
releases/2013-07-04 (Archived) | 08/20/2015 | 08/20/2015 | OBO | Diff |
unknown (Archived) | 08/19/2015 | 04/24/2013 | OBO | Diff |
unknown (Archived) | 02/21/2013 | 02/21/2013 | OBO | Diff |
unknown (Archived) | 09/14/2012 | 09/14/2012 | OBO | Diff |
unknown (Archived) | 06/25/2012 | 06/25/2012 | OBO | Diff |
unknown (Archived) | 06/01/2012 | 06/01/2012 | OBO | Diff |
unknown (Archived) | 04/26/2012 | 04/26/2012 | OBO |
unknown (Archived) | 04/18/2012 | 04/18/2012 | OBO |
unknown (Archived) | 03/12/2012 | 03/12/2012 | OBO |
unknown (Archived) | 01/23/2012 | 01/23/2012 | OBO |
unknown (Archived) | 01/19/2012 | 01/19/2012 | OBO |
unknown (Archived) | 01/11/2012 | 01/11/2012 | OBO |
unknown (Archived) | 01/10/2012 | 01/10/2012 | OBO |
unknown (Archived) | 09/14/2011 | 09/14/2011 | OBO |
unknown (Archived) | 09/13/2011 | 09/13/2011 | OBO |
unknown (Archived) | 09/12/2011 | 09/12/2011 | OBO |
unknown (Archived) | 08/10/2011 | 08/10/2011 | OBO |
unknown (Archived) | 06/20/2011 | 06/20/2011 | OBO |
unknown (Archived) | 06/17/2011 | 06/17/2011 | OBO |
unknown (Archived) | 02/15/2011 | 02/15/2011 | OBO |
1.8 (Archived) | 01/03/2011 | 01/03/2011 | OBO |
1.7 (Archived) | 12/23/2010 | 12/23/2010 | OBO |
1.6 (Archived) | 12/22/2010 | 12/22/2010 | OBO |
1.5 (Archived) | 12/17/2010 | 12/17/2010 | OBO |
unknown (Archived) | 12/16/2010 | 12/16/2010 | OBO |
1.5 (Archived) | 12/14/2010 | 12/14/2010 | OBO |
1.4 (Archived) | 12/08/2010 | 12/08/2010 | OBO |
1.3 (Archived) | 11/18/2010 | 10/13/2010 | OBO |
1.2 (Archived) | 09/30/2010 | 09/30/2010 | OBO |
1.1 (Archived) | 08/26/2010 | 08/26/2010 | OBO |
unknown (Archived) | 08/25/2010 | 08/25/2010 | OBO |
1.1 (Archived) | 07/21/2010 | 07/21/2010 | OBO |
more... |
No views of EHDAA2 available
Classes | 2,743 |
Individuals | 0 |
Properties | 10 |
Maximum depth | 11 |
Maximum number of children | 361 |
Average number of children | 19 |
Classes with a single child | 30 |
Classes with more than 25 children | 33 |
Classes with no definition | 2,509 |
Jump to:
Id | http://purl.obolibrary.org/obo/CL_0000003
http://purl.obolibrary.org/obo/CL_0000003
|
---|---|
Preferred Name | cell in vivo |
Type | http://www.w3.org/2002/07/owl#Class |
All Properties
label | cell in vivo
|
---|---|
prefLabel | cell in vivo
|
notation | CL:0000003
|
id | CL:0000003
|
has_obo_namespace | cell
|
subClassOf | |
type | |
treeView |
Add comment
Delete | Subject | Author | Type | Created |
---|---|---|---|---|
No notes to display |
- Problem retrieving properties:
Notes
Filter:
Add NCBO Web Widgets to your site for EHDAA2
Widget type | Widget demonstration |
---|---|
|
Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Example 1 (start typing the class name to get its full URI)
Example 2 (get the ID for a class) Example 3 (get the preferred name for a class) Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <iframe frameborder="0" src="/widgets/visualization?ontology=EHDAA2&class=http%3A%2F%2Fpurl.obolibrary.org%2Fobo%2FEHDAA2_0004717&apikey=YOUR_API_KEY"></iframe> For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <link rel="stylesheet" type="text/css" href="/widgets/jquery.ncbo.tree.css"> <script src="/widgets/jquery.ncbo.tree-2.0.2.js"></script> <div id="widget_tree"></div> var widget_tree = $("#widget_tree").NCBOTree({ apikey: "YOUR_API_KEY", ontology: "EHDAA2" }); You can also view a detailed demonstration For more help visit NCBO Widget Wiki |