Link to this page
The Ecosystem Ontology
Last uploaded:
September 23, 2019
Acronym | ECSO |
Visibility | Public |
Description | DataONE ontology of Carbon Flux measurements for MsTMIP and LTER Use Cases |
Status | Beta |
Format | OWL |
Contact | Bryce Mecum, mecum@nceas.ucsb.edu |
Categories | Other |
Version | Released | Uploaded | Downloads |
---|---|---|---|
0.9 (Parsed, Indexed, Metrics, Annotator) | 09/20/2019 | 09/23/2019 | OWL | CSV | RDF/XML | Diff |
0.9 (Archived) | 09/20/2019 | 09/20/2019 | OWL | Diff |
0.9 (Archived) | 09/20/2019 | 09/20/2019 | OWL |
0.9 (Archived) | 09/16/2019 | 09/16/2019 | OWL | Diff |
0.9 (Archived) | 09/15/2019 | 09/15/2019 | OWL | Diff |
0.9 (Archived) | 09/13/2019 | 09/13/2019 | OWL | Diff |
0.9 (Archived) | 09/12/2019 | 09/12/2019 | OWL | Diff |
0.9 (Archived) | 09/11/2019 | 09/11/2019 | OWL | Diff |
0.9 (Archived) | 09/09/2019 | 09/09/2019 | OWL | Diff |
0.9 (Archived) | 08/29/2019 | 08/29/2019 | OWL | Diff |
0.9 (Archived) | 08/26/2019 | 08/26/2019 | OWL | Diff |
0.9 (Archived) | 08/23/2019 | 08/23/2019 | OWL | Diff |
0.9 (Archived) | 08/21/2019 | 08/21/2019 | OWL | Diff |
0.9 (Archived) | 07/14/2017 | 07/14/2017 | OWL | Diff |
0.9 (Archived) | 09/12/2016 | 09/12/2016 | OWL | Diff |
0.9 (Archived) | 09/12/2016 | 09/12/2016 | OWL |
0.9 (Archived) | 09/02/2016 | 09/02/2016 | OWL |
0.9 (Archived) | 09/01/2016 | 09/01/2016 | OWL |
0.9 (Archived) | 08/30/2016 | 08/30/2016 | OWL |
0.9 (Archived) | 08/29/2016 | 08/29/2016 | OWL |
0.9 (Archived) | 08/26/2016 | 08/26/2016 | OWL |
0.9 (Archived) | 08/25/2016 | 08/25/2016 | OWL |
0.9 (Archived) | 08/15/2016 | 08/15/2016 | OWL |
0.9 (Archived) | 08/02/2016 | 08/02/2016 | OWL | Diff |
0.9 (Archived) | 08/01/2016 | 08/01/2016 | OWL | Diff |
0.9 (Archived) | 07/29/2016 | 07/29/2016 | OWL | Diff |
0.9 (Archived) | 07/28/2016 | 07/28/2016 | OWL | Diff |
0.9 (Archived) | 07/27/2016 | 07/27/2016 | OWL | Diff |
0.9 (Archived) | 07/25/2016 | 07/25/2016 | OWL | Diff |
0.9 (Archived) | 07/18/2016 | 07/18/2016 | OWL | Diff |
0.9 (Archived) | 07/15/2016 | 07/15/2016 | OWL | Diff |
0.9 (Archived) | 07/14/2016 | 07/14/2016 | OWL | Diff |
0.9 (Archived) | 07/13/2016 | 07/13/2016 | OWL | Diff |
0.9 (Archived) | 06/30/2016 | 06/30/2016 | OWL | Diff |
0.9 (Archived) | 06/22/2016 | 06/22/2016 | OWL | Diff |
0.9 (Archived) | 06/03/2016 | 06/03/2016 | OWL | Diff |
0.9 (Archived) | 06/01/2016 | 06/01/2016 | OWL | Diff |
0.9 (Archived) | 04/05/2016 | 04/05/2016 | OWL | Diff |
0.9 (Archived) | 03/02/2016 | 03/02/2016 | OWL | Diff |
0.9 (Archived) | 02/11/2016 | 02/11/2016 | OWL | Diff |
0.9 (Archived) | 02/03/2016 | 02/03/2016 | OWL | Diff |
0.9 (Archived) | 02/01/2016 | 02/01/2016 | OWL | Diff |
0.9 (Archived) | 01/29/2016 | 01/29/2016 | OWL | Diff |
0.9 (Archived) | 01/28/2016 | 01/28/2016 | OWL | Diff |
0.3 (Archived) | 12/17/2015 | 12/17/2015 | OWL | Diff |
0.3 (Archived) | 12/01/2015 | 12/01/2015 | OWL | Diff |
0.3 (Archived) | 11/24/2015 | 11/24/2015 | OWL | Diff |
0.3 (Archived) | 10/30/2015 | 10/30/2015 | OWL | Diff |
0.3 (Archived) | 08/11/2015 | 08/11/2015 | OWL | Diff |
0.3 (Archived) | 06/25/2015 | 06/25/2015 | OWL | Diff |
0.3 (Archived) | 06/10/2015 | 06/09/2015 | OWL | Diff |
0.2008 (Archived) | 06/08/2015 | 06/08/2015 | OWL | Diff |
0.2008 (Archived) | 06/05/2015 | 06/05/2015 | OWL | Diff |
0.2007 (Archived) | 06/05/2015 | 06/05/2015 | OWL | Diff |
0.2006 (Archived) | 06/05/2015 | 06/05/2015 | OWL | Diff |
0.2005 (Archived) | 06/05/2015 | 06/05/2015 | OWL | Diff |
0.2004 (Archived) | 06/04/2015 | 06/04/2015 | OWL | Diff |
0.2003 (Archived) | 06/04/2015 | 06/04/2015 | OWL |
0.2002 (Archived) | 06/04/2015 | 06/04/2015 | OWL |
0.2001 (Archived) | 06/04/2015 | 06/04/2015 | OWL |
0.2 (Archived) | 06/04/2015 | 06/04/2015 | OWL |
0.1 (Archived) | 06/03/2015 | 06/03/2015 | OWL |
unknown (Archived) | 06/03/2015 | 06/03/2015 | OWL |
more... |
No views of ECSO available
Jump to:
Id | http://purl.dataone.org/odo/ECSO_00001120
http://purl.dataone.org/odo/ECSO_00001120
|
---|---|
Preferred Name | Concentration |
Definitions |
Concentration is the abundance of a constituent divided by the total volume of a mixture. Several types of mathematical description can be distinguished: mass concentration, molar concentration, number concentration, and volume concentration. The term concentration can be applied to any kind of chemical mixture, but most frequently it refers to solutes and solvents in solutions. The molar (amount) concentration has variants such as normal concentration and osmotic concentration.
|
Synonyms |
Mole ratio
|
Type | http://www.w3.org/2002/07/owl#Class |
All Properties
definition | Concentration is the abundance of a constituent divided by the total volume of a mixture. Several types of mathematical description can be distinguished: mass concentration, molar concentration, number concentration, and volume concentration. The term concentration can be applied to any kind of chemical mixture, but most frequently it refers to solutes and solvents in solutions. The molar (amount) concentration has variants such as normal concentration and osmotic concentration. |
---|---|
altLabel | Mole ratio
|
prefLabel | Concentration
|
label | Concentration
|
description | the strength of a solution; number of molecules of a substance in a given volume
|
creator | |
ECSO_01000005 | WordNet
|
definition source | |
hiddenLabel | Concentration
|
prefixIRI | odo:ECSO_00001120
|
seeAlso | Diluting
|
subClassOf | |
type | |
has_exact_synonym | Mole ratio
|
Add comment
Delete | Subject | Author | Type | Created |
---|---|---|---|---|
No notes to display |
- Problem retrieving properties:
Notes
Filter:
Add NCBO Web Widgets to your site for ECSO
Widget type | Widget demonstration |
---|---|
|
Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Example 1 (start typing the class name to get its full URI)
Example 2 (get the ID for a class) Example 3 (get the preferred name for a class) Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <iframe frameborder="0" src="/widgets/visualization?ontology=ECSO&class=http%3A%2F%2Fpurl.dataone.org%2Fodo%2FECSO_00000508&apikey=YOUR_API_KEY"></iframe> For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <link rel="stylesheet" type="text/css" href="/widgets/jquery.ncbo.tree.css"> <script src="/widgets/jquery.ncbo.tree-2.0.2.js"></script> <div id="widget_tree"></div> var widget_tree = $("#widget_tree").NCBOTree({ apikey: "YOUR_API_KEY", ontology: "ECSO" }); You can also view a detailed demonstration For more help visit NCBO Widget Wiki |