Link to this page
The Ecosystem Ontology
Last uploaded:
September 23, 2019
Acronym | ECSO |
Visibility | Public |
Description | DataONE ontology of Carbon Flux measurements for MsTMIP and LTER Use Cases |
Status | Beta |
Format | OWL |
Contact | Bryce Mecum, mecum@nceas.ucsb.edu |
Categories | Other |
Version | Released | Uploaded | Downloads |
---|---|---|---|
0.9 (Parsed, Indexed, Metrics, Annotator) | 09/20/2019 | 09/23/2019 | OWL | CSV | RDF/XML | Diff |
0.9 (Archived) | 09/20/2019 | 09/20/2019 | OWL | Diff |
0.9 (Archived) | 09/20/2019 | 09/20/2019 | OWL |
0.9 (Archived) | 09/16/2019 | 09/16/2019 | OWL | Diff |
0.9 (Archived) | 09/15/2019 | 09/15/2019 | OWL | Diff |
0.9 (Archived) | 09/13/2019 | 09/13/2019 | OWL | Diff |
0.9 (Archived) | 09/12/2019 | 09/12/2019 | OWL | Diff |
0.9 (Archived) | 09/11/2019 | 09/11/2019 | OWL | Diff |
0.9 (Archived) | 09/09/2019 | 09/09/2019 | OWL | Diff |
0.9 (Archived) | 08/29/2019 | 08/29/2019 | OWL | Diff |
0.9 (Archived) | 08/26/2019 | 08/26/2019 | OWL | Diff |
0.9 (Archived) | 08/23/2019 | 08/23/2019 | OWL | Diff |
0.9 (Archived) | 08/21/2019 | 08/21/2019 | OWL | Diff |
0.9 (Archived) | 07/14/2017 | 07/14/2017 | OWL | Diff |
0.9 (Archived) | 09/12/2016 | 09/12/2016 | OWL | Diff |
0.9 (Archived) | 09/12/2016 | 09/12/2016 | OWL |
0.9 (Archived) | 09/02/2016 | 09/02/2016 | OWL |
0.9 (Archived) | 09/01/2016 | 09/01/2016 | OWL |
0.9 (Archived) | 08/30/2016 | 08/30/2016 | OWL |
0.9 (Archived) | 08/29/2016 | 08/29/2016 | OWL |
0.9 (Archived) | 08/26/2016 | 08/26/2016 | OWL |
0.9 (Archived) | 08/25/2016 | 08/25/2016 | OWL |
0.9 (Archived) | 08/15/2016 | 08/15/2016 | OWL |
0.9 (Archived) | 08/02/2016 | 08/02/2016 | OWL | Diff |
0.9 (Archived) | 08/01/2016 | 08/01/2016 | OWL | Diff |
0.9 (Archived) | 07/29/2016 | 07/29/2016 | OWL | Diff |
0.9 (Archived) | 07/28/2016 | 07/28/2016 | OWL | Diff |
0.9 (Archived) | 07/27/2016 | 07/27/2016 | OWL | Diff |
0.9 (Archived) | 07/25/2016 | 07/25/2016 | OWL | Diff |
0.9 (Archived) | 07/18/2016 | 07/18/2016 | OWL | Diff |
0.9 (Archived) | 07/15/2016 | 07/15/2016 | OWL | Diff |
0.9 (Archived) | 07/14/2016 | 07/14/2016 | OWL | Diff |
0.9 (Archived) | 07/13/2016 | 07/13/2016 | OWL | Diff |
0.9 (Archived) | 06/30/2016 | 06/30/2016 | OWL | Diff |
0.9 (Archived) | 06/22/2016 | 06/22/2016 | OWL | Diff |
0.9 (Archived) | 06/03/2016 | 06/03/2016 | OWL | Diff |
0.9 (Archived) | 06/01/2016 | 06/01/2016 | OWL | Diff |
0.9 (Archived) | 04/05/2016 | 04/05/2016 | OWL | Diff |
0.9 (Archived) | 03/02/2016 | 03/02/2016 | OWL | Diff |
0.9 (Archived) | 02/11/2016 | 02/11/2016 | OWL | Diff |
0.9 (Archived) | 02/03/2016 | 02/03/2016 | OWL | Diff |
0.9 (Archived) | 02/01/2016 | 02/01/2016 | OWL | Diff |
0.9 (Archived) | 01/29/2016 | 01/29/2016 | OWL | Diff |
0.9 (Archived) | 01/28/2016 | 01/28/2016 | OWL | Diff |
0.3 (Archived) | 12/17/2015 | 12/17/2015 | OWL | Diff |
0.3 (Archived) | 12/01/2015 | 12/01/2015 | OWL | Diff |
0.3 (Archived) | 11/24/2015 | 11/24/2015 | OWL | Diff |
0.3 (Archived) | 10/30/2015 | 10/30/2015 | OWL | Diff |
0.3 (Archived) | 08/11/2015 | 08/11/2015 | OWL | Diff |
0.3 (Archived) | 06/25/2015 | 06/25/2015 | OWL | Diff |
0.3 (Archived) | 06/10/2015 | 06/09/2015 | OWL | Diff |
0.2008 (Archived) | 06/08/2015 | 06/08/2015 | OWL | Diff |
0.2008 (Archived) | 06/05/2015 | 06/05/2015 | OWL | Diff |
0.2007 (Archived) | 06/05/2015 | 06/05/2015 | OWL | Diff |
0.2006 (Archived) | 06/05/2015 | 06/05/2015 | OWL | Diff |
0.2005 (Archived) | 06/05/2015 | 06/05/2015 | OWL | Diff |
0.2004 (Archived) | 06/04/2015 | 06/04/2015 | OWL | Diff |
0.2003 (Archived) | 06/04/2015 | 06/04/2015 | OWL |
0.2002 (Archived) | 06/04/2015 | 06/04/2015 | OWL |
0.2001 (Archived) | 06/04/2015 | 06/04/2015 | OWL |
0.2 (Archived) | 06/04/2015 | 06/04/2015 | OWL |
0.1 (Archived) | 06/03/2015 | 06/03/2015 | OWL |
unknown (Archived) | 06/03/2015 | 06/03/2015 | OWL |
more... |
No views of ECSO available
Jump to:
Id | http://purl.dataone.org/odo/ECSO_00000532
http://purl.dataone.org/odo/ECSO_00000532
|
---|---|
Preferred Name | Soil Heterotrophic Respiration Carbon Flux |
Definitions |
The respiration rate of heterotrophic organisms (animals and microbes) summed per unit area and time, and occuring in soil.
|
Type | http://www.w3.org/2002/07/owl#Class |
All Properties
definition | The respiration rate of heterotrophic organisms (animals and microbes) summed per unit area and time, and occuring in soil. |
---|---|
prefLabel | Soil Heterotrophic Respiration Carbon Flux
|
label | Soil Heterotrophic Respiration Carbon Flux
|
creator | |
definition source | Adapted from ECSO_00000018, Heterotrophic Respiration Carbon Flux
|
hiddenLabel | Soil Heterotrophic Respiration Carbon Flux
|
prefixIRI | odo:ECSO_00000532
|
subClassOf | |
type |
Add comment
Delete | Subject | Author | Type | Created |
---|---|---|---|---|
No notes to display |
- Problem retrieving properties:
Notes
Filter: