Link to this page
The Drug-Drug Interactions Ontology
Last uploaded:
February 11, 2016
| Id | http://purl.obolibrary.org/obo/OAE_0000316
http://purl.obolibrary.org/obo/OAE_0000316
|
|---|---|
| Preferred Name | conduction system disorder AE |
| Type | http://www.w3.org/2002/07/owl#Class |
All Properties
| prefLabel | conduction system disorder AE
|
|---|---|
| label | conduction system disorder AE
|
| seeAlso | MedDRA: 10000032
|
| Definition | a cardiac disorder AE of the electrical conduction system that controls the heart rate, generates and conducts electrical impulses throughout the muscle of the heart, stimulating the heart to contract and pump blood.
|
| type | |
| definition source | WEB: http://www.medterms.com/script/main/art.asp?articlekey=8407
|
| alternative term | cardiac conduction disorder AE
|
| prefixIRI | obo2:OAE_0000316
|
| term editor | SS
|
| subClassOf |
| Delete | Subject | Author | Type | Created |
|---|---|---|---|---|
| No notes to display |