Link to this page
BioMedBridges Diabetes Ontology
Last uploaded:
November 27, 2015
Acronym | DIAB |
Visibility | Public |
Description | Diabetes ontology |
Status | Alpha |
Format | OWL |
Contact | Philipp, philipp.gormanns@helmholtz-muenchen.de |
Version | Released | Uploaded | Downloads |
---|---|---|---|
2.0 (Parsed, Indexed, Metrics, Annotator) | 11/27/2015 | 11/27/2015 | OWL | CSV | RDF/XML | Diff |
1.99d (Archived) | 11/27/2015 | 11/27/2015 | OWL | Diff |
1.99c (Archived) | 11/24/2015 | 11/24/2015 | OWL | Diff |
1.99b (Archived) | 11/24/2015 | 11/24/2015 | OWL | Diff |
1.99a (Archived) | 11/24/2015 | 11/24/2015 | OWL | Diff |
1.99 (Archived) | 11/24/2015 | 11/23/2015 | OWL | Diff |
1.98 (Archived) | 10/19/2015 | 10/19/2015 | OWL | Diff |
1.97 (Archived) | 10/18/2015 | 10/18/2015 | OWL | Diff |
1.96 (Archived) | 10/18/2015 | 10/18/2015 | OWL | Diff |
1.95 (Archived) | 10/18/2015 | 10/18/2015 | OWL | Diff |
1.94 (Archived) | 10/19/2015 | 10/18/2015 | OWL | Diff |
1.93 (Archived) | 10/18/2015 | 10/18/2015 | OWL | Diff |
1.92zh (Archived) | 10/18/2015 | 10/18/2015 | OWL | Diff |
1.92zg (Archived) | 10/18/2015 | 10/18/2015 | OWL | Diff |
1.92zf (Archived) | 10/18/2015 | 10/18/2015 | OWL |
1.92ze (Archived) | 10/18/2015 | 10/18/2015 | OWL | Diff |
1.92zd (Archived) | 10/18/2015 | 10/18/2015 | OWL |
1.92zc (Archived) | 10/18/2015 | 10/18/2015 | OWL | Diff |
1.92zb (Archived) | 10/18/2015 | 10/18/2015 | OWL | Diff |
1.92za (Archived) | 10/18/2015 | 10/18/2015 | OWL | Diff |
1.92z (Archived) | 10/18/2015 | 10/18/2015 | OWL | Diff |
1.92y (Archived) | 10/18/2015 | 10/18/2015 | OWL | Diff |
1.92x (Archived) | 10/18/2015 | 10/18/2015 | OWL | Diff |
1.92w (Archived) | 10/18/2015 | 10/18/2015 | OWL | Diff |
1.92v (Archived) | 10/18/2015 | 10/18/2015 | OWL | Diff |
1.92u (Archived) | 10/18/2015 | 10/18/2015 | OWL | Diff |
1.92t (Archived) | 10/18/2015 | 10/18/2015 | OWL | Diff |
1.92s (Archived) | 10/18/2015 | 10/18/2015 | OWL | Diff |
1.92r (Archived) | 10/17/2015 | 10/17/2015 | OWL | Diff |
1.92q (Archived) | 10/17/2015 | 10/17/2015 | OWL | Diff |
1.92p (Archived) | 10/17/2015 | 10/17/2015 | OWL | Diff |
1.92o (Archived) | 10/17/2015 | 10/17/2015 | OWL | Diff |
1.92n (Archived) | 10/17/2015 | 10/17/2015 | OWL |
1.92m (Archived) | 10/17/2015 | 10/17/2015 | OWL | Diff |
1.92l (Archived) | 10/17/2015 | 10/17/2015 | OWL |
1.92k (Archived) | 10/16/2015 | 10/16/2015 | OWL | Diff |
1.92j (Archived) | 10/15/2015 | 10/15/2015 | OWL | Diff |
1.92i (Archived) | 10/15/2015 | 10/15/2015 | OWL | Diff |
1.92h (Archived) | 10/15/2015 | 10/15/2015 | OWL |
1.92c (Archived) | 10/15/2015 | 10/15/2015 | OWL |
1.92c (Archived) | 10/15/2015 | 10/15/2015 | OWL | Diff |
1.92b (Archived) | 10/15/2015 | 10/15/2015 | OWL |
1.92a (Archived) | 10/15/2015 | 10/15/2015 | OWL | Diff |
1.92 (Archived) | 06/10/2015 | 06/10/2015 | OWL | Diff |
1.91 (Archived) | 06/05/2015 | 06/05/2015 | OWL | Diff |
1.90 (Archived) | 06/01/2015 | 06/01/2015 | OWL | Diff |
1.89 (Archived) | 06/01/2015 | 05/31/2015 | OWL | Diff |
1.88 (Archived) | 05/30/2015 | 05/30/2015 | OWL | Diff |
1.87 (Archived) | 05/30/2015 | 05/29/2015 | OWL | Diff |
1.86 (Archived) | 05/30/2015 | 05/29/2015 | OWL | Diff |
1.85 (Archived) | 05/30/2015 | 05/29/2015 | OWL | Diff |
1.84 (Archived) | 05/30/2015 | 05/29/2015 | OWL | Diff |
1.83 (Archived) | 05/29/2015 | 05/29/2015 | OWL | Diff |
1.82 (Archived) | 05/29/2015 | 05/29/2015 | OWL | Diff |
1.81 (Archived) | 05/29/2015 | 05/29/2015 | OWL |
1.8 (Archived) | 05/29/2015 | 05/29/2015 | OWL | Diff |
1.7 (Archived) | 05/27/2015 | 05/27/2015 | OWL | Diff |
1.6 (Archived) | 02/13/2015 | 02/13/2015 | OWL | Diff |
1.5 (Archived) | 01/12/2015 | 01/12/2015 | OWL | Diff |
1.4 (Archived) | 01/12/2015 | 01/12/2015 | OWL | Diff |
1.3 (Archived) | 11/13/2014 | 11/13/2014 | OWL | Diff |
1.2 (Archived) | 11/13/2014 | 11/13/2014 | OWL | Diff |
1.1 (Archived) | 11/11/2014 | 11/11/2014 | OWL | Diff |
1.0 (Archived) | 11/11/2014 | 11/11/2014 | OWL | Diff |
0.9 (Archived) | 11/11/2014 | 11/11/2014 | OWL | Diff |
0.8a (Archived) | 11/11/2014 | 11/11/2014 | OWL | Diff |
0.8 (Archived) | 11/11/2014 | 11/11/2014 | OBO | Diff |
0.7 (Archived) | 11/11/2014 | 11/11/2014 | OWL | Diff |
0.6 (Archived) | 11/10/2014 | 11/10/2014 | OWL | Diff |
0.5 (Archived) | 11/10/2014 | 11/10/2014 | OWL | Diff |
0.4 (Archived) | 11/07/2014 | 11/07/2014 | OWL | Diff |
0.3 (Archived) | 11/07/2014 | 11/07/2014 | OWL | Diff |
unknown (Archived) | 11/05/2014 | 11/05/2014 | OWL |
more... |
No views of DIAB available
Jump to:
Id | http://purl.obolibrary.org/obo/MP_0005491
http://purl.obolibrary.org/obo/MP_0005491
|
---|---|
Preferred Name | pancreatic islet hyperplasia |
Definitions |
overdevelopment or increased size of the clusters of hormone-producing cells that are scattered throughout the pancreas, usually due an increased number of cells
|
Type | http://www.w3.org/2002/07/owl#Class |
All Properties
definition | overdevelopment or increased size of the clusters of hormone-producing cells that are scattered throughout the pancreas, usually due an increased number of cells |
---|---|
label | pancreatic islet hyperplasia
|
prefLabel | pancreatic islet hyperplasia
|
notation | MP:0005491
|
manifests_in | |
id | MP:0005491
|
has_obo_namespace | MPheno.ontology
|
namespace | obo
|
subClassOf | |
imported from | |
cause_of | |
type |
Add comment
Delete | Subject | Author | Type | Created |
---|---|---|---|---|
No notes to display |
- Problem retrieving properties:
Notes
Filter:
Add NCBO Web Widgets to your site for DIAB
Widget type | Widget demonstration |
---|---|
|
Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Example 1 (start typing the class name to get its full URI)
Example 2 (get the ID for a class) Example 3 (get the preferred name for a class) Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <iframe frameborder="0" src="/widgets/visualization?ontology=DIAB&class=http%3A%2F%2Fpurl.obolibrary.org%2Fobo%2FMP_0010124&apikey=YOUR_API_KEY"></iframe> For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <link rel="stylesheet" type="text/css" href="/widgets/jquery.ncbo.tree.css"> <script src="/widgets/jquery.ncbo.tree-2.0.2.js"></script> <div id="widget_tree"></div> var widget_tree = $("#widget_tree").NCBOTree({ apikey: "YOUR_API_KEY", ontology: "DIAB" }); You can also view a detailed demonstration For more help visit NCBO Widget Wiki |