Link to this page
DICOM Controlled Terminology
Last uploaded:
February 21, 2025
Acronym | DCM |
Visibility | Public |
Description | DICOM Controlled Terminology (PS3.16 2025a Annex D) |
Status | Alpha |
Format | OWL |
Contact | David Clunie, dclunie@dclunie.com |
Categories | Imaging |
Version | Released | Uploaded | Downloads |
---|---|---|---|
2025a_20250221 (Parsed, Indexed, Metrics, Annotator, Error Diff) | 02/21/2025 | 02/21/2025 | OWL | CSV | RDF/XML |
2024e_20241114 (Archived) | 11/14/2024 | 11/14/2024 | OWL |
2024d_20240922 (Archived) | 09/22/2024 | 09/22/2024 | OWL |
2024c_20240617 (Archived) | 06/17/2024 | 06/17/2024 | OWL |
2024b_20240331 (Archived) | 03/31/2024 | 03/31/2024 | OWL |
2024a_20240120 (Archived) | 01/20/2024 | 01/20/2024 | OWL |
2023e_2023111 (Archived) | 11/19/2023 | 11/19/2023 | OWL |
2023d_20230907 (Archived) | 09/07/2023 | 09/07/2023 | OWL |
2023c_20230704 (Archived) | 07/04/2023 | 07/04/2023 | OWL |
2023b_20230403 (Archived) | 04/03/2023 | 04/03/2023 | OWL |
2023a_20230123 (Archived) | 01/23/2023 | 01/23/2023 | OWL |
2022e_20230104 (Archived) | 01/04/2023 | 01/04/2023 | OWL |
2022d_20221006 (Archived) | 10/06/2022 | 10/06/2022 | OWL |
2022c_20220720 (Archived) | 07/20/2022 | 07/20/2022 | OWL |
2022b_20220403 (Archived) | 04/03/2022 | 04/03/2022 | OWL |
2022a_20220124 (Archived) | 01/24/2022 | 01/24/2022 | OWL |
2021e_20211122 (Archived) | 11/22/2021 | 11/22/2021 | OWL |
2021d_20210910 (Archived) | 09/10/2021 | 09/10/2021 | OWL |
2021c_20210717 (Archived) | 07/17/2021 | 07/17/2021 | OWL |
2021b_20210409 (Archived) | 04/09/2021 | 04/08/2021 | OWL |
2021a_20210130 (Archived) | 01/30/2021 | 01/31/2021 | OWL |
2020e_20201122 (Archived) | 11/22/2020 | 11/22/2020 | OWL |
2020d_20200922 (Archived) | 09/22/2020 | 09/22/2020 | OWL |
2020c_20200707 (Archived) | 07/07/2020 | 07/07/2020 | OWL |
2020b_20200316 (Archived) | 03/16/2020 | 03/16/2020 | OWL |
2020a_20200125 (Archived) | 01/25/2020 | 01/25/2020 | OWL |
2019e_20191116 (Archived) | 11/16/2019 | 11/16/2019 | OWL |
2019d_20190922 (Archived) | 09/22/2019 | 09/22/2019 | OWL |
2019c_20190618 (Archived) | 06/18/2019 | 06/18/2019 | OWL |
2019b_20190425 (Archived) | 04/25/2019 | 04/26/2019 | OWL |
2019a_20190203 (Archived) | 02/03/2019 | 02/03/2019 | OWL |
2018e_20181128 (Archived) | 11/28/2018 | 11/28/2018 | OWL |
2018d_20180927 (Archived) | 09/27/2018 | 09/27/2018 | OWL |
2018c_20180711 (Archived) | 07/11/2018 | 07/11/2018 | OWL |
2018b_20180411 (Archived) | 04/11/2018 | 04/11/2018 | OWL |
2018a_20180215 (Archived) | 02/15/2018 | 02/15/2018 | OWL |
2017e_20171202 (Archived) | 12/02/2017 | 12/02/2017 | OWL |
2017d_20170924 (Archived) | 09/24/2017 | 09/24/2017 | OWL |
2017c_20170707 (Archived) | 07/07/2017 | 07/07/2017 | OWL |
2017b_20170512 (Archived) | 05/12/2017 | 05/12/2017 | OWL |
2017a_20170303 (Archived) | 03/09/2017 | 03/09/2017 | OWL |
2016e_20161121 (Archived) | 11/21/2016 | 11/22/2016 | OWL |
2016b_20160401 (Archived) | 10/19/2016 | 10/19/2016 | OWL |
2016b_20160401 (Archived) | 04/01/2016 | 05/05/2016 | OWL |
2015c_20150704 (Archived) | 07/04/2015 | 07/05/2015 | OWL |
2013_draft20140223 (Archived) | 11/21/2014 | 11/22/2014 | OWL |
2013_draft20140223 (Archived) | 07/23/2014 | 07/23/2014 | OWL |
2013_draft20140223 (Archived) | 02/28/2014 | 03/13/2014 | OWL |
more... |
No views of DCM available
Classes | 4,866 |
Individuals | 4,883 |
Properties | 18 |
Maximum depth | 0 |
Maximum number of children | 4,865 |
Average number of children | 2,433 |
Classes with a single child | 1 |
Classes with more than 25 children | 1 |
Classes with no definition | 46 |
Jump to:
Id | http://dicom.nema.org/resources/ontology/DCM/112142
http://dicom.nema.org/resources/ontology/DCM/112142
|
---|---|
Preferred Name | Circumscribed |
Definitions |
A shadow (opacity) possessing a complete or nearly complete visible border [Fraser and Pare].
|
Obsolete | true |
Type | http://www.w3.org/2002/07/owl#Class |
All Properties
definition | A shadow (opacity) possessing a complete or nearly complete visible border [Fraser and Pare]. |
---|---|
preferred label | Circumscribed
|
notation | 112142
|
note | A shadow (opacity) possessing a complete or nearly complete visible border [Fraser and Pare].
Retired - Replaced by (263706005, SCT, "Circumscribed")
|
subClassOf | |
change note | Retired - Replaced by (263706005, SCT, "Circumscribed")
|
deprecated | true
|
type |
Add comment
Delete | Subject | Author | Type | Created |
---|---|---|---|---|
No notes to display |
- Problem retrieving properties:
Notes
Filter:
Add NCBO Web Widgets to your site for DCM
Widget type | Widget demonstration |
---|---|
|
Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Example 1 (start typing the class name to get its full URI)
Example 2 (get the ID for a class) Example 3 (get the preferred name for a class) Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <iframe frameborder="0" src="/widgets/visualization?ontology=DCM&class=http%3A%2F%2Fdicom.nema.org%2Fresources%2Fontology%2FDCM%2F130889&apikey=YOUR_API_KEY"></iframe> For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <link rel="stylesheet" type="text/css" href="/widgets/jquery.ncbo.tree.css"> <script src="/widgets/jquery.ncbo.tree-2.0.2.js"></script> <div id="widget_tree"></div> var widget_tree = $("#widget_tree").NCBOTree({ apikey: "YOUR_API_KEY", ontology: "DCM" }); You can also view a detailed demonstration For more help visit NCBO Widget Wiki |