Id | http://www.semanticweb.org/ontologies/2012/0/Ontology1325521724189.owl#P-Values
http://www.semanticweb.org/ontologies/2012/0/Ontology1325521724189.owl#P-Values
|
---|---|
Preferred Name | P-value |
Type | http://www.w3.org/2002/07/owl#Class |
All Properties
label | P-value
|
---|---|
prefLabel | P-value
|
Reference | www.disc.org/stuff/contentmgr/files/0/be650811feb46f381f0af41ca40ade2e/misc/cdisc_2009_glossary.pdf
|
Synonyms | p values
|
isDefinedBy | Study findings can also be assessed in terms of their statistical significance. the p-values represents the probability that the observed data (or a more extreme result) could have arisen b chance when the interventions did not differ.
|
prefixIRI | Ontology1325521724189:P-Values
|
subClassOf | |
type |
Delete | Subject | Author | Type | Created |
---|---|---|---|---|
No notes to display |