Link to this page
Context and Measurement Ontology
Last uploaded:
January 30, 2025
Acronym | COMO |
Visibility | Public |
Description | Ontological terms to describe experimental data, probably useful for other environmental microbiology projects. Used in several CORAL (Contextual Ontology-based Repository Analysis Library) deployments. See more about this platfom at https://github.com/jmchandonia/CORAL |
Status | Beta |
Format | OBO |
Language | English |
Contact | John-Marc Chandonia, jmchandonia@lbl.gov |
Categories | Biological Process, Cell, Chemical, Experimental Conditions |
No views of COMO available
Jump to:
Id | http://purl.obolibrary.org/obo/COMO_0000103
http://purl.obolibrary.org/obo/COMO_0000103
|
---|---|
Preferred Name | Environmental Parameter |
Definitions |
Environmental Parameter.
|
Type | http://www.w3.org/2002/07/owl#Class |
All Properties
definition | Environmental Parameter. |
---|---|
label | Environmental Parameter
|
prefLabel | Environmental Parameter
|
is_valid_property | true
|
notation | COMO:0000103
|
is_valid_dimension | true
|
id | COMO:0000103
|
has_obo_namespace | measure.ontology
|
is_valid_dimension_variable | true
|
subClassOf | |
type | |
is_valid_data_variable | true
|
is_microtype | true
|
data_type | string
|
treeView |
Add comment
Delete | Subject | Author | Type | Created |
---|---|---|---|---|
No notes to display |