Link to this page
Computational Neuroscience Ontology
Last uploaded:
November 16, 2015
Jump to:
Id | http://purl.obolibrary.org/obo/SBO_0000505
http://purl.obolibrary.org/obo/SBO_0000505
|
---|---|
Preferred Name | concentration of enzyme |
Definitions |
Amount of enzyme present per unit of volume. The participant role 'enzymatic catalyst' is defined in SBO:0000460.
|
Type | http://www.w3.org/2002/07/owl#Class |
All Properties
definition | Amount of enzyme present per unit of volume. The participant role 'enzymatic catalyst' is defined in SBO:0000460. |
---|---|
label | concentration of enzyme
|
prefLabel | concentration of enzyme
|
notation | SBO:0000505
|
id | SBO:0000505
|
has_obo_namespace | sbo
|
subClassOf | |
imported from | |
type |
Add comment
Delete | Subject | Author | Type | Created |
---|---|---|---|---|
No notes to display |
Notes
Filter:
Subject | Author | Type | Class | Created |
---|---|---|---|---|
Only one Abbott model? | padraiggleeson | Comment | http://purl.org/incf/ontology/Computational_Neurosciences/cno_alpha.owl#cno_0000189 | 2012-03-02 |
Too much info | padraiggleeson | Comment | http://purl.org/incf/ontology/Computational_Neurosciences/cno_alpha.owl#cno_0000027 | 2012-03-02 |
STDP? | padraiggleeson | Comment | http://purl.org/incf/ontology/Computational_Neurosciences/cno_alpha.owl#cno_0000060 | 2012-03-02 |
Add ref | padraiggleeson | Comment | http://purl.org/incf/ontology/Computational_Neurosciences/cno_alpha.owl#cno_0000188 | 2012-03-02 |
Equation in ontology?? | padraiggleeson | Comment | http://purl.org/incf/ontology/Computational_Neurosciences/cno_alpha.owl#cno_0000026 | 2012-03-02 |
Showing 1 to 5 of 5 entries