Link to this page
Coronavirus Infectious Disease Ontology
Last uploaded:
February 16, 2024
Acronym | CIDO |
Visibility | Public |
Description | The Ontology of Coronavirus Infectious Disease (CIDO) is a community-driven open-source biomedical ontology in the area of coronavirus infectious disease. The CIDO is developed to provide standardized human- and computer-interpretable annotation and representation of various coronavirus infectious diseases, including their etiology, transmission, pathogenesis, diagnosis, prevention, and treatment. |
Status | Production |
Format | OWL |
Contact | Yongqun Oliver He, yongqunh@med.umich.edu |
Categories | All Organisms, Health, Human |
Groups | OBO Foundry |
Version | Released | Uploaded | Downloads |
---|---|---|---|
2024-02-16 (Parsed, Indexed, Metrics, Annotator) | 02/16/2024 | 02/16/2024 | OWL | CSV | RDF/XML | Diff |
1.0.369 (Archived) | 11/04/2023 | 11/04/2023 | OWL | Diff |
1.0.366 (Archived) | 01/29/2023 | 01/29/2023 | OWL | Diff |
1.0.363 (Archived) | 01/12/2023 | 01/12/2023 | OWL | Diff |
1.0.337 (Archived) | 08/01/2022 | 08/01/2022 | OWL | Diff |
1.0.326 (Archived) | 05/12/2022 | 05/12/2022 | OWL | Diff |
1.0.306 (Archived) | 04/27/2022 | 04/27/2022 | OWL | Diff |
1.0.298 (Archived) | 04/22/2022 | 04/22/2022 | OWL | Diff |
1.0.281 (Archived) | 02/07/2022 | 02/07/2022 | OWL | Diff |
1.0.260 (Archived) | 02/04/2022 | 02/04/2022 | OWL | Diff |
1.0.259 (Archived) | 09/08/2021 | 09/08/2021 | OWL | Diff |
1.0.259 (Archived) | 09/07/2021 | 09/07/2021 | OWL | Diff |
1.0.259 (Archived) | 09/06/2021 | 09/06/2021 | OWL | Diff |
1.0.255 (Archived) | 08/17/2021 | 08/19/2021 | OWL | Diff |
1.0.214 (Archived) | 06/08/2021 | 06/11/2021 | OWL | Diff |
1.0.211 (Archived) | 05/09/2021 | 05/09/2021 | OWL | Diff |
1.0.187 (Archived) | 05/03/2021 | 05/03/2021 | OWL | Diff |
1.0.187 (Archived) | 03/06/2021 | 03/06/2021 | OWL | Diff |
1.0.184 (Archived) | 02/19/2021 | 02/19/2021 | OWL | Diff |
1.0.183 (Archived) | 02/17/2021 | 02/17/2021 | OWL | Diff |
1.0.181 (Archived) | 01/31/2021 | 01/31/2021 | OWL | Diff |
1.0.173 (Archived) | 11/21/2020 | 11/21/2020 | OWL | Diff |
1.0.159 (Archived) | 09/25/2020 | 10/07/2020 | OWL |
1.0.146 (Archived) | 09/03/2020 | 09/03/2020 | OWL | Diff |
1.0.137 (Archived) | 08/29/2020 | 08/29/2020 | OWL | Diff |
1.0.131 (Archived) | 08/23/2020 | 08/23/2020 | OWL | Diff |
1.0.120 (Archived) | 08/16/2020 | 08/16/2020 | OWL | Diff |
1.0.114 (Archived) | 08/02/2020 | 08/02/2020 | OWL | Diff |
1.0.108 (Archived) | 06/14/2020 | 06/14/2020 | OWL | Diff |
Vision Release: 1.0.105 (Archived) | 06/02/2020 | 06/02/2020 | OWL | Diff |
Vision Release: 1.0.105 (Archived) | 05/22/2020 | 05/22/2020 | OWL | Diff |
Vision Release: 1.0.103 (Archived) | 05/13/2020 | 05/13/2020 | OWL | Diff |
Vision Release: 1.0.102 (Archived) | 05/04/2020 | 05/04/2020 | OWL | Diff |
Vision Release: 1.0.95 (Archived) | 04/28/2020 | 04/28/2020 | OWL | Diff |
Vision Release: 1.0.91 (Archived) | 04/27/2020 | 04/27/2020 | OWL | Diff |
Vision Release: 1.0.90 (Archived) | 04/09/2020 | 04/09/2020 | OWL | Diff |
Vision Release: 1.0.89 (Archived) | 04/08/2020 | 04/08/2020 | OWL | Diff |
Vision Release: 1.0.88 (Archived) | 04/03/2020 | 04/03/2020 | OWL | Diff |
Vision Release: 1.0.87 (Archived) | 03/14/2020 | 03/12/2020 | OWL | Diff |
Vision Release: 1.0.85 (Archived) | 02/02/2020 | 02/02/2020 | OWL | Diff |
Vision Release: 1.0.25 (Archived) | 01/28/2020 | 01/28/2020 | OWL | Diff |
Vision Release: 1.0.06 (Archived) | 01/26/2020 | 01/26/2020 | OWL |
more... |
No views of CIDO available
Jump to:
Id | http://purl.obolibrary.org/obo/GO_0007188
http://purl.obolibrary.org/obo/GO_0007188
|
---|---|
Preferred Name | adenylate cyclase-modulating G protein-coupled receptor signaling pathway |
Definitions |
A G protein-coupled receptor signaling pathway in which the signal is transmitted via the activation or inhibition of adenylyl cyclase activity and a subsequent change in the intracellular concentration of cyclic AMP (cAMP).
This term is intended to cover steps in a GPCR signaling pathway both upstream and downstream of adenylate-cyclase activity. For steps upstream of adenylate cyclase activity, consider instead annotating to 'regulation of adenylate cyclase activity involved in G protein-coupled receptor signaling pathway ; GO:0010578.
|
Synonyms |
G-protein signaling, coupled to cyclic AMP nucleotide second messenger
G protein signaling, coupled to cyclic AMP nucleotide second messenger
G protein signalling, coupled to cyclic AMP nucleotide second messenger
GPCR signaling pathway via modulation of adenylate cyclase activity
adenylate cyclase-modulating GPCR signaling pathway
G-protein signalling, coupled to cyclic AMP nucleotide second messenger
G protein signalling, coupled to cAMP nucleotide second messenger
G protein signaling, coupled to cAMP nucleotide second messenger
GPCR signaling pathway via cAMP second messenger
G-protein signaling, coupled to cAMP nucleotide second messenger
G-protein signalling, coupled to cAMP nucleotide second messenger
See more
See less
|
Type | http://www.w3.org/2002/07/owl#Class |
All Properties
label | adenylate cyclase-modulating G protein-coupled receptor signaling pathway
|
---|---|
comment | This term is intended to cover steps in a GPCR signaling pathway both upstream and downstream of adenylate-cyclase activity. For steps upstream of adenylate cyclase activity, consider instead annotating to 'regulation of adenylate cyclase activity involved in G protein-coupled receptor signaling pathway ; GO:0010578.
|
prefLabel | adenylate cyclase-modulating G protein-coupled receptor signaling pathway
|
notation | GO:0007188
|
id | GO:0007188
|
has_obo_namespace | biological_process
|
textual definition | A G protein-coupled receptor signaling pathway in which the signal is transmitted via the activation or inhibition of adenylyl cyclase activity and a subsequent change in the intracellular concentration of cyclic AMP (cAMP).
|
subClassOf | |
imported from | |
type | |
has exact synonym | G-protein signaling, coupled to cyclic AMP nucleotide second messenger
G protein signaling, coupled to cyclic AMP nucleotide second messenger
G protein signalling, coupled to cyclic AMP nucleotide second messenger
GPCR signaling pathway via modulation of adenylate cyclase activity
adenylate cyclase-modulating GPCR signaling pathway
G-protein signalling, coupled to cyclic AMP nucleotide second messenger
G protein signalling, coupled to cAMP nucleotide second messenger
G protein signaling, coupled to cAMP nucleotide second messenger
GPCR signaling pathway via cAMP second messenger
G-protein signaling, coupled to cAMP nucleotide second messenger
G-protein signalling, coupled to cAMP nucleotide second messenger
See more
See less
|
alternative term | G-protein signaling, coupled to cyclic AMP nucleotide second messenger
G protein signaling, coupled to cyclic AMP nucleotide second messenger
G protein signalling, coupled to cyclic AMP nucleotide second messenger
GPCR signaling pathway via modulation of adenylate cyclase activity
adenylate cyclase-modulating GPCR signaling pathway
G-protein signalling, coupled to cyclic AMP nucleotide second messenger
G protein signalling, coupled to cAMP nucleotide second messenger
G protein signaling, coupled to cAMP nucleotide second messenger
GPCR signaling pathway via cAMP second messenger
G-protein signaling, coupled to cAMP nucleotide second messenger
G-protein signalling, coupled to cAMP nucleotide second messenger
See more
See less
|
Add comment
Delete | Subject | Author | Type | Created |
---|---|---|---|---|
No notes to display |
- Problem retrieving properties:
Notes
Filter:
Add NCBO Web Widgets to your site for CIDO
Widget type | Widget demonstration |
---|---|
|
Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Example 1 (start typing the class name to get its full URI)
Example 2 (get the ID for a class) Example 3 (get the preferred name for a class) Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <iframe frameborder="0" src="/widgets/visualization?ontology=CIDO&class=http%3A%2F%2Fpurl.obolibrary.org%2Fobo%2FPR_Q15717&apikey=YOUR_API_KEY"></iframe> For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <link rel="stylesheet" type="text/css" href="/widgets/jquery.ncbo.tree.css"> <script src="/widgets/jquery.ncbo.tree-2.0.2.js"></script> <div id="widget_tree"></div> var widget_tree = $("#widget_tree").NCBOTree({ apikey: "YOUR_API_KEY", ontology: "CIDO" }); You can also view a detailed demonstration For more help visit NCBO Widget Wiki |