Link to this page
Biological and Environmental Research Ontology
| Id | http://purl.obolibrary.org/obo/NCIT_C97959
http://purl.obolibrary.org/obo/NCIT_C97959
|
|---|---|
| Preferred Name | Adenovirus-mediated Human Interleukin-12 INXN-2001 Plus Activator Ligand INXN-1001 |
| Definitions |
A replication incompetent adenovirus encoding the human pro-inflammatory cytokine interleukin-12 (IL-12) (INXN-2001) in combination with the proprietary activator ligand INXN-1001, with potential immunomodulating and antineoplastic activities. Production of IL-12 is controlled by an inducible DNA element that allows transcription initiation only in the presence of the ligand inducer. Upon intratumoral administration of INXN-2001 and oral administration of INXN-1001, INXN-1001 is able to induce expression of IL-12 from INXN-2001. IL-12 expressed by the adenovirus may activate the immune system by promoting the activation of natural killer cells (NKs), inducing secretion of interferon-gamma and inducing cytotoxic T cell responses against tumor cells, which may result in immune-mediated tumor cell death and inhibition of tumor cell proliferation.
|
| Type | http://www.w3.org/2002/07/owl#Class |
All Properties
| definition | A replication incompetent adenovirus encoding the human pro-inflammatory cytokine interleukin-12 (IL-12) (INXN-2001) in combination with the proprietary activator ligand INXN-1001, with potential immunomodulating and antineoplastic activities. Production of IL-12 is controlled by an inducible DNA element that allows transcription initiation only in the presence of the ligand inducer. Upon intratumoral administration of INXN-2001 and oral administration of INXN-1001, INXN-1001 is able to induce expression of IL-12 from INXN-2001. IL-12 expressed by the adenovirus may activate the immune system by promoting the activation of natural killer cells (NKs), inducing secretion of interferon-gamma and inducing cytotoxic T cell responses against tumor cells, which may result in immune-mediated tumor cell death and inhibition of tumor cell proliferation. |
|---|---|
| prefLabel | Adenovirus-mediated Human Interleukin-12 INXN-2001 Plus Activator Ligand INXN-1001
|
| label | Adenovirus-mediated Human Interleukin-12 INXN-2001 Plus Activator Ligand INXN-1001
|
| NCI_META_CUI | CL430563
|
| PDQ_Closed_Trial_Search_ID | 710508
|
| code | C97959
|
| Has_Target | |
| prefixIRI | NCIT:C97959
|
| in_subset | |
| Display_Name | Adenovirus-mediated Human Interleukin-12 INXN-2001 Plus Activator Ligand INXN-1001
|
| Preferred_Name | Adenovirus-mediated Human Interleukin-12 INXN-2001 Plus Activator Ligand INXN-1001
|
| Contributing_Source | CTRP
|
| Maps_To | Adenovirus-mediated Human Interleukin-12 INXN-2001 Plus Activator Ligand INXN-1001
|
| NCI_Drug_Dictionary_ID | 710508
|
| type | |
| Is_Value_For_GDC_Property | |
| subClassOf | |
| PDQ_Open_Trial_Search_ID | 710508
|
| Semantic_Type | Pharmacologic Substance
|
| Delete | Subject | Author | Type | Created |
|---|---|---|---|---|
| No notes to display |