Link to this page
Biological and Environmental Research Ontology
| Id | http://purl.obolibrary.org/obo/NCIT_C95720
http://purl.obolibrary.org/obo/NCIT_C95720
|
|---|---|
| Preferred Name | ERa36 Modulator Icaritin |
| Definitions |
A metabolite of icariin, a principal flavonoid glycoside in Herba Epimedii (a traditional Chinese medicine herb used in treating osteoporosis) with potential antineoplastic activity. ERa36 modulator icaritin selectively binds to a novel variant of estrogen receptor alpha, a36, and mediates a membrane-initiated "nongenomic" signaling pathway, which is linked to activate signaling pathways like the MAPK/ERK and the PI3K/Akt pathways. This agent induces cell cycle arrest at G1, or G2/M arrest depending upon the dose. Consistently with G1 arrest, icaritin increases protein expressions of pRb, p27(Kip1) and p16(Ink4a), while decreasing phosphorylated pRb, Cyclin D1 and CDK4. 40% of ER-negative breast cancer tumors express high levels of ERa36, and this subset of patients is less likely to benefit from tamoxifen treatment compared with those with ERa66-positive/ERa36-negative tumors.
|
| Type | http://www.w3.org/2002/07/owl#Class |
All Properties
| definition | A metabolite of icariin, a principal flavonoid glycoside in Herba Epimedii (a traditional Chinese medicine herb used in treating osteoporosis) with potential antineoplastic activity. ERa36 modulator icaritin selectively binds to a novel variant of estrogen receptor alpha, a36, and mediates a membrane-initiated "nongenomic" signaling pathway, which is linked to activate signaling pathways like the MAPK/ERK and the PI3K/Akt pathways. This agent induces cell cycle arrest at G1, or G2/M arrest depending upon the dose. Consistently with G1 arrest, icaritin increases protein expressions of pRb, p27(Kip1) and p16(Ink4a), while decreasing phosphorylated pRb, Cyclin D1 and CDK4. 40% of ER-negative breast cancer tumors express high levels of ERa36, and this subset of patients is less likely to benefit from tamoxifen treatment compared with those with ERa66-positive/ERa36-negative tumors. |
|---|---|
| prefLabel | ERa36 Modulator Icaritin
|
| label | ERa36 Modulator Icaritin
|
| PDQ_Closed_Trial_Search_ID | 694226
|
| code | C95720
|
| prefixIRI | NCIT:C95720
|
| in_subset | |
| Preferred_Name | ERa36 Modulator Icaritin
|
| Maps_To | ERa36 Modulator Icaritin
|
| CAS_Registry | 118525-40-9
|
| NCI_Drug_Dictionary_ID | 694226
|
| PubMedID_Primary_Reference | 17382317
|
| type | |
| Is_Value_For_GDC_Property | |
| subClassOf | |
| PDQ_Open_Trial_Search_ID | 694226
|
| Semantic_Type | Pharmacologic Substance
|
| UMLS_CUI | C1567768
|
| Delete | Subject | Author | Type | Created |
|---|---|---|---|---|
| No notes to display |