Link to this page
Biological and Environmental Research Ontology
Last uploaded:
December 23, 2022
| Id | http://purl.obolibrary.org/obo/NCIT_C90291
http://purl.obolibrary.org/obo/NCIT_C90291
|
|---|---|
| Preferred Name | PI3Ka/mTOR Inhibitor PKI-179 |
| Definitions |
A second generation, small-molecule mimetic of ATP that targets the mammalian target of rapamycin (mTOR) with potential antineoplastic activity. PKI-179 selectively inhibits mTOR and phosphoinositide-3-kinase (PI3K) alpha. By inhibiting the PI3K/mTOR signaling pathway, this agent may inhibit tumor cell proliferation and survival.
|
| Type | http://www.w3.org/2002/07/owl#Class |
All Properties
| definition | A second generation, small-molecule mimetic of ATP that targets the mammalian target of rapamycin (mTOR) with potential antineoplastic activity. PKI-179 selectively inhibits mTOR and phosphoinositide-3-kinase (PI3K) alpha. By inhibiting the PI3K/mTOR signaling pathway, this agent may inhibit tumor cell proliferation and survival. |
|---|---|
| prefLabel | PI3Ka/mTOR Inhibitor PKI-179
|
| label | PI3Ka/mTOR Inhibitor PKI-179
|
| PDQ_Closed_Trial_Search_ID | 658412
|
| code | C90291
|
| Has_Target | |
| prefixIRI | NCIT:C90291
|
| in_subset | |
| Preferred_Name | PI3Ka/mTOR Inhibitor PKI-179
|
| FDA_UNII_Code | CNN7Y60164
|
| Contributing_Source | FDA
|
| Maps_To | PI3Ka/mTOR Inhibitor PKI-179
|
| CAS_Registry | 1197160-28-3
|
| NCI_Drug_Dictionary_ID | 658412
|
| type | |
| Is_Value_For_GDC_Property | |
| subClassOf | |
| PDQ_Open_Trial_Search_ID | 658412
|
| Semantic_Type | Pharmacologic Substance
|
| UMLS_CUI | C2933673
|
| Delete | Subject | Author | Type | Created |
|---|---|---|---|---|
| No notes to display |