Link to this page
Biological and Environmental Research Ontology
Last uploaded:
December 23, 2022
| Id | http://purl.obolibrary.org/obo/NCIT_C80058
http://purl.obolibrary.org/obo/NCIT_C80058
|
|---|---|
| Preferred Name | Foretinib |
| Definitions |
An orally bioavailable small molecule with potential antineoplastic activity. Foretinib binds to and selectively inhibits hepatocyte growth factor (HGF) receptor c-MET and vascular endothelial growth factor receptor 2 (VEGFR2), which may result in the inhibition of tumor angiogenesis, tumor cell proliferation and metastasis. The proto-oncogene c-MET has been found to be over-expressed in a variety of cancers. VEGFR2 is found on endothelial and hematopoietic cells and mediates the development of the vasculature and hematopoietic cells through VEGF signaling.
|
| Type | http://www.w3.org/2002/07/owl#Class |
All Properties
| definition | An orally bioavailable small molecule with potential antineoplastic activity. Foretinib binds to and selectively inhibits hepatocyte growth factor (HGF) receptor c-MET and vascular endothelial growth factor receptor 2 (VEGFR2), which may result in the inhibition of tumor angiogenesis, tumor cell proliferation and metastasis. The proto-oncogene c-MET has been found to be over-expressed in a variety of cancers. VEGFR2 is found on endothelial and hematopoietic cells and mediates the development of the vasculature and hematopoietic cells through VEGF signaling. |
|---|---|
| label | Foretinib
|
| prefLabel | Foretinib
|
| Legacy Concept Name | Multitargeted_Tyrosine_Kinase_Inhibitor_GSK1363089
|
| in_subset |
See more
See less
|
| Preferred_Name | Foretinib
|
| Is_Value_For_GDC_Property | |
| Chemical_Formula | C34H34F2N4O6
|
| Display_Name | Foretinib
|
| Maps_To | Foretinib
|
| PDQ_Open_Trial_Search_ID | 428188
|
| Has_Target | |
| UMLS_CUI | C2698272
|
| FDA_UNII_Code | 81FH7VK1C4
|
| prefixIRI | NCIT:C80058
|
| NCI_Drug_Dictionary_ID | 428188
|
| Contributing_Source |
CTRP
FDA
|
| subClassOf | |
| code | C80058
|
| type | |
| ALT_DEFINITION | A substance being studied in the treatment of cancer. Foretinib blocks enzymes involved in the growth and spread of tumor cells. It may also prevent the growth of new blood vessels that tumors need to grow. It is a type of tyrosine kinase inhibitor and a type of antiangiogenesis agent.
|
| PDQ_Closed_Trial_Search_ID | 428188
|
| Semantic_Type | Pharmacologic Substance
|
| CAS_Registry | 849217-64-7
|
| Delete | Subject | Author | Type | Created |
|---|---|---|---|---|
| No notes to display |