Link to this page
Biological and Environmental Research Ontology
| Id | http://purl.obolibrary.org/obo/NCIT_C78198
http://purl.obolibrary.org/obo/NCIT_C78198
|
|---|---|
| Preferred Name | Calaspargase Pegol-mknl |
| Definitions |
An intravenous formulation containing E.coli-derived L-asparaginase II conjugated with succinimidyl carbonate monomethoxypolyethylene glycol (SC-PEG), with potential antineoplastic activity. Upon administration of calaspargase pegol-mknl L-asparaginase hydrolyzes L-asparagine to L-aspartic acid and ammonia, thereby depleting cells of asparagine; asparagine depletion blocks protein synthesis and tumor cell proliferation, especially in the G1 phase of the cell cycle and ultimately induces tumor cell death. Asparagine is critical to protein synthesis in acute lymphoblastic leukemia (ALL) cells which, unlike normal cells, cannot synthesize this amino acid due to the absence of the enzyme asparagine synthase. Pegylation decreases enzyme antigenicity and increases its half life. SC is used as a PEG linker to facilitate attachment to asparaginase and enhances the stability of the formulation.
|
| Type | http://www.w3.org/2002/07/owl#Class |
All Properties
| definition | An intravenous formulation containing E.coli-derived L-asparaginase II conjugated with succinimidyl carbonate monomethoxypolyethylene glycol (SC-PEG), with potential antineoplastic activity. Upon administration of calaspargase pegol-mknl L-asparaginase hydrolyzes L-asparagine to L-aspartic acid and ammonia, thereby depleting cells of asparagine; asparagine depletion blocks protein synthesis and tumor cell proliferation, especially in the G1 phase of the cell cycle and ultimately induces tumor cell death. Asparagine is critical to protein synthesis in acute lymphoblastic leukemia (ALL) cells which, unlike normal cells, cannot synthesize this amino acid due to the absence of the enzyme asparagine synthase. Pegylation decreases enzyme antigenicity and increases its half life. SC is used as a PEG linker to facilitate attachment to asparaginase and enhances the stability of the formulation. |
|---|---|
| label | Calaspargase Pegol-mknl
|
| prefLabel | Calaspargase Pegol-mknl
|
| Legacy Concept Name | Succinimidyl_Carbonate_Monomethoxypolyethylene_Glycol_E_Coli_L-Asparaginase
|
| in_subset |
See more
See less
|
| Preferred_Name | Calaspargase Pegol-mknl
|
| Is_Value_For_GDC_Property | |
| Display_Name | Calaspargase Pegol-mknl
|
| Maps_To | Calaspargase Pegol-mknl
|
| PDQ_Open_Trial_Search_ID | 595298
|
| UMLS_CUI | C2699709
|
| FDA_UNII_Code | T9FVH03HMZ
|
| prefixIRI | NCIT:C78198
|
| Accepted_Therapeutic_Use_For | acute lymphoblastic leukemia (ALL)
|
| NCI_Drug_Dictionary_ID | 595298
|
| Contributing_Source |
CTRP
FDA
|
| subClassOf | |
| code | C78198
|
| type | |
| ALT_DEFINITION | A drug used to treat acute lymphoblastic leukemia (ALL). It is a form of the anticancer drug PEG-asparaginase that stays in the body longer. EZN-2285 is an enzyme that breaks down the amino acid asparagine and may block the growth of tumor cells that need asparagine to grow. It is a type of protein synthesis inhibitor.
|
| PDQ_Closed_Trial_Search_ID | 595298
|
| Semantic_Type | Pharmacologic Substance
|
| CAS_Registry | 941577-06-6
|
| Delete | Subject | Author | Type | Created |
|---|---|---|---|---|
| No notes to display |