Link to this page
Biological and Environmental Research Ontology
| Id | http://purl.obolibrary.org/obo/NCIT_C75291
http://purl.obolibrary.org/obo/NCIT_C75291
|
|---|---|
| Preferred Name | Elesclomol |
| Definitions |
A small-molecule bis(thio-hydrazide amide) with oxidative stress induction, pro-apoptotic, and potential antineoplastic activities. Elesclomol induces oxidative stress, creating high levels of reactive oxygen species (ROS), such as hydrogen peroxide, in both cancer cells and normal cells. Because tumor cells have elevated levels of ROS compared to normal cells, the increase in oxidative stress beyond baseline levels elevates ROS beyond sustainable levels, exhausting tumor cell antioxidant capacity, which may result in the induction of the mitochondrial apoptosis pathway. Normal cells are spared because the increase in the level of oxidative stress induced by this agent is below the threshold at which apoptosis is induced.
|
| Type | http://www.w3.org/2002/07/owl#Class |
All Properties
| definition | A small-molecule bis(thio-hydrazide amide) with oxidative stress induction, pro-apoptotic, and potential antineoplastic activities. Elesclomol induces oxidative stress, creating high levels of reactive oxygen species (ROS), such as hydrogen peroxide, in both cancer cells and normal cells. Because tumor cells have elevated levels of ROS compared to normal cells, the increase in oxidative stress beyond baseline levels elevates ROS beyond sustainable levels, exhausting tumor cell antioxidant capacity, which may result in the induction of the mitochondrial apoptosis pathway. Normal cells are spared because the increase in the level of oxidative stress induced by this agent is below the threshold at which apoptosis is induced. |
|---|---|
| label | Elesclomol
|
| prefLabel | Elesclomol
|
| Legacy Concept Name | Elesclomol
|
| in_subset |
See more
See less
|
| Preferred_Name | Elesclomol
|
| Is_Value_For_GDC_Property | |
| Chemical_Formula | C19H20N4O2S2
|
| Display_Name | Elesclomol
|
| Maps_To | Elesclomol
|
| PDQ_Open_Trial_Search_ID | 377539
|
| UMLS_CUI | C2608060
|
| FDA_UNII_Code | 6UK191M53P
|
| prefixIRI | NCIT:C75291
|
| NCI_Drug_Dictionary_ID | 377539
|
| Contributing_Source |
CTRP
FDA
|
| subClassOf | |
| Has_Salt_Form | |
| code | C75291
|
| type | |
| PDQ_Closed_Trial_Search_ID | 377539
|
| Semantic_Type | Pharmacologic Substance
|
| CAS_Registry | 488832-69-5
|
| Delete | Subject | Author | Type | Created |
|---|---|---|---|---|
| No notes to display |