Link to this page
Biological and Environmental Research Ontology
Last uploaded:
December 23, 2022
| Id | http://purl.obolibrary.org/obo/NCIT_C64539
http://purl.obolibrary.org/obo/NCIT_C64539
|
|---|---|
| Preferred Name | Yttrium Y 90 Resin Microspheres |
| Definitions |
An injectable formulation of the radioisotope yttrium Y 90 encapsulated in resin microspheres with potential antineoplastic activity. When injected into arterial vasculature supplying the tumor, yttrium Y 90 resin microspheres occlude tumor blood vessels and selectively deliver a cytotoxic dose of beta emitting yttrium Y 90 to the tumor site, which may result in tumor cell death and tumor regression.
|
| Type | http://www.w3.org/2002/07/owl#Class |
All Properties
| definition | An injectable formulation of the radioisotope yttrium Y 90 encapsulated in resin microspheres with potential antineoplastic activity. When injected into arterial vasculature supplying the tumor, yttrium Y 90 resin microspheres occlude tumor blood vessels and selectively deliver a cytotoxic dose of beta emitting yttrium Y 90 to the tumor site, which may result in tumor cell death and tumor regression. |
|---|---|
| prefLabel | Yttrium Y 90 Resin Microspheres
|
| label | Yttrium Y 90 Resin Microspheres
|
| PDQ_Closed_Trial_Search_ID | 523414
|
| code | C64539
|
| prefixIRI | NCIT:C64539
|
| in_subset | |
| Display_Name | Yttrium Y 90 Resin Microspheres
|
| Preferred_Name | Yttrium Y 90 Resin Microspheres
|
| Contributing_Source | CTRP
|
| Maps_To | Yttrium Y 90 Resin Microspheres
|
| NCI_Drug_Dictionary_ID | 523414
|
| Legacy Concept Name | Yttrium_Y_90_Resin_Microspheres
|
| type | |
| Is_Value_For_GDC_Property | |
| subClassOf | |
| PDQ_Open_Trial_Search_ID | 523414
|
| Accepted_Therapeutic_Use_For | Hepatocellular carcinoma
|
| Semantic_Type | Drug Delivery Device
|
| UMLS_CUI | C1831993
|
| Delete | Subject | Author | Type | Created |
|---|---|---|---|---|
| No notes to display |