Link to this page
Biological and Environmental Research Ontology
Last uploaded:
December 23, 2022
| Id | http://purl.obolibrary.org/obo/NCIT_C53959
http://purl.obolibrary.org/obo/NCIT_C53959
|
|---|---|
| Preferred Name | ITGB5 Gene |
| Definitions |
This gene is involved in cell communication and signal transduction.
|
| Type | http://www.w3.org/2002/07/owl#Class |
All Properties
| definition | This gene is involved in cell communication and signal transduction. |
|---|---|
| prefLabel | ITGB5 Gene
|
| label | ITGB5 Gene
|
| code | C53959
|
| prefixIRI | NCIT:C53959
|
| OMIM_Number | 147561
|
| in_subset | |
| Display_Name | ITGB5 Gene
|
| Preferred_Name | ITGB5 Gene
|
| Contributing_Source | CTRP
|
| Legacy Concept Name | ITGB5_Gene
|
| type | |
| subClassOf | |
| HGNC_ID | HGNC:6160
|
| Semantic_Type | Gene or Genome
|
| UMLS_CUI | C1416501
|
| Delete | Subject | Author | Type | Created |
|---|---|---|---|---|
| No notes to display |