Link to this page
Biological and Environmental Research Ontology
Last uploaded:
December 23, 2022
| Id | http://purl.obolibrary.org/obo/NCIT_C52194
http://purl.obolibrary.org/obo/NCIT_C52194
|
|---|---|
| Preferred Name | Menatetrenone |
| Definitions |
A menaquinone compound and form of vitamin K2 with potential antineoplastic activity. Menatetrenone may act by modulating the signalling of certain tyrosine kinases, thereby affecting several transcription factors including c-myc and c-fos. This agent inhibits tumor cell growth by inducing apoptosis and cell cycle arrest.
|
| Type | http://www.w3.org/2002/07/owl#Class |
All Properties
| definition | A menaquinone compound and form of vitamin K2 with potential antineoplastic activity. Menatetrenone may act by modulating the signalling of certain tyrosine kinases, thereby affecting several transcription factors including c-myc and c-fos. This agent inhibits tumor cell growth by inducing apoptosis and cell cycle arrest. |
|---|---|
| prefLabel | Menatetrenone
|
| label | Menatetrenone
|
| PDQ_Closed_Trial_Search_ID | 459755
|
| code | C52194
|
| prefixIRI | NCIT:C52194
|
| in_subset | |
| Preferred_Name | Menatetrenone
|
| FDA_UNII_Code | 27Y876D139
|
| Contributing_Source | FDA
|
| Chemical_Formula | C31H40O2
|
| Maps_To | Menatetrenone
|
| CAS_Registry | 863-61-6
|
| NCI_Drug_Dictionary_ID | 459755
|
| Legacy Concept Name | Menatetrenone
|
| type | |
| Is_Value_For_GDC_Property | |
| subClassOf | |
| PDQ_Open_Trial_Search_ID | 459755
|
| Semantic_Type | Pharmacologic Substance
|
| UMLS_CUI | C0065936
|
| Delete | Subject | Author | Type | Created |
|---|---|---|---|---|
| No notes to display |